Pro Team Stats VS for Global Online Hockey League
Update - March 30, 2012 at 19:22
| Alberta Beef | Aspen Wolves | Blenheim Bitch Monkeys | Brooks Bandits | Butte Pirates | Calahoo Warriors | Charing Cross Screaming Beavers | Dublin Doom | Evington Supernovas | Florida Gators | Greensboro Monarchs | London Knights | Long Island | Los Angeles Scorpions | New Jersey Jackals | New Orleans VooDoo | Otterville Trotters | Pittsburgh Prowlers | Rhode Island Red Army | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Aspen Wolves 3 3 1 2 0 0 0 0 14 11 | 2 0 2 0 0 0 0 7 9 | 14 22 36 4 4 6 0 115 29 44 42 0 81 29
Blenheim Bitch Monke 4 4 2 1 1 0 0 0 12 11 | 2 1 0 1 0 0 0 7 5 | 12 21 33 2 3 6 1 122 31 39 49 3 130 47
Brooks Bandits 3 3 2 0 0 0 1 0 11 7 | 1 1 0 0 0 0 0 4 2 | 11 17 28 0 7 3 2 77 21 32 23 4 102 33
Butte Pirates 4 4 2 1 0 1 0 0 15 10 | 2 0 1 0 1 0 0 5 8 | 15 23 38 6 3 6 0 120 43 33 44 0 90 36
Calahoo Warriors 4 4 0 2 0 1 0 1 12 19 | 2 0 1 0 1 0 0 6 9 | 12 22 34 4 4 4 1 108 37 28 42 7 91 28
Charing Cross Scream 3 3 3 0 0 0 0 0 10 7 | 1 1 0 0 0 0 0 5 4 | 10 15 25 4 2 4 0 101 24 37 40 0 64 16
Dublin Doom 3 3 3 0 0 0 0 0 18 3 | 2 2 0 0 0 0 0 10 2 | 18 32 50 9 4 5 0 96 39 33 24 0 69 32
Evington Supernovas 4 4 2 1 0 0 1 0 12 11 | 2 0 1 0 0 1 0 4 6 | 12 18 30 4 6 1 3 130 47 56 27 4 123 47
Florida Gators 4 4 2 1 1 0 0 0 18 13 | 2 1 1 0 0 0 0 12 10 | 18 32 50 5 4 8 1 112 35 35 40 2 129 40
Greensboro Monarchs 3 3 0 1 1 1 0 0 6 8 | 1 0 0 1 0 0 0 3 2 | 6 11 17 0 2 3 1 79 12 41 23 3 58 15
London Knights 4 4 2 2 0 0 0 0 12 19 | 2 2 0 0 0 0 0 9 5 | 12 22 34 3 7 2 0 127 44 42 41 0 128 42
Long Island 4 4 1 3 0 0 0 0 10 14 | 2 0 2 0 0 0 0 4 8 | 10 17 27 2 3 5 0 130 45 42 43 0 128 45
Los Angeles Scorpion 3 3 2 0 0 1 0 0 11 9 | 1 1 0 0 0 0 0 6 4 | 11 17 28 4 3 4 0 86 35 20 31 0 99 31
New Jersey Jackals 3 3 2 1 0 0 0 0 10 7 | 2 1 1 0 0 0 0 7 7 | 10 16 26 2 4 4 0 82 27 32 23 0 65 26
New Orleans VooDoo 3 3 3 0 0 0 0 0 15 8 | 2 2 0 0 0 0 0 11 6 | 15 22 37 6 6 3 0 74 21 22 31 0 81 26
Otterville Trotters 3 3 0 1 0 0 0 2 7 10 | 1 0 0 0 0 0 1 2 3 | 7 12 19 3 3 1 1 80 20 26 31 11 86 38
Pittsburgh Prowlers 4 4 3 0 1 0 0 0 18 13 | 2 1 0 1 0 0 0 9 6 | 18 32 50 4 7 6 1 118 30 45 41 2 114 40
Rhode Island Red Arm 3 3 3 0 0 0 0 0 13 6 | 2 2 0 0 0 0 0 8 2 | 13 19 32 2 8 3 0 88 18 30 40 0 68 17
Thunder Bay Storm 4 4 2 1 0 0 1 0 18 13 | 2 1 0 0 0 1 0 9 6 | 18 26 44 6 7 4 2 113 30 40 40 5 120 35
Toronto Wizards 4 4 2 2 0 0 0 0 11 14 | 2 2 0 0 0 0 0 9 4 | 11 19 30 2 5 4 0 123 25 50 48 0 109 32
Vancouver Islanders 4 4 0 1 1 1 1 0 11 12 | 2 0 0 1 0 1 0 8 6 | 11 18 29 4 2 3 2 124 37 38 43 9 92 33
Victoria Wolverines 4 4 2 0 0 1 1 0 12 6 | 2 1 0 0 1 0 0 4 2 | 12 18 30 1 3 7 3 106 14 36 55 15 100 28
Windsor Mooseheads 4 4 3 0 0 0 1 0 19 14 | 2 2 0 0 0 0 0 11 8 | 19 31 50 6 7 5 1 130 46 46 37 4 120 34
Vs Division 12 4 2 1 3 2 0 38 28 | 6 1 1 1 2 1 0 17 16 | 38 59 97 11 8 16 5 350 94 107 142 24 282 97
Vs Conference 44 21 12 4 3 4 0 156 139 | 22 11 4 3 2 2 0 87 68 | 156 259 415 41 51 56 11 1325 380 446 481 40 1260 412
Since Last GM Reset 82 42 20 5 6 6 3 295 245 | 41 21 9 4 3 3 1 160 124 | 295 482 777 83 104 97 19 2441 710 847 858 69 2247 750
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Aspen Wolves 58 58 7 4 57% 11 3 73% 1 49% 52% 48% 121 67 54 56 40 27 0 0
Blenheim Bitch Monke 58 78 18 3 17% 20 3 85% 1 48% 42% 40% 171 81 76 76 44 37 0 0
Brooks Bandits 43 47 15 5 33% 16 1 94% 0 46% 36% 48% 108 61 56 48 32 28 0 0
Butte Pirates 106 84 14 2 14% 22 4 82% 0 53% 52% 53% 232 88 81 123 49 38 0 0
Calahoo Warriors 84 85 16 4 25% 20 5 75% 0 41% 48% 44% 146 86 82 71 46 39 0 0
Charing Cross Scream 60 54 11 1 9% 14 1 93% 0 54% 49% 53% 88 66 63 48 33 33 0 0
Dublin Doom 76 69 19 3 16% 7 0 100% 0 41% 52% 50% 95 68 58 47 38 29 1 0
Evington Supernovas 81 74 19 4 21% 17 1 94% 0 44% 55% 46% 126 86 77 58 47 39 0 0
Florida Gators 70 65 16 4 25% 15 3 80% 0 50% 55% 50% 200 83 78 97 45 40 0 0
Greensboro Monarchs 91 59 8 0 0% 16 3 81% 0 32% 67% 48% 98 60 65 51 30 31 0 0
London Knights 114 76 22 4 18% 16 4 75% 0 47% 52% 49% 229 83 72 92 45 37 0 0
Long Island 87 81 28 3 11% 18 3 83% 1 46% 49% 60% 157 87 74 77 47 39 0 0
Los Angeles Scorpion 47 57 10 2 20% 16 4 75% 0 43% 54% 45% 101 62 57 46 34 28 0 0
New Jersey Jackals 37 58 5 2 40% 14 1 93% 0 55% 41% 48% 93 66 60 47 37 29 1 0
New Orleans VooDoo 98 51 9 1 11% 15 4 73% 2 52% 56% 51% 107 56 59 50 28 29 0 0
Otterville Trotters 30 51 10 2 20% 13 5 62% 0 57% 54% 45% 109 62 64 49 31 31 0 0
Pittsburgh Prowlers 66 71 17 6 35% 16 6 63% 0 48% 47% 52% 167 82 80 78 43 41 0 0
Rhode Island Red Arm 60 61 8 1 13% 12 1 92% 0 63% 51% 51% 98 62 63 49 32 30 0 0
Thunder Bay Storm 74 79 18 3 17% 13 1 92% 0 45% 45% 41% 184 82 82 89 43 42 0 0
Toronto Wizards 62 80 14 3 21% 14 4 71% 0 55% 53% 48% 294 83 76 141 44 39 0 0
Vancouver Islanders 44 56 17 2 12% 13 4 69% 1 51% 51% 49% 380 90 86 187 48 44 0 0
Victoria Wolverines 49 66 20 5 25% 10 1 90% 0 44% 51% 50% 246 84 87 118 42 45 2 0
Windsor Mooseheads 29 74 17 3 18% 11 1 91% 2 48% 54% 54% 152 86 81 79 48 39 0 0
Vs Division 199 206 51 9 18% 45 9 80% 1 49% 51% 51% 858 263 253 429 140 127 2 0
Vs Conference 759 810 201 38 19% 168 34 80% 5 48% 50% 50% 2412 932 872 1157 500 441 2 0
Since Last GM Reset 1524 1534 338 67 20% 339 63 81% 8 48% 51% 49% 3702 1734 1630 1776 929 813 4 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alberta Beef 3 3 2 1 0 0 0 0 11 14 | 1 0 1 0 0 0 0 2 7 | 11 18 29 3 3 5 0 81 19 30 32 0 115 32
Blenheim Bitch Monke 3 3 2 1 0 0 0 0 8 7 | 2 1 1 0 0 0 0 6 6 | 8 14 22 2 3 3 0 60 15 25 20 0 97 29
Brooks Bandits 4 4 0 3 1 0 0 0 8 12 | 2 0 1 1 0 0 0 5 6 | 8 14 22 2 4 1 1 99 31 38 28 2 110 34
Butte Pirates 3 3 3 0 0 0 0 0 10 5 | 2 2 0 0 0 0 0 7 3 | 10 16 26 4 2 4 0 73 18 25 30 0 72 26
Calahoo Warriors 4 4 1 2 1 0 0 0 13 12 | 2 1 0 1 0 0 0 8 2 | 13 19 32 4 2 6 1 121 40 35 45 1 96 25
Charing Cross Scream 4 4 2 1 0 1 0 0 12 9 | 2 1 0 0 1 0 0 8 6 | 12 19 31 2 5 5 0 77 16 24 37 0 111 44
Dublin Doom 4 4 2 2 0 0 0 0 11 12 | 2 1 1 0 0 0 0 4 4 | 11 14 25 5 5 1 0 96 35 39 22 0 106 29
Evington Supernovas 4 4 1 2 0 0 0 1 15 17 | 2 0 1 0 0 0 1 8 11 | 15 25 40 4 4 7 1 98 27 28 43 4 115 40
Florida Gators 3 3 1 1 0 0 0 1 16 14 | 1 0 0 0 0 0 1 4 5 | 16 25 41 3 10 3 1 83 17 36 25 8 86 30
Greensboro Monarchs 4 4 1 2 1 0 0 0 16 16 | 2 1 1 0 0 0 0 8 8 | 16 24 40 3 6 6 1 99 28 38 32 1 111 34
London Knights 3 3 2 1 0 0 0 0 15 13 | 1 1 0 0 0 0 0 6 4 | 15 23 38 4 7 4 0 100 17 48 35 0 103 29
Long Island 3 3 0 3 0 0 0 0 9 14 | 1 0 1 0 0 0 0 4 5 | 9 14 23 2 5 2 0 80 28 33 19 0 114 35
Los Angeles Scorpion 4 4 0 3 1 0 0 0 9 16 | 2 0 1 1 0 0 0 4 5 | 9 16 25 2 3 3 1 112 26 53 32 1 131 43
New Jersey Jackals 6 6 2 3 0 1 0 0 23 21 | 3 1 1 0 1 0 0 14 12 | 23 37 60 4 5 14 0 143 43 35 63 2 196 69
New Orleans VooDoo 4 4 1 2 0 0 0 1 11 13 | 2 0 2 0 0 0 0 4 8 | 11 19 30 1 5 5 0 105 26 35 44 3 137 46
Otterville Trotters 4 4 1 1 1 0 0 1 10 9 | 2 0 1 1 0 0 0 4 5 | 10 16 26 2 0 7 1 104 38 25 38 6 117 37
Pittsburgh Prowlers 3 3 2 1 0 0 0 0 10 9 | 1 1 0 0 0 0 0 3 2 | 10 16 26 5 3 2 0 79 26 35 18 0 95 34
Rhode Island Red Arm 4 4 1 2 0 0 1 0 11 12 | 2 1 0 0 0 1 0 7 5 | 11 18 29 3 2 5 1 82 27 26 28 6 116 26
Thunder Bay Storm 3 3 0 3 0 0 0 0 12 17 | 2 0 2 0 0 0 0 8 11 | 12 20 32 2 6 4 0 73 18 32 23 0 70 27
Toronto Wizards 3 3 0 3 0 0 0 0 6 14 | 2 0 2 0 0 0 0 4 9 | 6 10 16 1 3 2 0 89 15 32 42 0 83 30
Vancouver Islanders 3 3 2 1 0 0 0 0 9 10 | 1 1 0 0 0 0 0 3 2 | 9 14 23 1 6 2 0 81 15 39 27 0 84 25
Victoria Wolverines 3 3 0 3 0 0 0 0 6 12 | 2 0 2 0 0 0 0 5 8 | 6 10 16 0 4 2 0 78 25 32 21 0 94 39
Windsor Mooseheads 3 3 0 2 0 1 0 0 7 12 | 2 0 1 0 1 0 0 3 7 | 7 14 21 0 3 4 0 61 8 29 19 5 82 19
Vs Division 12 1 8 3 0 0 0 30 40 | 6 1 2 3 0 0 0 17 13 | 30 49 79 8 9 10 3 332 97 126 105 4 337 102
Vs Conference 46 12 23 5 2 1 3 139 149 | 23 6 9 4 2 1 1 74 72 | 139 221 360 32 41 60 7 1136 337 376 412 26 1346 427
Since Last GM Reset 82 26 43 5 3 1 4 258 290 | 41 12 19 4 3 1 2 129 141 | 258 415 673 59 96 97 8 2074 558 772 723 39 2441 782
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Alberta Beef 40 59 11 3 27% 7 4 43% 1 48% 51% 52% 129 59 54 57 32 27 0 0
Blenheim Bitch Monke 26 47 9 2 22% 8 1 88% 0 43% 41% 49% 112 50 60 48 22 31 0 0
Brooks Bandits 53 63 17 2 12% 16 2 88% 1 48% 47% 48% 170 76 82 80 37 43 0 0
Butte Pirates 35 53 16 3 19% 9 2 78% 0 36% 41% 52% 98 62 61 50 33 31 0 0
Calahoo Warriors 51 74 25 5 20% 15 3 80% 0 41% 48% 37% 257 81 86 122 41 44 1 0
Charing Cross Scream 68 57 21 5 24% 12 1 92% 0 48% 49% 52% 244 75 86 122 33 46 1 0
Dublin Doom 52 61 14 3 21% 16 5 69% 0 35% 45% 41% 160 80 86 75 39 42 0 0
Evington Supernovas 119 63 20 3 15% 19 8 58% 1 46% 52% 49% 206 79 84 96 39 42 0 0
Florida Gators 56 50 16 7 44% 11 2 82% 0 37% 46% 51% 100 58 64 50 28 32 0 0
Greensboro Monarchs 85 54 12 3 25% 21 6 71% 2 54% 46% 51% 203 74 87 101 34 41 0 0
London Knights 48 48 11 5 45% 14 6 57% 0 39% 38% 32% 118 55 54 47 28 27 0 0
Long Island 86 61 17 4 24% 15 3 80% 0 40% 47% 35% 103 58 59 47 31 29 0 0
Los Angeles Scorpion 52 66 13 1 8% 16 4 75% 0 46% 53% 36% 272 77 76 126 41 37 0 0
New Jersey Jackals 60 98 15 6 40% 18 4 78% 0 53% 48% 49% 202 110 129 98 52 64 0 0
New Orleans VooDoo 47 71 16 0 0% 15 2 87% 0 45% 44% 39% 172 77 77 76 41 39 0 1
Otterville Trotters 53 55 19 1 5% 15 3 80% 0 44% 59% 35% 178 78 80 78 38 41 0 0
Pittsburgh Prowlers 35 57 13 4 31% 15 4 73% 0 51% 41% 42% 152 56 61 68 27 30 0 0
Rhode Island Red Arm 83 63 9 2 22% 16 3 81% 1 46% 46% 50% 168 72 93 82 31 46 0 0
Thunder Bay Storm 72 60 12 3 25% 14 3 79% 2 54% 45% 38% 99 57 63 49 27 32 0 0
Toronto Wizards 47 50 7 1 14% 19 5 74% 0 47% 46% 40% 107 57 60 48 28 29 0 0
Vancouver Islanders 66 45 9 2 22% 15 2 87% 1 52% 44% 46% 102 59 62 50 29 30 0 0
Victoria Wolverines 64 54 9 2 22% 17 5 71% 0 47% 51% 31% 105 56 60 48 27 30 0 0
Windsor Mooseheads 22 59 13 2 15% 7 2 71% 0 53% 52% 38% 106 55 64 52 24 34 0 0
Vs Division 156 203 55 8 15% 47 9 81% 1 45% 50% 40% 779 235 244 368 118 124 1 0
Vs Conference 723 725 181 31 17% 179 41 77% 5 46% 49% 44% 2233 881 966 1055 424 486 2 1
Since Last GM Reset 1320 1368 324 69 21% 330 80 76% 9 46% 47% 43% 3565 1565 1688 1669 760 850 2 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alberta Beef 4 4 1 2 0 1 0 0 11 12 | 2 1 1 0 0 0 0 6 5 | 11 19 30 3 5 3 0 130 34 56 39 1 122 47
Aspen Wolves 3 3 1 2 0 0 0 0 7 8 | 1 0 1 0 0 0 0 1 2 | 7 11 18 4 2 1 0 97 27 34 36 0 60 24
Brooks Bandits 3 3 0 2 0 0 1 0 7 12 | 1 0 1 0 0 0 0 1 4 | 7 9 16 1 2 3 2 92 36 31 25 2 87 19
Butte Pirates (R3) 4 4 3 1 0 0 0 0 16 11 | 2 1 1 0 0 0 0 7 6 | 16 25 41 8 4 4 0 110 39 36 35 0 86 26
Calahoo Warriors 3 3 2 1 0 0 0 0 12 10 | 1 1 0 0 0 0 0 5 3 | 12 20 32 4 3 5 0 107 43 33 31 0 76 23
Charing Cross Scream 5 5 1 3 0 0 0 1 15 19 | 3 1 2 0 0 0 0 8 10 | 15 24 39 2 7 6 1 167 47 61 57 7 143 53
Dublin Doom 3 3 3 0 0 0 0 0 12 3 | 2 2 0 0 0 0 0 10 3 | 12 19 31 5 3 4 0 76 22 32 22 0 70 14
Evington Supernovas 3 3 2 1 0 0 0 0 10 9 | 1 1 0 0 0 0 0 4 3 | 10 19 29 1 8 1 0 87 24 33 30 0 86 25
Florida Gators 4 4 2 1 1 0 0 0 15 11 | 2 0 1 1 0 0 0 7 7 | 15 22 37 0 8 6 1 110 33 41 35 1 115 40
Greensboro Monarchs 3 3 0 0 0 2 0 1 8 11 | 1 0 0 0 1 0 0 2 3 | 8 12 20 1 3 4 0 92 35 34 21 4 94 33
London Knights (R3) 4 4 2 1 0 0 1 0 17 14 | 2 2 0 0 0 0 0 10 6 | 17 28 45 5 3 8 1 111 45 31 34 4 102 33
Long Island 4 4 3 1 0 0 0 0 21 18 | 2 1 1 0 0 0 0 7 10 | 21 36 57 8 7 6 0 132 55 45 32 0 130 42
Los Angeles Scorpion 3 3 2 1 0 0 0 0 11 11 | 1 1 0 0 0 0 0 4 3 | 11 18 29 3 4 4 0 102 33 27 42 0 95 35
New Jersey Jackals 3 3 0 2 0 0 1 0 13 17 | 2 0 2 0 0 0 0 7 12 | 13 20 33 0 9 3 1 85 10 48 26 7 100 38
New Orleans VooDoo 3 3 1 1 0 0 0 1 12 11 | 2 0 1 0 0 0 1 6 8 | 12 16 28 2 6 4 0 105 31 41 30 6 93 32
Otterville Trotters 3 3 2 1 0 0 0 0 11 13 | 2 2 0 0 0 0 0 9 6 | 11 19 30 4 5 2 0 100 26 41 33 0 96 32
Pittsburgh Prowlers 4 4 3 1 0 0 0 0 10 7 | 2 2 0 0 0 0 0 6 3 | 10 18 28 3 6 1 0 126 33 57 36 0 109 43
Rhode Island Red Arm 3 3 3 0 0 0 0 0 13 6 | 2 2 0 0 0 0 0 8 3 | 13 22 35 4 3 6 0 76 23 27 26 0 67 24
Thunder Bay Storm 4 4 3 0 0 0 1 0 20 9 | 2 2 0 0 0 0 0 12 4 | 20 31 51 6 8 5 2 129 42 41 45 6 113 46
Toronto Wizards 4 4 1 3 0 0 0 0 15 16 | 2 0 2 0 0 0 0 5 7 | 15 25 40 7 3 5 0 130 42 52 36 0 118 38
Vancouver Islanders 4 4 3 0 0 0 0 1 20 13 | 2 1 0 0 0 0 1 8 8 | 20 30 50 4 8 8 0 134 32 56 41 8 100 40
Victoria Wolverines 4 4 1 2 1 0 0 0 14 17 | 2 0 2 0 0 0 0 4 9 | 14 25 39 5 5 3 1 135 48 49 37 1 128 43
Windsor Mooseheads ( 4 4 1 2 0 0 1 0 12 15 | 2 0 2 0 0 0 0 6 11 | 12 19 31 3 3 5 2 119 34 41 43 6 121 39
Vs Division 12 5 4 1 0 2 0 44 40 | 6 2 3 1 0 0 0 23 24 | 44 69 113 8 14 19 4 340 112 113 112 11 338 112
Vs Conference 44 23 14 2 1 3 1 171 143 | 22 10 10 1 0 0 1 78 76 | 171 278 449 52 60 54 7 1366 437 505 413 27 1244 437
Since Last GM Reset 82 40 28 2 3 5 4 302 273 | 41 20 17 1 1 0 2 143 136 | 302 487 789 83 115 97 11 2552 794 947 792 53 2311 789
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Alberta Beef 54 80 20 3 15% 18 3 83% 0 58% 52% 60% 159 86 76 75 48 39 0 0
Aspen Wolves 31 78 8 1 13% 9 2 78% 0 59% 57% 51% 91 70 60 47 40 28 0 0
Brooks Bandits 36 57 14 2 14% 13 1 92% 0 48% 49% 56% 103 67 55 47 37 27 0 0
Butte Pirates (R) 103 80 28 4 14% 29 5 83% 0 63% 55% 51% 149 87 80 82 44 39 0 0
Calahoo Warriors 32 63 16 2 13% 10 2 80% 0 45% 56% 63% 115 70 59 56 40 30 0 0
Charing Cross Scream 78 92 29 4 14% 25 4 84% 0 61% 46% 48% 176 114 98 86 60 50 0 0
Dublin Doom 42 51 16 3 19% 8 0 100% 0 55% 55% 55% 98 61 62 50 31 31 1 0
Evington Supernovas 49 60 18 1 6% 15 1 93% 1 55% 43% 46% 101 62 57 48 32 28 0 0
Florida Gators 42 89 18 3 17% 14 4 71% 1 53% 67% 60% 195 89 76 93 50 40 0 0
Greensboro Monarchs 59 84 15 4 27% 11 2 82% 0 55% 54% 46% 101 69 61 50 39 30 0 0
London Knights (R) 86 85 36 7 19% 24 3 88% 0 55% 47% 61% 260 82 77 119 42 40 0 0
Long Island 80 76 14 5 36% 22 6 73% 1 53% 49% 57% 310 86 73 154 51 35 0 0
Los Angeles Scorpion 23 50 14 3 21% 6 1 83% 0 48% 45% 51% 242 63 53 102 36 28 0 0
New Jersey Jackals 51 64 12 3 25% 19 5 74% 1 56% 63% 52% 98 62 63 47 32 31 0 0
New Orleans VooDoo 37 57 16 6 38% 6 1 83% 1 45% 59% 58% 95 69 58 48 40 30 0 0
Otterville Trotters 48 57 11 1 9% 16 3 81% 0 55% 54% 57% 104 62 56 48 36 26 0 0
Pittsburgh Prowlers 42 91 14 2 14% 14 1 93% 0 61% 58% 56% 191 82 75 82 46 35 0 0
Rhode Island Red Arm 45 69 10 1 10% 14 1 93% 0 52% 49% 47% 124 61 61 59 31 28 0 0
Thunder Bay Storm 61 86 16 6 38% 11 0 100% 0 51% 48% 43% 252 84 80 113 46 39 0 0
Toronto Wizards 59 61 19 6 32% 14 8 43% 0 53% 55% 49% 166 91 70 73 52 37 0 0
Vancouver Islanders 51 89 19 3 16% 14 3 79% 0 53% 58% 49% 263 91 80 127 51 38 0 0
Victoria Wolverines 45 68 14 1 7% 15 4 73% 0 48% 60% 48% 313 88 73 142 51 37 0 0
Windsor Mooseheads ( 83 87 37 6 16% 31 7 77% 1 55% 46% 59% 242 90 74 116 50 37 0 0
Vs Division 211 261 91 16 18% 69 14 80% 2 54% 52% 60% 747 262 228 344 141 116 0 0
Vs Conference 706 892 235 46 20% 206 44 79% 3 55% 54% 54% 2501 956 834 1174 529 416 0 0
Since Last GM Reset 1237 1674 414 77 19% 358 67 81% 6 54% 53% 53% 3947 1787 1576 1861 985 784 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alberta Beef 3 3 0 2 0 0 0 1 7 11 | 2 0 1 0 0 0 1 5 7 | 7 9 16 3 1 3 0 102 30 44 28 2 77 32
Aspen Wolves 4 4 3 0 0 1 0 0 12 8 | 2 2 0 0 0 0 0 6 3 | 12 22 34 2 9 1 0 110 44 47 19 0 99 31
Blenheim Bitch Monke 3 3 2 0 0 0 0 1 12 7 | 2 1 0 0 0 0 1 8 6 | 12 22 34 3 6 3 0 87 29 35 23 2 92 35
Butte Pirates 3 3 2 0 0 0 0 1 11 7 | 2 2 0 0 0 0 0 7 2 | 11 19 30 4 6 1 1 87 19 47 21 6 84 32
Calahoo Warriors 4 4 3 1 0 0 0 0 15 11 | 2 1 1 0 0 0 0 8 8 | 15 25 40 2 3 10 0 109 30 34 45 0 108 35
Charing Cross Scream 4 4 0 3 0 0 0 1 10 17 | 2 0 2 0 0 0 0 4 9 | 10 15 25 2 5 3 0 116 22 55 33 9 120 34
Dublin Doom 4 4 2 2 0 0 0 0 13 12 | 2 0 2 0 0 0 0 5 9 | 13 21 34 3 5 5 0 135 45 50 40 0 89 38
Evington Supernovas 4 4 2 1 1 0 0 0 17 15 | 2 1 0 1 0 0 0 11 7 | 17 26 43 5 3 8 1 107 25 48 33 1 116 44
Florida Gators 3 3 2 1 0 0 0 0 18 10 | 1 1 0 0 0 0 0 6 4 | 18 29 47 6 4 8 0 102 37 31 34 0 96 23
Greensboro Monarchs 4 4 1 3 0 0 0 0 9 15 | 2 1 1 0 0 0 0 5 6 | 9 14 23 0 6 3 0 119 42 38 39 0 92 37
London Knights 3 3 0 2 0 1 0 0 7 14 | 1 0 1 0 0 0 0 2 3 | 7 11 18 0 3 4 0 86 35 30 21 0 93 30
Long Island 3 3 0 2 1 0 0 0 9 12 | 1 0 0 1 0 0 0 5 4 | 9 14 23 1 3 4 1 115 38 35 37 5 91 27
Los Angeles Scorpion 5 5 3 2 0 0 0 0 19 16 | 3 2 1 0 0 0 0 14 8 | 19 33 52 9 6 4 0 143 56 50 37 0 143 57
New Jersey Jackals 4 4 3 0 0 1 0 0 17 8 | 2 2 0 0 0 0 0 11 2 | 17 30 47 6 4 7 0 125 39 37 46 3 102 39
New Orleans VooDoo 4 4 0 3 0 0 1 0 8 15 | 2 0 2 0 0 0 0 2 6 | 8 9 17 1 5 1 2 119 32 56 29 5 125 37
Otterville Trotters 5 5 1 3 0 1 0 0 15 23 | 3 1 2 0 0 0 0 9 12 | 15 24 39 3 4 8 0 146 43 49 54 0 164 57
Pittsburgh Prowlers 3 3 3 0 0 0 0 0 13 6 | 1 1 0 0 0 0 0 5 1 | 13 23 36 3 5 5 0 89 24 30 35 0 83 28
Rhode Island Red Arm 4 4 1 3 0 0 0 0 11 13 | 2 1 1 0 0 0 0 5 4 | 11 16 27 4 5 2 0 129 47 46 36 0 99 35
Thunder Bay Storm 3 3 1 1 0 0 1 0 11 10 | 1 1 0 0 0 0 0 5 3 | 11 14 25 4 2 4 1 91 27 26 37 4 98 20
Toronto Wizards 3 3 0 2 0 0 0 1 6 17 | 2 0 1 0 0 0 1 5 12 | 6 10 16 2 2 2 0 78 17 25 35 4 92 25
