Pro Team Scoring for Global Online Hockey League

Update - March 30, 2012 at 19:22

| Alberta Beef | Aspen Wolves | Blenheim Bitch Monkeys | Brooks Bandits | Butte Pirates | Calahoo Warriors | Charing Cross Screaming Beavers | Dublin Doom | Evington Supernovas | Florida Gators | Greensboro Monarchs | London Knights | Long Island | Los Angeles Scorpions | New Jersey Jackals | New Orleans VooDoo | Otterville Trotters | Pittsburgh Prowlers | Rhode Island Red Army | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads |

Alberta Beef

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ALB)           71  43  50  93  31  74  40  88 109 296 107 198 14.53%  48 1745 24.58  11  13  24  59 249   2   2   4   7 208  3  3 39.00%  459  80  38  0  0 1.07   3   9  2  3  3  1  1  0  0 11  7  5 
Marian Hossa (TOT)             71  32  56  88  13 118  30 105  92 256  91 146 12.50%  38 1636 23.04  12  16  28  49 249   0   1   1   6 122  6  0 48.56%  381  66  22  0  1 1.08   3   6  1  1  0  0  8  1  0  3  5  6 
  Marian Hossa (OVT)           36  11  29  40   8  77  15  47  44 108  43  64 10.19%  23  812 22.56   4   9  13  14 120   0   0   0   2  60  3  0 41.58%  101  35  11  0  1 0.98   0   1  1  1  0  0  8  1  0 
  Marian Hossa (ALB)           35  21  27  48   5  41  15  58  48 148  48  82 14.19%  15  824 23.53   8   7  15  35 129   0   1   1   4  62  3  0 51.07%  280  31  11  0  0 1.17   3   5  0  0  0  0  8  1  0 
David Backes (TOT)             68  45  41  86 -13 232  80 150 124 269  59 156 16.73%  28 1640 24.11  15  14  29  61 225   0   4   4  11 195  4  2 49.37% 1999  50  26  0  1 1.05   0   6  3  4  9  0  0  2  2  8  5  7 
  David Backes (GRE)           39  23  26  49 -15 122  40  85  79 168  38 102 13.69%  15 1034 26.50   8  10  18  42 132   0   3   3   8 156  1  2 47.89% 1280  33  20  0  0 0.95   0   4  3  1  6  0  0  2  2 
  David Backes (ALB)           29  22  15  37   2 110  40  65  45 101  21  54 21.78%  13  606 20.90   7   4  11  19  93   0   1   1   3  38  3  0 52.02%  719  17   6  0  1 1.22   0   2  0  3  3  0  0  2  2 
Olli Jokinen (ALB)             82  22  55  77  22 114  40 103 128 150  57  83 14.67%  31 1465 17.86   7  13  20  28 269   0   1   1   1  47  6  2 51.34% 1681  24  18  0  0 1.05   0   2  3  2  5  0  0  6  2  5  7  6 
Nathan Horton (ALB)            80  35  39  74  21 205  85 161  79 282  78 164 12.41%  24 1511 18.88   5  10  15  48 234   3   0   3  13  90  6  1 43.48%  115  39  19  0  1 0.98   1   5  4  4  9  0  0  2  2  6  6  5 
Dan Boyle (TOT)                80  17  51  68  13 105  25  83 121 159  78  76 10.69% 117 2115 26.44   7  18  25  35 297   0   0   0   9 250  1  4   100%    1  48  71  0  0 0.64   0   0  0  1  2  0  0 12  1  1  3  5 
  Dan Boyle (OVT)              47  10  33  43   4  77  15  49  65  91  53  47 10.99%  64 1225 26.07   4  14  18  22 177   0   0   0   6 132  0  2     0%    0  24  47  0  0 0.70   0   0  0  0  1  0  0 12  1 
  Dan Boyle (ALB)              33   7  18  25   9  28  10  34  56  68  25  29 10.29%  53  890 26.98   3   4   7  13 121   0   0   0   3 117  1  2   100%    1  24  24  0  0 0.56   0   0  0  1  1  0  0 12  1 
Mike Cammalleri (TOT)          76  27  38  65  -4 105  25  95  80 240  89 135 11.25%  26 1431 18.83   5  14  19  24 195   0   1   1  11 113  7  3 47.57%  185  58  26  0  0 0.91   1   3  2  0  1  0  0  2  2  5  3  6 
  Mike Cammalleri (PIT)        40  18  20  38   0  69  15  53  40 139  51  77 12.95%  18  790 19.74   4   9  13  18 104   0   0   0  11  92  5  1 44.94%  158  30  20  0  0 0.96   1   2  1  0  0  0  0  2  2 
  Mike Cammalleri (ALB)        36   9  18  27  -4  36  10  42  40 101  38  58  8.91%   8  641 17.81   1   5   6   6  91   0   1   1   0  21  2  2 62.96%   27  28   6  0  0 0.84   0   1  1  0  1  0  0  2  2 
Frans Nielsen (ALB)            82  23  25  48   8  45  15  77 101 151  52  89 15.23%  18 1284 15.66   3   7  10  14 156   1   0   1   5  54  8  3 51.04%  723  25  27  0  0 0.75   0   3  0  1  1  0  0  4  4  0  4  2 
Ryan Suter (ALB)               82   3  44  47  32  99  45 100 144 120  52  68  2.50% 137 2285 27.87   2  17  19  24 318   0   1   1   5 308  1  0     0%    0  43  82  0  0 0.41   0   0  1  1  2  0  0  6  1  0  0  3 
Justin Williams (ALB)          82  26  18  44   4  66   0  86  63 189  53 112 13.76%  22 1189 14.51   4   3   7   9  89   0   0   0   4  11  4  2 48.51%  101  36  21  0  1 0.74   1   1  2  3  0  0  0  8  8  2  2  3 
Tobias Enstrom (ALB)           82   8  32  40  11  68  20  48 105 138  55  54  5.80%  86 1668 20.34   1   8   9  22 225   0   0   0   9 215  2  1     0%    0  34  43  0  0 0.48   0   1  1  2  1  1  1  0  0  2  1  2 
Mark Giordano (ALB)            82   4  33  37   8  85  15  91 103  89  34  39  4.49%  91 1840 22.44   3  13  16  19 258   0   1   1   7 240  1  0     0%    0  21  59  0  0 0.40   1   1  2  0  0  0  0 17  4  0  0  2 
Chris Kelly (ALB)              82   9  16  25   2  15   5 116  85  83  32  46 10.84%  25 1221 14.90   1   0   1   4  29   0   0   0   6 157  1  0 52.44%  389  15  19  0  0 0.41   1   1  0  0  1  0  0 39  9  0  3  3 
David Moss (ALB)               82   4   7  11   7  28  10  64  50  29   7  18 13.79%   7  660  8.04   0   0   0   0   6   0   0   0   2  83  0  0 42.76%  152   9   7  0  0 0.33   0   1  0  1  0  0  0 58  4  0  0  2 
Douglas Murray (TOT)           80   1  10  11 -14  84  20  70  78  49  16  12  2.04%  44 1230 15.38   1   1   2   9 111   0   1   1   1 117  0  0     0%    0   9  51  0  0 0.18   0   0  0  1  1  0  0 29 18  0  1  0 
  Douglas Murray (WIN)         23   0   2   2  -8  31   5  15  22  10   4   2  0.00%  13  321 13.97   0   1   1   2  32   0   0   0   0  24  0  0     0%    0   1   6  0  0 0.12   0   0  0  0  0  0  0 29 18 
  Douglas Murray (FLO)         28   1   6   7  -7  30  10  34  43  31   9   5  3.23%  26  609 21.75   1   0   1   7  77   0   1   1   1  93  0  0     0%    0   8  35  0  0 0.23   0   0  0  0  0  0  0 29 18 
  Douglas Murray (ALB)         29   0   2   2   1  23   5  21  13   8   3   5  0.00%   5  300 10.34   0   0   0   0   2   0   0   0   0   0  0  0     0%    0   0  10  0  0 0.13   0   0  0  1  1  0  0 29 18 
Paul Mara (ALB)                82   2   6   8  11  95  25  45  38  19   6   8 10.53%  27  777  9.48   2   0   2   2  22   0   0   0   0  15  1  0     0%    0   1  12  0  0 0.21   0   0  0  2  2  0  0 42 29  0  0  0 
Brian Rafalski (ALB)           79   0   7   7   3  89  35  22  55  37  15  16  0.00%  57 1242 15.72   0   1   1   3 115   0   0   0   2 134  0  0     0%    0  11  27  0  0 0.11   0   1  2  0  1  0  0 33  4  0  0  0 
Kurtis Foster (ALB)            72   0   1   1   4  13   5  11   9   1   1   5  0.00%   4  372  5.17   0   0   0   0   5   0   0   0   1  15  0  0     0%    0   1   3  0  0 0.05   0   1  1  1  1  0  0 30 30  0  0  0 
Benoit Pouliot (ALB)            2   0   0   0   0   4   0   1   1   1   0   0  0.00%   0   15  7.69   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  3  3  0  0  0  0  0 
Steve Staios (ALB)              6   0   0   0   0   0   0   2   1   0   0   0     0%   0   24  3.95   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  1 21  0  0  0  0 
Nikolai Zherdev (R) (ALB)       6   0   0   0  -1   0   0   1   2   0   1   0     0%   0   31  5.16   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  1  1  0  1  3  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Hedberg (ALB)            16   8   6   0 0.872  3.40  848   0   0  48  376  192   2   0 1.000   3 14 38  1  0  1 
Tim Thomas (TOT)               70  36  23  11 0.886  2.94 4245   6   3 208 1831  721   3   0 0.750  36 70 11  5  3  0 
  Tim Thomas (GRE)             48  23  18   7 0.882  3.02 2897   4   1 146 1239  481   3   0 0.714  21 48  4 
  Tim Thomas (ALB)             22  13   5   4 0.895  2.76 1348   2   2  62  592  240   0   0 0.800  15 22  7 
Tuukka Rask (ALB)              48  32   9   5 0.897  2.85 2783   2   2 132 1279  600   5   0 0.750  24 46 31  3  1  2 

Aspen Wolves

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Perron (ASP)             65  39  40  79  -8 173  45 105  83 266  96 161 14.66%  36 1555 23.92  16  13  29  62 217   2   3   5  14 167  4  1 35.51%  245  72  38  0  2 1.02   1   4  1  3  4  0  1  4  0  4  6  6 
Tim Connolly (ASP)             79  26  48  74   5  70  20 103 113 233  65 137 11.16%  38 1671 21.15   6  14  20  30 203   3   1   4  10 181  2  1 51.91%  705  49  32  0  0 0.89   0   3  2  1  2  0  0 12  2  5  6  3 
Pierre-Marc Bouchard (ASP)     73  30  36  66  -5  60  30  81  86 170  68  89 17.65%  25 1388 19.01  10  13  23  33 183   0   1   1   4 103  4  2 40.37%  109  22  23  0  0 0.95   1   1  1  1  4  0  0  1  1  2  3  6 
T.J. Oshie (ASP)               53  21  45  66 -18  52  20 100 127 204  62 140 10.29%  36 1351 25.49   6  17  23  34 180   1   2   3  12 163  0  0 43.84% 1777  35  24  0  1 0.98   0   3  1  2  2  1  1  0  0  3  4  2 
Taylor Hall (R) (ASP)          82  27  38  65  10  77   5 103 119 238  68 162 11.34%  46 1662 20.26   3   8  11  28 217   1   1   2   7 120  5  2 44.08%  887  66  34  0  0 0.78   1   4  0  0  0  1  1  0  0  3  7  2 
Bryan Little (TOT)             81  27  35  62  -7  93  25  98 131 200  49 109 13.50%  44 1535 18.95   9   7  16  41 277   1   1   2   6  75  4  0 49.73% 1299  33  34  0  0 0.81   0   2  1  3  2  0  0  1  1  4  5  3 
  Bryan Little (PIT)           63  21  31  52  -4  85  25  74 104 159  40  88 13.21%  28 1209 19.19   8   6  14  32 212   1   1   2   5  66  2  0 49.26% 1224  27  31  0  0 0.86   0   1  1  3  2  0  0  1  1 
  Bryan Little (ASP)           18   6   4  10  -3   8   0  24  27  41   9  21 14.63%  16  326 18.10   1   1   2   9  65   0   0   0   1   8  2  0 57.33%   75   6   3  0  0 0.61   0   1  0  0  0  0  0  1  1 
Ray Whitney (TOT)              75  21  28  49 -16  72  20  86  81 186  67 146 11.29%  28 1456 19.41   5   9  14  26 171   1   0   1   5 129  3  2 39.02%  164  44  26  0  0 0.67   0   3  0  0  3  0  3  3  0  3  1  4 
  Ray Whitney (OVT)            25   9   6  15  -1  15   5  18  18  58  21  42 15.52%   7  400 15.98   2   0   2   5  24   0   0   0   0   7  1  2 36.84%   38  12  10  0  0 0.75   0   0  0  0  0  0  3  3  0 
  Ray Whitney (PIT)            38   7  12  19 -14  50  10  47  45  91  34  72  7.69%  16  766 20.16   1   6   7  12  98   1   0   1   4  84  1  0 40.74%   54  26  12  0  0 0.50   0   2  0  0  2  0  3  3  0 
  Ray Whitney (ASP)            12   5  10  15  -1   7   5  21  18  37  12  32 13.51%   5  290 24.18   2   3   5   9  49   0   0   0   1  38  1  0 38.89%   72   6   4  0  0 1.03   0   1  0  0  1  0  3  3  0 
Dennis Wideman (ASP)           82   8  38  46 -15  92  20  94 151 148  56  64  5.41% 120 2248 27.41   4  10  14  41 313   0   1   1   6 285  1  1     0%    0  39  82  0  0 0.41   0   0  2  0  1  0  0  7  7  1  2  2 
Tyler Myers (TOT)              82  11  21  32 -16  74  30  73 105 119  34  42  9.24%  89 1746 21.30   5   6  11  28 218   0   1   1   5 217  0  0     0%    0  30  61  0  0 0.37   0   0  0  0  2  0  0  5  2  2  1  2 
  Tyler Myers (OVT)            25   0   1   1   1   6   0  11  14   5   3   7  0.00%  13  270 10.81   0   0   0   0   1   0   0   0   0  17  0  0     0%    0   1  10  0  0 0.07   0   0  0  0  0  0  0  5  2 
  Tyler Myers (ASP)            57  11  20  31 -17  68  30  62  91 114  31  35  9.65%  76 1476 25.90   5   6  11  28 217   0   1   1   5 200  0  0     0%    0  29  51  0  0 0.42   0   0  0  0  2  0  0  5  2 
Taylor Pyatt (ASP)             82  14  14  28 -18  66  20 105  89  73  26  44 19.18%  26 1236 15.07   4   4   8   6  82   0   0   0   1  38  4  2 44.06%  143  20  12  0  0 0.45   0   0  0  1  1  0  1 20  0  2  3  3 
David Desharnais (R) (ASP)     68   9  11  20  -4  57  15  31  67  84  21  51 10.71%  12  753 11.07   0   3   3   1  46   0   0   0   0   2  2  0 51.42%  317  11  10  0  0 0.53   0   0  0  1  1  0  0  5  5  1  0  2 
Rob Scuderi (ASP)              82   0  19  19   1  46  30  33 100  38  16  25  0.00%  70 1527 18.62   0   4   4   5 169   0   1   1   0 170  0  0     0%    0  10  47  0  0 0.25   0   0  1  2  3  0  1 82  0  0  0  1 
Travis Hamonic (R) (ASP)       82   5  13  18  -5 185  65 108  74  47  29  27 10.64%  59 1511 18.42   2   2   4   7 172   0   0   0   1 164  1  1     0%    0  18  37  0  0 0.24   0   0  1  2  7  0  0 22  4  0  0  0 
Matt Calvert (R) (ASP)         47   9   3  12  -7  20   0  37  37  38  15  19 23.68%   9  570 12.14   1   0   1   1   1   0   0   0   1  40  3  0 45.10%   51   4   8  0  0 0.42   0   0  0  0  0  0  0  1  1  1  0  0 
Justin Abdelkader (ASP)        42   3   6   9   3  35   5  35  25  18   7  14 16.67%   6  426 10.14   0   0   0   0   1   0   0   0   1  34  0  0 53.25%   77   4  10  0  0 0.42   0   0  1  0  0  0  0  4  1  0  0  2 
Michael Del Zotto (ASP)        82   3   6   9  -5  36  10  44  41  24   7  14 12.50%  34  905 11.04   0   0   0   0  16   0   0   0   0   7  0  1     0%    0   5  21  0  0 0.20   0   0  3  0  0  1  1  0  0  0  0  0 
Torrey Mitchell (ASP)          20   3   4   7   0  31   5  36  14  21   4  13 14.29%   1  275 13.76   1   1   2   1   7   0   0   0   0   5  0  0 64.29%   14   4   6  0  0 0.51   0   0  0  0  1  0  1  2  0  0  0  1 
Ladislav Smid (ASP)            80   0   7   7  -3  56  10  34  46  14   8   6  0.00%  33  885 11.06   0   0   0   0   8   0   0   0   0  66  0  0     0%    0   3  21  0  0 0.16   0   0  0  2  1  0  0 58 11  0  0  0 
Jeff Petry (R) (ASP)           53   0   2   2   3   0   0   8   9   0   0   0     0%   1  201  3.80   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   1   4  0  0 0.20   0   0  0  1  0  0  0 30 30  0  0  0 
Oliver Ekman-Larsson (R) (TOT) 46   0   1   1   1   4   0   1  11   1   1   1  0.00%   7  216  4.70   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   2  0  0 0.09   0   0  0  0  0  0  0 19 19  0  0  0 
  Oliver Ekman-Larsson (ASP)   46   0   1   1   1   4   0   1  11   1   1   1  0.00%   7  216  4.70   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   2  0  0 0.09   0   0  0  0  0  0  0 19 19 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (R) (ASP)         23   6  12   3 0.882  3.41 1232   2   0  70  591  305   2   1 0.429   7 19 63  1  0  1 
Ondrej Pavelec (ASP)           65  26  31   4 0.884  3.46 3725   0   2 215 1849  800   3   0 0.778   9 63 19  3  2  1 

Blenheim Bitch Monkeys

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (TOT)            75  48  61 109  21 109  35 114 114 309 106 173 15.53%  46 1774 23.66   7  15  22  49 281   1   2   3  20 269  8  0 44.65% 1187  68  46  0  1 1.23   3   7  2  1  5  0  0  0  0 10  4  8 
  Evgeni Malkin (OVT)          18  14  12  26  -1  23   5  30  25  65  24  27 21.54%  11  445 24.74   3   4   7  16  58   0   0   0   3  60  1  0 42.59%  533   7  12  0  0 1.17   0   0  0  0  1  0  0  0  0 
  Evgeni Malkin (BBM)          57  34  49  83  22  86  30  84  89 244  82 146 13.93%  35 1329 23.31   4  11  15  33 223   1   2   3  17 208  7  0 46.33%  654  61  34  0  1 1.25   3   7  2  1  4  0  0  0  0 
Brad Richards (BBM)            82  44  63 107  -4  61  25  97 127 283  86 163 15.55%  36 1643 20.03  15  24  39  35 286   1   1   2  11 207  6  3 52.47% 1073  61  22  0  1 1.30   0   7  0  2  3  0  0  0  0  6 10  6 
Andy McDonald (TOT)            75  38  55  93   9  80  40 115  88 287  70 170 13.24%  35 1619 21.59  12  14  26  54 296   0   1   1   7 206  4  2 49.22%  258  59  30  0  1 1.15   2   4  2  0  5  0  0  0  0  8  7  4 
  Andy McDonald (FLO)           8   8   7  15   1   2   0  24  17  38  10  24 21.05%   3  205 25.65   1   1   2   3  22   0   1   1   0  30  0  0 44.14%  111   4   3  0  1 1.46   0   0  0  0  0  0  0  0  0 
  Andy McDonald (BBM)          67  30  48  78   8  78  40  91  71 249  60 146 12.05%  32 1414 21.10  11  13  24  51 274   0   0   0   7 176  4  2 53.06%  147  55  27  0  0 1.10   2   4  2  0  5  0  0  0  0 
Ryan Kesler (TOT)              64  38  42  80  10 110  20 134 142 263  77 152 14.45%  43 1568 24.50  11   8  19  42 241   1   1   2  15 223  5  4 55.52% 1949  50  39  0  0 1.02   1   9  1  2  0  0  0  0  0  8  3  3 
  Ryan Kesler (WIN)            20  12   7  19  -4  22  10  37  57  72  21  46 16.67%  13  466 23.29   1   2   3   9  63   0   0   0   2  69  3  0 57.26%  351  16  10  0  0 0.82   0   2  1  1  0  0  0  0  0 
  Ryan Kesler (BBM)            44  26  35  61  14  88  10  97  85 191  56 106 13.61%  30 1102 25.05  10   6  16  33 178   1   1   2  13 154  2  4 55.13% 1598  34  29  0  0 1.11   1   7  0  1  0  0  0  0  0 
Johan Franzen (BBM)            82  26  35  61  -7 150  20 147  67 203  70 132 12.81%  25 1451 17.69  11  11  22  33 307   0   0   0   2  42  2  3 64.04%   89  26  21  0  0 0.84   2   4  0  2  3  0  0  0  0  1  0  4 
Chris Kunitz (BBM)             81  32  28  60  -2 104  20 151  77 269  83 135 11.90%  20 1263 15.60   8   4  12  33 181   0   0   0   0  29  2  0 58.26%  115  52  24  0  0 0.95   0   2  3  0  0  0  0  0  0  3  3  5 
Nikolai Kulemin (BBM)          82  24  28  52  -3  32   0 102  78 127  43  71 18.90%  20 1349 16.45   9  17  26  19 281   0   0   0   2  26  3  3 57.69%   52  28  15  0  0 0.77   0   0  0  1  0  0  0  0  0  2  1  3 
Dan Girardi (BBM)              82   6  38  44  12  82  30 156 147 132  54  67  4.55% 142 2370 28.90   2  16  18  21 387   0   0   0   8 325  1  0     0%    0  34  57  0  0 0.37   0   0  2  0  3  0  0  0  0  1  1  3 
John-Michael Liles (BBM)       82   2  38  40 -12  37   5  57  72  77  42  26  2.60%  76 1700 20.73   0   8   8  15 270   0   1   1   2 209  1  0     0%    0  31  30  0  0 0.47   0   0  1  1  0  0  0  0  0  0  1  0 
Colby Armstrong (BBM)          82  19  17  36   3  78  10 125  67 161  49  82 11.80%  18 1105 13.48   0   2   2   3  63   1   0   1   5 112  6  2 43.48%  115  11  18  0  0 0.65   0   0  1  0  1  0  0  0  0  3  2  1 
Clarke MacArthur (BBM)         82  16  20  36  12  45  15  66  42 134  55  98 11.94%  13  804  9.81   1   0   1   1  17   0   0   0   0   0  2  2 53.73%   67  37  11  1  0 0.90   0   0  1  0  2  0  0  0  0  2  3  2 
Paul Martin (BBM)              82   8  21  29  -3  30  20  56  89  79  41  30 10.13% 100 1811 22.08   4   5   9  16 254   1   1   2   3 244  1  0     0%    0  18  46  0  0 0.32   0   0  0  0  2  0  0  0  0  0  4  0 
Robyn Regehr (TOT)             78   1  22  23  -3 179  45 148  97  91  35  39  1.10% 125 2101 26.94   0   7   7  29 322   0   0   0   4 267  0  0     0%    0  30  52  0  0 0.22   0   0  1  2  4  0  0  0  0  0  1  1 
  Robyn Regehr (CHA)            9   0   6   6  -3  13   5  10  14  14   4   7  0.00%  18  233 25.85   0   2   2   4  33   0   0   0   2  32  0  0     0%    0   6   5  0  0 0.52   0   0  0  0  0  0  0  0  0 
  Robyn Regehr (BBM)           69   1  16  17   0 166  40 138  83  77  31  32  1.30% 107 1869 27.08   0   5   5  25 289   0   0   0   2 235  0  0     0%    0  24  47  0  0 0.18   0   0  1  2  4  0  0  0  0 
Marc Methot (BBM)              82   2  15  17  17  55   5  73  44  27   9  15  7.41%  43 1066 13.00   1   1   2   5  60   0   0   0   0  44  0  0     0%    0   2  24  0  0 0.32   0   0  2  0  0  0  0  0  0  0  0  0 
Tyler Bozak (BBM)              80   6  10  16   7  15   5  57  67  53  16  37 11.32%  14  900 11.25   0   1   1   0  16   0   0   0   0  22  2  1 55.63%  435  13  11  0  0 0.36   0   0  0  0  0  0  0  0  0  0  1  1 
Dustin Penner (TOT)            82   9   5  14   1  47  15  66  37  74  22  57 12.16%  18  768  9.37   0   2   2   8  52   0   0   0   0   8  2  1 50.00%   32  19  10  0  0 0.36   0   0  0  1  2  0  0  0  0  2  0  0 
  Dustin Penner (FLO)          25   7   5  12  -1  17   5  33  22  51  15  40 13.73%  10  401 16.03   0   2   2   8  52   0   0   0   0   2  2  1 46.67%   15  18   7  0  0 0.60   0   0  0  0  1  0  0  0  0 
  Dustin Penner (BBM)          57   2   0   2   2  30  10  33  15  23   7  17  8.70%   8  368  6.45   0   0   0   0   0   0   0   0   0   6  0  0 52.94%   17   1   3  0  0 0.11   0   0  0  1  1  0  0  0  0 
Alex Steen (BBM)               82   8   5  13  -7  11   5  15  25  61  19  33 13.11%   7  425  5.19   0   0   0   0  10   0   1   1   0  40  2  0 40.00%   25   9   9  0  0 0.61   1   1  1  0  0  0  0  0  0  1  0  1 
Kris Draper (TOT)              37   2   3   5   3  14   0  24  24  14   3   9 14.29%   2  316  8.54   0   0   0   0   1   1   0   1   1  39  0  0 61.96%   92   6   1  0  0 0.32   0   0  0  0  0  0  0  0  0  0  1  0 
  Kris Draper (FLO)            19   1   1   2   1   4   0  13  16   6   1   5 16.67%   2  178  9.35   0   0   0   0   1   1   0   1   1  35  0  0 54.90%   51   4   0  0  0 0.23   0   0  0  0  0  0  0  0  0 
  Kris Draper (BBM)            18   1   2   3   2  10   0  11   8   8   2   4 12.50%   0  138  7.69   0   0   0   0   0   0   0   0   0   4  0  0 70.73%   41   2   1  0  0 0.43   0   0  0  0  0  0  0  0  0 
Ian White (BBM)                82   0   4   4  17  22  10  20  41  24  11   8  0.00%  42  997 12.16   0   0   0   0  33   0   0   0   0  71  0  0     0%    0   8  25  0  0 0.08   0   1  0  0  0  0  0  0  0  0  0  0 
Brandon Prust (BBM)            31   0   2   2  -2  23   5  37  10  10   3   7  0.00%   5  213  6.88   0   0   0   0   3   0   0   0   1  31  0  0 20.00%    5   0   2  0  0 0.19   0   0  0  0  1  1  1  0  0  0  0  1 
Joey Crabb (TOT)                1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  3  1  0  0  0 
  Joey Crabb (BBM)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  3  1 
Matthew Martin (BBM)            2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  3  1  0  0  0  0 
Danny Syvret (BBM)              5   0   0   0   2   6   0   3   1   1   0   0  0.00%   0   61 12.19   0   0   0   0   0   0   0   0   0   7  0  0     0%    0   0   1  0  0 0.00   0   0  0  1  0  0  0  1  1  0  0  0 
Ryan Jones (BBM)               11   0   0   0   1   2   0   4   4   2   0   1  0.00%   1   51  4.67   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   3  0  0 0.00   0   0  0  0  0  3  3  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marty Turco (TOT)               1   0   0   0 0.789  8.02   30   0   0   4   19   10   0   0 0.000   0  0  6  0  0  0 
  Marty Turco (FLO)             1   0   0   0 0.789  8.02   30   0   0   4   19   10   0   0 0.000   0  0  6 
Tomas Vokoun (TOT)             72  37  26   7 0.875  3.46 4213   2   0 243 1946  908   5   0 0.656  32 71 11  2  3  1 
  Tomas Vokoun (LAS)           20   8  11   0 0.877  3.48 1157   2   0  67  545  244   1   0 0.000   0 19  6 
  Tomas Vokoun (FLO)           10   5   3   2 0.852  3.60  600   0   0  36  243   98   0   0 0.600  10 10  0 
  Tomas Vokoun (BBM)           42  24  12   5 0.879  3.42 2457   0   0 140 1158  566   4   0 0.682  22 42  5 
James Reimer (R) (TOT)         16  10   3   0 0.895  2.84  783   0   1  37  354  179   0   0 1.000   3 11 71  0  1  1 
  James Reimer (FLO)            5   3   2   0 0.870  3.33  270   0   0  15  115   48   0   0 0.000   0  5 20 
  James Reimer (BBM)           11   7   1   0 0.908  2.57  513   0   1  22  239  131   0   0 1.000   3  6 51 

Brooks Bandits

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

