Pro Team Roster for Global Online Hockey League

Update - March 30, 2012 at 19:22

| Alberta Beef | Aspen Wolves | Blenheim Bitch Monkeys | Brooks Bandits | Butte Pirates | Calahoo Warriors | Charing Cross Screaming Beavers | Dublin Doom | Evington Supernovas | Florida Gators | Greensboro Monarchs | London Knights | Long Island | Los Angeles Scorpions | New Jersey Jackals | New Orleans VooDoo | Otterville Trotters | Pittsburgh Prowlers | Rhode Island Red Army | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads |

Alberta Beef

General Manager : Matt Panelli
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Pro Roster

Coach : Tom Renney
Morale : 91

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen(C)               C         100.00    59 54 78 73 73 88 88 73 79 78 68 71 72 99 97 83 73    0  33     $2,952,029  3 
Frans Nielsen                 C         100.00    53 50 78 79 73 87 87 73 77 76 65 81 80 79 74 83 72    0  27     $3,176,834  5 
Chris Kelly                   C LW      100.00    65 52 81 75 78 83 83 73 80 64 64 83 63 80 74 83 71    0  31     $3,757,040  3 
David Backes                  C    RW   100.00    90 56 66 75 86 92 92 88 75 71 81 78 78 76 78 58 77    0  27     $1,946,027  2 
David Moss                    C LW RW   100.00    74 50 78 68 69 80 80 68 68 59 74 71 67 72 68 82 68    0  30     $1,940,396  1 
Mike Cammalleri                 LW      100.00    54 52 79 88 75 88 88 77 60 74 73 74 77 77 74 44 73    0  29     $3,141,191  2 
Ilya Kovalchuk(A)               LW RW   100.00    53 54 92 87 87 97 97 80 50 70 87 79 80 90 92 83 78    0  28     $3,845,077  4 
Marian Hossa(A)                    RW   100.00    62 50 79 86 80 90 90 81 75 80 82 82 77 99 97 55 79    0  33     $3,405,966  2 
Nathan Horton                      RW   100.00    68 64 67 77 83 85 85 85 58 70 78 73 70 71 73 80 74    0  26     $3,052,133  4 
Justin Williams                    RW   100.00    61 52 73 77 77 86 86 80 65 79 75 69 75 80 76 82 74    0  30     $1,891,979  2 
Dan Boyle                             D 100.00    63 52 79 86 88 98 98 82 50 86 65 90 77 85 88 73 81    0  35     $4,678,191  2 
Ryan Suter                            D 100.00    66 50 85 82 88 96 96 79 50 86 60 90 61 84 84 81 80    0  27     $2,655,499  4 
Tobias Enstrom                        D 100.00    54 50 79 86 77 92 92 81 50 90 66 79 64 78 77 75 76    0  27     $3,291,364  5 
Mark Giordano                         D 100.00    76 56 78 78 79 92 92 76 50 84 63 80 63 73 71 82 76    0  28     $2,579,079  3 
Douglas Murray                        D 100.00    97 58 77 70 82 82 82 71 50 64 52 83 57 78 82 36 74    0  32     $5,695,555  3 
Brian Rafalski                        D 100.00    55 65 80 82 65 85 83 55 65 85 60 71 65 99 90 79 71    3  38             $0  1 
Paul Mara                             D 100.00    77 62 55 71 75 78 78 64 50 57 54 77 58 85 82 76 70    0  32     $3,010,199  2 
Kurtis Foster                         D 100.00    67 52 77 70 68 79 79 70 50 65 64 65 64 78 72 83 67    0  30     $1,739,025  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100.00    97 88 88 98 98 96 92 98 99 93 93 88 90 59 92    0  37     $3,400,865  2 
Tuukka Rask                   G  100.00    80 78 79 84 82 80 80 82 82 81 78 72 66 81 78    0  24     $1,601,180  5 
Johan Hedberg                 G  100.00    72 72 72 78 73 71 71 73 73 72 70 89 78 49 73    0  38     $3,373,363  2 
Al Montoya(R)                 G  100.00    69 66 66 82 72 70 70 72 72 71 68 67 69 20 70    0  27     $1,683,859  4 

Farm Roster - West Coast Weiners

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]
Coach : Dan Marshall
Morale : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joakim Andersson(R)           C         100.00    57 50 63 55 57 75 75 47 75 49 47 50 47 57 57 67 54    0  23             $0  1 
Michael Nylander              C         100.00    56 50 55 60 59 61 47 51 75 50 51 44 51 73 73 69 54    0  39     $2,852,380  3 
Scott Glennie(R)              C         100.00    53 50 57 50 58 60 45 50 75 48 47 44 47 55 55 50 50    0  21             $0  1 
Brandon McMillan(R)           C LW      100.00    64 50 78 74 66 79 79 65 62 57 65 69 63 67 63 69 65    0  22             $0  1 
Shawn Matthias                C LW      100.00    67 56 78 67 66 75 75 64 75 58 60 67 60 67 67 65 63    0  24       $898,557  5 
Ryan Shannon                  C LW RW   100.00    55 50 78 69 63 80 80 63 63 58 61 66 63 77 70 60 64    0  29     $2,366,197  3 
Benoit Pouliot                  LW      100.00    72 56 61 70 68 77 77 68 61 59 63 69 69 75 71 65 66    0  25     $2,764,005  4 
Nikolai Zherdev(R)              LW RW   100.00    62 50 76 74 67 77 77 66 50 54 73 67 74 75 72 59 66    0  27             $0  1 
Travis Moen                     LW RW   100.00    76 66 59 65 53 81 81 59 52 55 56 74 49 78 77 40 63    0  29     $2,035,885  2 
Fredrik Sjostrom                LW RW   100.00    74 50 80 65 61 75 75 53 50 52 52 69 47 81 72 71 61    0  28     $2,533,963  3 
Kris Chucko                        RW   100.00    55 50 55 50 54 60 45 45 60 45 46 44 46 60 60 56 49    0  26     $2,110,443  2 
Steve Staios                          D 100.00    65 58 72 63 66 71 71 69 75 64 61 65 61 89 83 74 66    0  38     $4,450,868  4 
Alexander Sulzer                      D 100.00    63 50 82 71 69 76 76 66 75 57 54 70 58 73 69 61 66    0  27       $757,474  5 
Jakub Kindl(R)                        D 100.00    66 50 69 69 67 71 71 64 50 52 56 67 58 76 69 66 64    0  25       $770,023  5 
Dennis Persson                        D 100.00    53 50 63 59 62 71 68 47 50 49 47 56 47 58 58 54 56    0  23     $1,967,578  2 
Michael Stone(R)                      D 100.00    58 50 62 50 61 73 71 46 50 48 46 54 46 55 55 73 55    0  21             $0  1 
Mathieu Brodeur(R)                    D 100.00    62 50 57 50 57 60 45 45 50 45 46 49 46 55 55 65 51    0  21     $1,200,142  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------

Aspen Wolves

General Manager : Matt Geddes
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Pro Roster

Coach : Peter Laviolette
Morale : 24

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais(R)           C         100.00    56 50 79 74 71 76 76 73 77 67 65 72 70 72 72 13 67    0  25       $956,428  5 
Taylor Hall(R)                C LW      100.00    60 52 81 90 70 88 88 70 60 65 78 71 79 65 75 19 71    0  20             $0  1 
Tim Connolly                  C LW      100.00    55 50 83 81 73 85 85 74 76 75 66 70 65 76 73 23 70    0  30     $2,181,997  5 
Bryan Little                  C    RW   100.00    56 52 80 76 73 88 88 74 80 72 69 77 78 66 66 19 71    0  24     $2,666,811  2 
T.J. Oshie                    C LW RW   100.00    71 54 83 76 83 88 88 86 66 77 70 78 79 65 64 22 74    0  25     $2,242,880  4 
Pierre-Marc Bouchard          C LW RW   100.00    52 50 85 80 71 82 82 74 55 76 67 68 77 77 76 18 70    0  27     $2,130,015  5 
Taylor Pyatt                  C LW RW   100.00    78 52 82 69 72 82 82 72 50 57 69 67 65 73 71 19 67    0  30     $2,991,259  2 
Torrey Mitchell               C LW RW   100.00    66 50 70 69 67 79 79 67 70 58 61 67 61 73 69 59 65    0  27     $1,471,583  1 
Ray Whitney                     LW      100.00    54 50 83 77 73 85 85 76 65 81 69 69 72 99 92 17 73    0  39     $4,471,834  2 
David Perron                    LW RW   100.00    54 50 64 84 78 82 82 81 50 74 77 68 74 63 63 29 72    0  23     $1,872,595  3 
Tyler Myers                           D 100.00    72 50 84 79 80 90 90 77 50 77 65 81 65 70 70 50 75    0  22     $1,392,156  4 
Dennis Wideman                        D 100.00    68 52 84 78 77 92 92 74 75 82 66 78 63 75 72 26 74    0  29     $2,870,445  2 
Travis Hamonic(R)                     D 100.00    79 58 60 81 75 86 86 71 50 77 62 76 62 58 62 23 72    0  21             $0  1 
Rob Scuderi                           D 100.00    62 50 90 70 80 85 85 65 50 62 54 83 58 80 77 21 71    0  33     $4,067,529  2 
Michael Del Zotto                     D 100.00    82 50 81 78 72 80 80 69 50 65 56 74 59 63 63 30 70    0  21       $891,306  4 
Ladislav Smid                         D 100.00    78 56 72 76 69 85 85 63 50 60 50 68 56 75 71 18 68    0  26     $2,094,283  2 
Oliver Ekman-Larsson(R)               D 100.00    62 50 79 75 67 73 73 68 50 66 54 67 58 60 58 45 65    0  20             $0  1 
Jeff Petry(R)                         D 100.00    70 50 89 76 64 80 80 63 50 58 54 63 58 61 61 38 65    0  24     $1,674,191  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec                G  100.00    82 86 93 84 88 86 86 88 88 87 88 68 73 24 82    0  24     $3,805,181  4 
Devan Dubnyk(R)               G  100.00    69 75 75 80 71 73 73 72 73 71 72 65 66 24 71    0  25     $1,700,060  3 

Farm Roster - Vail Puffins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]
Coach : Cory Clouston
Morale : 58

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Justin Abdelkader             C LW      100.00    92 56 67 68 69 78 78 68 76 56 58 72 60 68 69 34 65    0  25     $1,408,666  2 
Cory Emmerton(R)              C LW      100.00    53 50 79 69 62 63 63 63 50 50 58 56 65 70 66 53 59    0  23     $1,833,480  1 
Oscar Moller                  C    RW   100.00    57 50 81 74 73 74 74 56 75 54 53 55 48 68 66 75 60    0  23     $2,000,007  3 
Adam Burish                   C LW RW   100.00    68 58 54 66 55 79 79 59 79 54 60 72 51 69 69 48 63    0  29     $2,543,711  4 
Matt Calvert(R)                 LW      100.00    68 50 79 72 68 73 73 69 50 59 71 64 70 64 61 13 65    0  22             $0  1 
Patrick Maroon                  LW      100.00    70 64 58 67 60 75 73 51 60 54 54 51 54 58 63 63 57    0  23     $2,360,832  5 
Jesse Joensuu                   LW RW   100.00    71 54 68 67 83 73 73 59 71 53 62 65 52 63 62 48 62    0  24     $2,009,271  4 
Teemu Hartikainen(R)            LW RW   100.00    63 50 83 71 76 80 80 59 50 53 60 58 51 67 61 53 62    0  21             $0  1 
Brett MacLean(R)                LW RW   100.00    54 50 76 66 86 65 65 55 65 53 56 53 49 62 60 69 58    0  23     $2,552,945  3 
Tomas Vincour(R)                LW RW   100.00    67 50 76 65 55 67 67 53 75 51 53 52 47 55 55 54 56    0  21             $0  1 
David Clarkson                     RW   100.00    82 78 55 63 54 81 81 59 58 65 65 63 52 71 74 26 63    0  27     $2,386,749  2 
Vyacheslav Voynov                     D 100.00    54 50 62 73 67 74 74 50 50 54 51 60 51 56 56 41 60    0  22     $1,704,417  5 
Paul Postma(R)                        D 100.00    58 50 79 64 61 59 59 55 50 50 50 61 56 65 61 50 58    0  23     $1,991,480  4 
T.J. Brodie(R)                        D 100.00    52 50 62 67 65 72 70 49 50 53 48 56 48 55 55 74 58    0  21             $0  1 
Roman Josi(R)                         D 100.00    55 50 63 65 62 72 70 49 50 54 49 53 49 56 56 61 57    0  21             $0  1 
John Moore(R)                         D 100.00    53 50 84 69 58 62 62 55 50 50 50 57 56 58 58 48 57    0  21             $0  1 
Mark Mitera                           D 100.00    58 50 61 55 60 73 72 52 50 52 50 51 50 58 58 59 56    0  24     $1,187,839  1 
Dustin Kohn                           D 100.00    56 50 58 57 55 68 61 47 50 50 47 46 47 59 59 51 53    0  25       $893,737  4 
Nigel Williams                        D 100.00    61 50 61 50 55 68 60 45 50 46 46 46 46 58 58 46 52    0  23     $1,947,257  4 
Martin Marincin(R)                    D 100.00    55 50 50 50 59 60 45 45 50 45 46 51 46 54 54 50 51    0  20             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jason Bacashihua              G  100.00    60 67 79 76 60 56 56 60 60 58 58 79 85 58 64    0  29     $2,147,557  4 
Dustin Tokarski(R)            G  100.00    65 65 65 65 65 65 65 65 65 65 65 25 50 58 61    1  25             $0  1 
Jeremy Smith(R)               G  100.00    57 62 70 80 56 52 52 56 56 54 54 73 78 58 60    0  23     $2,508,299  3 

Blenheim Bitch Monkeys

General Manager : Matthew Frain
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Pro Roster

Coach : Wayne Gretzky
Morale : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler                   C          99.49    72 50 78 84 91 93 93 92 91 72 91 99 87 73 78 19 82    0  27     $3,798,776  5 
Brad Richards                 C         100.00    52 50 88 84 82 95 95 79 81 88 82 74 87 86 91 65 79    0  31     $3,745,341  2 
Tyler Bozak                   C         100.00    65 50 86 74 63 91 91 61 88 58 65 69 75 65 63 73 66    0  26     $1,396,460  5 
Evgeni Malkin                 C    RW   100.00    62 50 81 82 97 88 88 92 61 86 85 78 80 85 81 78 80    0  25     $2,684,093  1 
Andy McDonald                   LW      100.00    59 50 85 84 79 91 91 81 83 80 78 81 80 77 77 61 77    0  34     $3,955,500  1 
Chris Kunitz                    LW      100.00    88 52 75 77 81 87 87 84 65 71 79 75 79 80 83 74 76    0  32     $4,064,148  2 
Johan Franzen                   LW      100.00    81 50 74 71 85 86 86 88 71 69 80 74 73 84 80 72 75    0  32     $2,772,903  3 
Clarke MacArthur                LW      100.00    71 52 80 81 81 87 87 79 72 77 79 68 67 75 71 71 74    0  26     $2,102,407  2 
Alex Steen                      LW      100.00    56 50 82 80 76 90 90 76 59 75 73 77 78 79 74 75 73    0  28     $2,835,746  3 
Nikolai Kulemin                    RW   100.00    68 50 83 74 77 87 87 76 74 67 80 76 74 73 76 72 73    0  25     $3,173,267  3 
Colby Armstrong                    RW   100.00    76 56 74 73 75 82 82 77 53 65 63 73 75 78 79 76 70    0  29     $1,731,217  2 
Dustin Penner                      RW   100.00    66 52 77 65 81 89 89 76 65 62 73 62 71 71 70 63 68    0  29     $3,027,353  2 
Dan Girardi                           D 100.00    90 52 85 77 90 95 95 74 50 77 58 93 60 76 76 77 80    0  27     $2,970,751  4 
Paul Martin                           D 100.00    59 50 90 77 83 93 93 74 50 71 56 86 59 84 81 71 76    0  31     $3,259,876  1 
Robyn Regehr                          D 100.00    85 54 79 74 83 88 88 67 50 65 55 86 58 86 84 41 76    0  31     $4,204,640  2 
John-Michael Liles                    D 100.00    60 52 85 82 73 89 89 78 50 88 61 73 62 80 77 69 74    0  31     $3,495,362  2 
Marc Methot                           D 100.00    87 54 73 72 74 83 83 67 50 66 50 74 56 69 69 75 70    0  26     $1,835,395  2 
Ian White                             D 100.00    60 50 83 73 73 84 84 72 50 72 58 74 60 73 69 66 70    0  27     $2,715,320  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100.00    75 89 89 78 81 79 79 81 81 80 79 85 79 55 79    0  35     $5,332,724  3 
James Reimer(R)               G  100.00    75 76 75 82 77 75 75 77 78 75 75 62 65 66 74    0  24     $2,443,292  2 
Marty Turco                   G  100.00    71 73 73 76 72 70 70 72 72 71 70 80 88 20 72    0  36     $5,551,136  3 

Farm Roster - Murkirk Mules

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]
Coach : Paul Maurice
Morale : 46

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Greg McKegg(R)                C         100.00    54 50 61 58 56 60 45 49 75 47 51 44 51 53 53 50 51    0  19             $0  1 
Austin Watson(R)              C         100.00    53 50 61 50 57 61 46 50 75 48 47 45 47 54 54 40 50    0  20             $0  1 
Kris Draper                   C LW      100.00    66 50 79 64 84 72 72 60 78 54 60 78 51 99 99 58 66    0  40     $3,952,939  1 
Tim Kennedy                   C LW RW   100.00    74 50 84 66 56 67 67 54 61 53 50 63 55 66 64 41 58    0  25     $1,170,480  3 
Jason Williams                C LW RW   100.00    54 50 75 59 55 66 66 56 56 53 54 57 48 86 78 54 58    0  31     $4,421,268  4 
Matthew Martin                  LW      100.00    99 82 42 65 83 75 75 59 52 55 56 71 49 63 68 64 64    0  22     $1,043,434  2 
Brandon Prust                   LW RW   100.00    82 86 44 69 66 82 82 65 60 58 63 69 62 72 77 43 66    0  28     $2,530,351  4 
Joey Crabb                      LW RW   100.00    81 50 74 66 64 77 77 63 50 61 55 70 58 69 67 56 64    0  28     $1,387,998  5 
Ryan Jones                      LW RW   100.00    78 54 76 66 62 82 82 60 50 53 68 68 66 64 65 32 64    0  27     $2,297,947  3 
Jared Knight(R)                    RW   100.00    56 50 57 57 58 60 45 50 60 52 47 46 47 54 54 45 51    0  20             $0  1 
Danny Syvret                          D 100.00    54 50 77 68 61 69 69 64 50 53 58 59 59 71 73 60 61    0  26     $2,327,557  4 
Korbinian Holzer(R)                   D 100.00    53 50 64 68 59 65 65 55 50 50 50 58 56 73 66 48 59    0  24             $0  1 
Alex Henry                            D 100.00    70 62 70 50 62 75 75 46 50 48 46 57 46 66 71 57 58    0  32     $2,346,216  4 
Danny Richmond                        D 100.00    62 76 56 60 59 72 70 47 50 50 47 52 47 61 71 27 57    0  27     $1,321,857  2 
Kevin Montgomery                      D 100.00    53 50 61 63 64 72 70 48 50 51 47 57 47 58 58 30 57    0  23     $1,797,638  3 
Zack FitzGerald                       D 100.00    68 82 46 50 61 74 74 45 50 46 46 52 46 61 71 46 56    0  26     $2,039,996  4 
Bryan Rodney                          D 100.00    50 50 66 60 57 57 57 55 50 50 50 56 56 70 66 42 56    0  27     $1,478,869  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson              G  100.00    68 68 71 84 68 70 70 69 70 68 67 69 65 68 69    0  27     $1,187,445  5 
Ben Scrivens(R)               G  100.00    56 64 74 82 57 53 53 57 57 55 55 75 80 36 61    0  25             $0  1 
Jussi Rynnas(R)               G  100.00    47 63 71 88 54 50 50 54 54 52 52 75 80 73 60    0  25             $0  1 

Brooks Bandits

General Manager : Darren Beisiegel
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Pro Roster

Coach : Pat Quinn
Morale : 42

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin                  C         100.00    56 50 79 85 87 91 91 91 84 99 69 83 68 99 94 42 81    0  31     $5,320,701  4 
Tomas Plekanec                C         100.00    61 50 78 84 78 93 93 78 85 77 73 84 73 91 81 42 76    0  29     $2,903,673  3 
Saku Koivu                    C         100.00    60 50 80 79 80 90 90 84 86 73 66 77 68 99 99 44 75    0  37     $2,923,585  1 
Darryl Boyce                  C LW      100.00    72 54 70 63 61 73 73 59 74 57 59 67 60 69 66 39 62    0  27     $1,998,519  1 
Trevor Lewis(R)               C    RW   100.00    73 50 83 66 73 76 76 58 63 55 53 71 48 69 66 10 62    0  25     $1,273,804  2 
Daniel Sedin                    LW      100.00    56 50 81 86 86 89 89 91 60 99 91 79 84 99 94 31 83    0  31     $6,620,897  5 
Martin Erat                     LW RW   100.00    65 50 82 77 77 87 87 79 59 78 72 71 77 90 79 34 73    0  30     $1,943,099  3 
Sergei Kostitsyn                LW RW   100.00    59 50 84 79 74 83 83 75 50 69 74 71 69 79 71 38 71    0  25     $1,784,759  4 
Andrei Kostitsyn                LW RW   100.00    78 50 80 77 72 84 84 72 50 65 70 71 68 84 75 46 70    0  27     $2,015,105  5 
Sean Bergenheim                 LW RW   100.00    74 50 70 69 68 82 82 67 64 57 64 72 67 93 80 36 67    0  28     $2,279,451  4 
Brad Winchester                 LW RW   100.00    85 72 53 63 70 74 74 69 50 53 61 65 61 76 76 17 63    0  31     $1,945,146  1 
Alex Kovalev                       RW   100.00    51 50 77 70 80 80 75 80 50 60 68 65 78 99 98 45 69    0  39     $4,028,539  2 
Toni Lydman                           D 100.00    79 50 83 73 92 90 90 73 50 72 56 99 61 99 94 30 80    0  34     $4,184,704  3 
Tomas Kaberle                         D 100.00    55 50 90 81 79 90 90 73 50 84 58 79 61 98 87 43 75    0  34     $4,370,879  4 
Anton Volchenkov                      D 100.00    84 50 76 71 76 79 79 64 50 61 51 85 56 84 78 45 72    0  30     $3,622,515  3 
Andrei Markov                         D 100.00    53 50 83 84 71 84 84 70 50 72 67 72 64 99 88 36 72    0  33     $4,082,249  2 
Jonathan Ericsson                     D 100.00    74 56 65 71 71 81 81 67 50 62 56 70 59 73 71 31 68    0  28     $1,944,488  4 
Yannick Weber(R)                      D 100.00    67 50 82 74 63 74 74 69 50 69 54 61 58 71 67 39 65    0  23       $827,406  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100.00    90 96 96 80 91 89 89 91 91 90 92 92 87 40 87    0  36     $5,941,752  4 
Jaroslav Halak                G  100.00    90 90 95 89 91 89 89 91 91 90 91 74 69 42 86    0  27     $2,539,465  3 

Farm Roster - Hope IceBreakers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]
Coach : Dean Evason
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mattias Ritola(R)             C LW RW   100.00    64 56 77 66 63 70 70 64 64 55 61 57 62 77 71 9  61    0  25     $1,081,798  1 
Andrew Ebbett                 C LW RW   100.00    54 50 82 64 86 70 70 56 70 53 55 59 49 66 66 9  59    0  29     $2,893,455  4 
Ben Eager                       LW      100.00    69 64 48 65 63 74 74 59 50 56 58 65 59 77 76 25 61    0  28     $2,946,542  2 
Cam Janssen                        RW   100.00    76 99 35 57 57 61 61 53 50 52 52 62 56 70 73 9  56    0  27     $2,172,932  3 
Alex Berry                         RW   100.00    70 76 55 57 56 75 74 48 60 50 49 52 49 60 70 12 55    0  26     $1,709,659  2 
Robin Figren                       RW   100.00    51 50 62 65 58 75 75 48 60 49 49 47 49 58 58 9  54    0  24     $3,055,219  3 
Taylor Beck(R)                     RW   100.00    56 50 61 52 57 60 45 47 60 48 46 44 46 55 55 33 49    0  20             $0  1 
Andrew Hutchinson                     D 100.00    52 50 64 66 64 68 68 64 50 57 50 63 56 74 77 21 62    0  32     $2,177,861  4 
Teemu Laakso                          D 100.00    59 50 61 56 66 73 72 48 50 51 48 58 48 58 58 9  57    0  24     $1,267,813  1 
Casey Borer                           D 100.00    57 50 62 53 63 72 70 46 50 48 46 57 46 60 60 10 56    0  26       $866,648  4 
Tomas Kundratek(R)                    D 100.00    56 50 61 53 63 73 71 46 50 47 46 55 46 56 56 9  55    0  22             $0  1 
Jyri Niemi(R)                         D 100.00    58 50 60 50 57 68 62 46 50 47 47 49 47 55 55 9  52    0  21             $0  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100.00    67 62 62 78 70 68 68 70 70 69 66 72 69 9  68    0  32     $3,754,983  4 
Jake Allen(R)                 G  100.00    60 69 83 82 60 56 56 60 60 58 58 72 79 9  63    0  21             $0  1 
Timo Pielmeier(R)             G  100.00    57 52 52 54 57 57 57 57 57 57 57 61 56 9  55    0  22             $0  1 

Butte Pirates

General Manager : Dan Geddes
[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Pro Roster

Coach : Craig MacTavish
Morale : 2

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C         100.00    65 54 82 83 80 89 89 84 80 91 67 76 65 85 77 7  76    0  25     $2,561,705  4 
Kyle Brodziak                 C         100.00    58 54 75 69 68 84 84 67 79 62 66 72 63 71 69 12 66    0  27     $2,886,224  1 
Blake Geoffrion(R)            C LW      100.00    56 58 72 67 63 65 65 64 68 53 68 58 64 69 68 10 61    0  24             $0  1 
Zenon Konopka                 C LW      100.00    70 99 37 61 83 75 68 55 87 53 52 64 47 67 72 13 60    0  31     $3,511,408  2 
Gilbert Brule                 C    RW   100.00    86 54 64 75 76 78 78 64 76 58 64 65 53 68 73 10 66    0  25     $2,617,199  2 
Jamal Mayers                  C    RW   100.00    74 76 46 56 71 72 72 71 75 56 53 68 58 93 91 42 63    0  37     $3,082,575  1 
Jamie Benn                    C LW RW   100.00    77 60 74 81 80 88 88 83 65 80 76 72 79 64 66 16 74    0  22     $1,195,196  2 
Blake Wheeler                 C LW RW   100.00    68 50 78 76 75 85 85 76 56 66 68 74 76 67 66 14 69    0  25     $2,419,107  3 
Michael Grabner(R)              LW RW   100.00    52 50 87 76 72 82 82 74 50 59 87 71 74 67 63 12 69    0  24       $813,040  1 
Tomas Kubalik(R)                   RW   100.00    80 50 89 77 60 76 76 60 75 60 50 57 57 70 65 12 62    0  21             $0  1 
