Pro Standing for Global Online Hockey League
Update - March 30, 2012 at 19:22
Northern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZToronto Wizards 82 56 18 8 120 322 240 0.732 | 5 4 1 9 1 0 3 5 2 W1
2 YAlberta Beef 82 53 20 9 115 295 245 0.701 | 7 1 2 9 0 1 5 3 2 W1
3 YLondon Knights 82 54 25 3 111 332 253 0.677 | 7 3 0 6 4 0 7 3 0 W5
4 XBlenheim Bitch Monkeys 82 47 28 7 101 302 273 0.616 | 7 3 0 7 2 1 7 1 2 W4
5 XVancouver Islanders 82 45 31 6 96 284 269 0.585 | 5 3 2 6 3 1 6 1 3 W1
6 XWindsor Mooseheads 82 41 32 9 91 268 274 0.555 | 5 4 1 6 2 2 7 3 0 L1
7 XVictoria Wolverines 82 40 34 8 88 285 281 0.537 | 6 3 1 6 3 1 3 5 2 W3
8 XLong Island 82 38 32 12 88 313 335 0.537 | 5 5 0 6 4 0 3 7 0 L2
------------------------------------------------------------------------------------------------------------------
9 EThunder Bay Storm 82 36 34 12 84 286 300 0.512 | 3 7 0 6 4 0 0 8 2 L3 4
10 EFlorida Gators 82 36 36 10 82 278 317 0.500 | 4 3 3 7 2 1 1 7 2 W1 6
11 EPittsburgh Prowlers 82 31 46 5 67 256 296 0.409 | 2 8 0 5 5 0 4 5 1 L5 21
12 EButte Pirates 82 22 51 9 53 236 349 0.323 | 4 5 1 3 5 2 3 6 1 W1 35
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Southern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZGreensboro Monarchs 82 48 27 7 103 274 237 0.628 | 6 4 0 6 4 0 8 2 0 L2
2 YRhode Island Red Army 82 48 27 7 103 260 234 0.628 | 6 4 0 6 3 1 5 4 1 L1
3 YBrooks Bandits 82 40 32 10 90 276 271 0.549 | 3 5 2 3 5 2 4 4 2 L1
4 XNew Orleans VooDoo 82 48 29 5 101 299 259 0.616 | 7 2 1 6 3 1 7 3 0 OTL1
5 XOtterville Trotters 82 44 30 8 96 287 287 0.585 | 4 4 2 5 4 1 3 5 2 OTL1
6 XCalahoo Warriors 82 40 32 10 90 240 237 0.549 | 5 5 0 4 6 0 3 6 1 W1
7 XLos Angeles Scorpions 82 42 36 4 88 282 266 0.537 | 6 3 1 4 5 1 7 2 1 W2
8 XDublin Doom 82 38 35 9 85 256 294 0.518 | 3 6 1 4 6 0 2 7 1 L3
------------------------------------------------------------------------------------------------------------------
9 ECharing Cross Screamin 82 40 38 4 84 276 284 0.512 | 6 3 1 5 5 0 6 3 1 L1 1
10 EEvington Supernovas 82 35 42 5 75 282 305 0.457 | 6 3 1 5 5 0 4 5 1 W2 10
11 ENew Jersey Jackals 82 30 39 13 73 269 320 0.445 | 4 4 2 5 2 3 2 7 1 L1 12
12 EAspen Wolves 82 32 43 7 71 258 290 0.433 | 4 5 1 6 2 2 3 6 1 W2 14
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
West
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAlberta Beef 82 53 20 9 115 295 245 0.701 | 7 1 2 9 0 1 5 3 2 W1
2 XVancouver Islanders 82 45 31 6 96 284 269 0.585 | 5 3 2 6 3 1 6 1 3 W1
3 XVictoria Wolverines 82 40 34 8 88 285 281 0.537 | 6 3 1 6 3 1 3 5 2 W3
4 EButte Pirates 82 22 51 9 53 236 349 0.323 | 4 5 1 3 5 2 3 6 1 W1 32
Ontario
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YLondon Knights 82 54 25 3 111 332 253 0.677 | 7 3 0 6 4 0 7 3 0 W5
2 XBlenheim Bitch Monkeys 82 47 28 7 101 302 273 0.616 | 7 3 0 7 2 1 7 1 2 W4
3 XWindsor Mooseheads 82 41 32 9 91 268 274 0.555 | 5 4 1 6 2 2 7 3 0 L1
4 EFlorida Gators 82 36 36 10 82 278 317 0.500 | 4 3 3 7 2 1 1 7 2 W1 3
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZToronto Wizards 82 56 18 8 120 322 240 0.732 | 5 4 1 9 1 0 3 5 2 W1
2 XLong Island 82 38 32 12 88 313 335 0.537 | 5 5 0 6 4 0 3 7 0 L2
3 EThunder Bay Storm 82 36 34 12 84 286 300 0.512 | 3 7 0 6 4 0 0 8 2 L3 1
4 EPittsburgh Prowlers 82 31 46 5 67 256 296 0.409 | 2 8 0 5 5 0 4 5 1 L5 18
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZGreensboro Monarchs 82 48 27 7 103 274 237 0.628 | 6 4 0 6 4 0 8 2 0 L2
2 XNew Orleans VooDoo 82 48 29 5 101 299 259 0.616 | 7 2 1 6 3 1 7 3 0 OTL1
3 XDublin Doom 82 38 35 9 85 256 294 0.518 | 3 6 1 4 6 0 2 7 1 L3
4 EEvington Supernovas 82 35 42 5 75 282 305 0.457 | 6 3 1 5 5 0 4 5 1 W2 10
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRhode Island Red Army 82 48 27 7 103 260 234 0.628 | 6 4 0 6 3 1 5 4 1 L1
2 XOtterville Trotters 82 44 30 8 96 287 287 0.585 | 4 4 2 5 4 1 3 5 2 OTL1
3 ECharing Cross Screamin 82 40 38 4 84 276 284 0.512 | 6 3 1 5 5 0 6 3 1 L1 1
4 ENew Jersey Jackals 82 30 39 13 73 269 320 0.445 | 4 4 2 5 2 3 2 7 1 L1 12
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBrooks Bandits 82 40 32 10 90 276 271 0.549 | 3 5 2 3 5 2 4 4 2 L1
2 XCalahoo Warriors 82 40 32 10 90 240 237 0.549 | 5 5 0 4 6 0 3 6 1 W1
3 XLos Angeles Scorpions 82 42 36 4 88 282 266 0.537 | 6 3 1 4 5 1 7 2 1 W2
4 EAspen Wolves 82 32 43 7 71 258 290 0.433 | 4 5 1 6 2 2 3 6 1 W2 14
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZToronto Wizards 82 56 18 8 120 322 240 0.732 | 5 4 1 9 1 0 3 5 2 W1
2 YAlberta Beef 82 53 20 9 115 295 245 0.701 | 7 1 2 9 0 1 5 3 2 W1
3 YLondon Knights 82 54 25 3 111 332 253 0.677 | 7 3 0 6 4 0 7 3 0 W5
4 ZGreensboro Monarchs 82 48 27 7 103 274 237 0.628 | 6 4 0 6 4 0 8 2 0 L2
5 YRhode Island Red Army 82 48 27 7 103 260 234 0.628 | 6 4 0 6 3 1 5 4 1 L1
6 XNew Orleans VooDoo 82 48 29 5 101 299 259 0.616 | 7 2 1 6 3 1 7 3 0 OTL1
7 XBlenheim Bitch Monkeys 82 47 28 7 101 302 273 0.616 | 7 3 0 7 2 1 7 1 2 W4
8 XVancouver Islanders 82 45 31 6 96 284 269 0.585 | 5 3 2 6 3 1 6 1 3 W1
9 XOtterville Trotters 82 44 30 8 96 287 287 0.585 | 4 4 2 5 4 1 3 5 2 OTL1
10 XWindsor Mooseheads 82 41 32 9 91 268 274 0.555 | 5 4 1 6 2 2 7 3 0 L1
11 YBrooks Bandits 82 40 32 10 90 276 271 0.549 | 3 5 2 3 5 2 4 4 2 L1
12 XCalahoo Warriors 82 40 32 10 90 240 237 0.549 | 5 5 0 4 6 0 3 6 1 W1
13 XLos Angeles Scorpions 82 42 36 4 88 282 266 0.537 | 6 3 1 4 5 1 7 2 1 W2
14 XVictoria Wolverines 82 40 34 8 88 285 281 0.537 | 6 3 1 6 3 1 3 5 2 W3
15 XLong Island 82 38 32 12 88 313 335 0.537 | 5 5 0 6 4 0 3 7 0 L2
16 XDublin Doom 82 38 35 9 85 256 294 0.518 | 3 6 1 4 6 0 2 7 1 L3
17 ECharing Cross Screamin 82 40 38 4 84 276 284 0.512 | 6 3 1 5 5 0 6 3 1 L1 1
18 EThunder Bay Storm 82 36 34 12 84 286 300 0.512 | 3 7 0 6 4 0 0 8 2 L3 1
19 EFlorida Gators 82 36 36 10 82 278 317 0.500 | 4 3 3 7 2 1 1 7 2 W1 3
20 EEvington Supernovas 82 35 42 5 75 282 305 0.457 | 6 3 1 5 5 0 4 5 1 W2 10
21 ENew Jersey Jackals 82 30 39 13 73 269 320 0.445 | 4 4 2 5 2 3 2 7 1 L1 12
22 EAspen Wolves 82 32 43 7 71 258 290 0.433 | 4 5 1 6 2 2 3 6 1 W2 14
23 EPittsburgh Prowlers 82 31 46 5 67 256 296 0.409 | 2 8 0 5 5 0 4 5 1 L5 18
24 EButte Pirates 82 22 51 9 53 236 349 0.323 | 4 5 1 3 5 2 3 6 1 W1 32
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid