Pro Leaders for Global Online Hockey League

Update - March 30, 2012 at 19:22


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Ryder (LII)            68  62  57 119   2  80  20 119  65 366  95 225 16.94%  44 1632 24.01  15  23  38  69 266   3   1   4  17 239  7  2 43.55%  248  70  32  0  6 1.46   0   5  2  1  0  5  5  0  0 15  7  6 
Alexander Ovechkin (TOT)       63  52  61 113  15 117  25 146  84 319 102 162 16.30%  29 1608 25.53  19  20  39  59 215   3   1   4  10 194  4  1 43.16%  607  75  36  0  3 1.41   0   4  2  1  2  0  0  0  0 13  4  4 
  Alexander Ovechkin (LAS)     48  45  46  91  16  68  10 118  61 261  84 120 17.24%  26 1226 25.54  14  15  29  49 162   2   1   3   8 145  4  1 46.28%  443  58  25  0  3 1.48   0   1  0  1  1  0  0  0  0 
  Alexander Ovechkin (OVT)     15   7  15  22  -1  49  15  28  23  58  18  42 12.07%   3  382 25.50   5   5  10  10  53   1   0   1   2  49  0  0 34.76%  164  17  11  0  0 1.15   0   3  2  0  1  0  0  0  0 
Tuomo Ruutu (TBS)              77  54  57 111   7  95  35 147  86 280  83 177 19.29%  36 1720 22.34   8  23  31  55 280   3   1   4  10 165  5  2 44.32%  185  70  39  0  1 1.29   2   9  4  2  0  0  0  0  0 11  9  8 
Martin St. Louis (LON)         82  44  67 111   7  32  20 115  95 321 107 181 13.71%  39 1926 23.48  20  19  39  56 331   3   4   7  19 310  4  3 47.43%  272 114  29  0  3 1.15   0   3  1  1  1  3  3  0  0  6  9 11 
Evgeni Malkin (TOT)            75  48  61 109  21 109  35 114 114 309 106 173 15.53%  46 1774 23.66   7  15  22  49 281   1   2   3  20 269  8  0 44.65% 1187  68  46  0  1 1.23   3   7  2  1  5  0  0  0  0 10  4  8 
  Evgeni Malkin (OVT)          18  14  12  26  -1  23   5  30  25  65  24  27 21.54%  11  445 24.74   3   4   7  16  58   0   0   0   3  60  1  0 42.59%  533   7  12  0  0 1.17   0   0  0  0  1  0  0  0  0 
  Evgeni Malkin (BBM)          57  34  49  83  22  86  30  84  89 244  82 146 13.93%  35 1329 23.31   4  11  15  33 223   1   2   3  17 208  7  0 46.33%  654  61  34  0  1 1.25   3   7  2  1  4  0  0  0  0 
Pavel Datsyuk (TOR)            60  39  70 109  13  80  30 114 125 250  90 167 15.60%  37 1549 25.82  11  22  33  36 231   0   0   0   8 209  5  3 54.35% 2125  63  40  0  2 1.41   1   6  2  3  2  0  0  0  0 17  2  3 
Brad Richards (BBM)            82  44  63 107  -4  61  25  97 127 283  86 163 15.55%  36 1643 20.03  15  24  39  35 286   1   1   2  11 207  6  3 52.47% 1073  61  22  0  1 1.30   0   7  0  2  3  0  0  0  0  6 10  6 
Brian Gionta (NJJ)             65  51  54 105  -2  52  20  92  90 302  87 160 16.89%  46 1603 24.66  17  15  32  57 210   3   3   6   9 191  6  0 39.43%  634  75  28  1  4 1.31   3   6  0  1  1  0  0  0  0  9 10  0 
John Tavares (LII)             60  43  61 104 -10  89  25  91 128 319  97 197 13.48%  51 1559 25.98  16  16  32  53 230   2   3   5  11 208  3  4 51.38% 2205  68  27  0  1 1.33   0   5  1  2  2  0  5  1  0  6  8  3 
Tomas Plekanec (BRO)           82  42  62 104  25  66   0 126 127 306  99 189 13.73%  28 1511 18.43   7  15  22  29 251   0   1   1   8 110  9  1 53.65% 1042  68  29  0  1 1.38   2   6  0  1  0  0  0  2  1 12  4  8 
Sidney Crosby (LON)            73  50  53 103   2 194  50 147 159 310  79 192 16.13%  41 1781 24.39  13  22  35  53 291   4   3   7  20 245  6  4 56.56% 2477  89  23  0  3 1.16   0   2  4  1  2  0  0  0  0  7  4  5 
Corey Perry (EVI)              68  51  51 102  -1 166  60 123 116 346 103 197 14.74%  49 1706 25.09  12  18  30  61 289   4   1   5  16 236  5  2 42.68%  656  87  37  0  2 1.20   0   4  3  2  6  0  2  1  0 10  3 10 
Patrick Sharp (VAN)            69  46  56 102  -1  92  40 103 140 252  56 158 18.25%  51 1728 25.04   8  25  33  41 229   2   1   3  18 228  7  2 46.47% 2027  50  24  0  2 1.18   0   3  4  2  3  0  0  0  0 12  5  3 
Phil Kessel (VIC)              80  47  54 101  -1  80  30 103  94 369 111 224 12.74%  41 1827 22.84  14  12  26  69 286   3   3   6  14 162  4  0 38.00%  300  97  38  0  5 1.11   1   5  2  1  1  1  2  0  0  4  8  4 
Mike Ribeiro (VIC)             78  45  56 101 -12  66  10 140 161 286  86 173 15.73%  47 1858 23.82   6  19  25  44 280   3   5   8  14 186  7  4 51.72% 2494  70  39  0  1 1.09   0   4  2  0  0  0  3  1  0 10  4  7 
Alex Tanguay (EVI)             82  43  58 101  14  72  40 100 115 306  82 173 14.05%  33 1825 22.25  11  21  32  45 318   3   2   5  15 280  3  2 44.20%  181  69  23  0  2 1.11   3   5  1  2  2  2  2  0  0  7  7  1 
Henrik Zetterberg (TOR)        80  42  59 101   2 127  35 139 119 294  72 175 14.29%  57 1890 23.63  18  21  39  53 290   0   1   1  12 268 12  1 53.54%  805  85  35  0  1 1.07   4   9  0  1  4  0  1  2  0  6 13  4 
Dany Heatley (TOT)             66  46  54 100  -4 148  10 128 102 299  95 164 15.38%  37 1676 25.40  14  18  32  52 237   2   2   4  10 204  1  2 44.75%  619  69  29  0  1 1.19   0   6  1  0  2  0  0  0  0  5  8  4 
  Dany Heatley (OVT)           16  10  10  20  -2  34   0  24  17  49  16  30 20.41%  11  393 24.53   4   4   8  12  54   0   1   1   0  45  1  0 41.38%  116   3  11  0  1 1.02   0   0  0  0  0  0  0  0  0 
  Dany Heatley (PIT)           50  36  44  80  -2 114  10 104  85 250  79 134 14.40%  26 1284 25.67  10  14  24  40 183   2   1   3  10 158  0  2 45.53%  503  66  18  0  0 1.25   0   6  1  0  2  0  0  0  0 
Eric Staal (NOV)               82  42  58 100   8  97  35 148 158 300  99 184 14.00%  37 1721 20.99   7  17  24  46 256   2   5   7  16 209  4  1 53.81% 1563  69  24  0  1 1.16   2   5  1  1  2  0  7  1  0  5  6  9 
Claude Giroux (LAS)            82  41  56  97  19 119  35 137 113 282  84 144 14.54%  40 1567 19.11  13  16  29  44 245   1   1   2   8 114  3  2 50.04% 1283  44  20  0  2 1.24   0   4  0  1  5  0  0  1  1  5  9  5 
Logan Couture (R) (EVI)        82  34  62  96  -4 146  80 110 120 224  70 132 15.18%  33 1609 19.63  12  24  36  40 336   0   2   2   4 124  5  0 54.30% 2188  44  22  0  2 1.19   3   3  2  2  8  0  0  2  1  7  5  0 
Brad Marchand (R) (NJJ)        77  36  59  95  -4 172  40 121  97 308  78 194 11.69%  38 1721 22.35  10  24  34  59 239   1   1   2   8 143  4  1 46.67%  210  65  14  0  2 1.10   1   4  1  1  3  1  1  0  0  5  3  4 
Teemu Selanne (NOV)            71  41  53  94  -1 106  40 102  81 272  79 155 15.07%  30 1515 21.34  12  21  33  42 230   2   1   3  14 204  6  4 46.49%  271  79  35  0  2 1.24   1   4  1  6  4  4  6  0  0 10  3  3 
Jeff Carter (LON)              82  34  60  94  46  74  20  80  86 234  61 136 14.53%  21 1451 17.69   8  13  21  36 270   1   3   4   2  63  3  1 51.65% 1183  40  13  0  1 1.30   0   1  0  2  2  1  3  0  0  6  6  6 
Ilya Kovalchuk (ALB)           71  43  50  93  31  74  40  88 109 296 107 198 14.53%  48 1745 24.58  11  13  24  59 249   2   2   4   7 208  3  3 39.00%  459  80  38  0  0 1.07   3   9  2  3  3  1  1  0  0 11  7  5 
Andy McDonald (TOT)            75  38  55  93   9  80  40 115  88 287  70 170 13.24%  35 1619 21.59  12  14  26  54 296   0   1   1   7 206  4  2 49.22%  258  59  30  0  1 1.15   2   4  2  0  5  0  0  0  0  8  7  4 
  Andy McDonald (FLO)           8   8   7  15   1   2   0  24  17  38  10  24 21.05%   3  205 25.65   1   1   2   3  22   0   1   1   0  30  0  0 44.14%  111   4   3  0  1 1.46   0   0  0  0  0  0  0  0  0 
  Andy McDonald (BBM)          67  30  48  78   8  78  40  91  71 249  60 146 12.05%  32 1414 21.10  11  13  24  51 274   0   0   0   7 176  4  2 53.06%  147  55  27  0  0 1.10   2   4  2  0  5  0  0  0  0 
Roman Hamrlik (LII)            81  18  75  93 -13 170  50 101 144 259 104 103  6.95% 119 2296 28.35  12  23  35  52 344   0   2   2  17 296  2  2     0%    0  91  73  0  0 0.81   0   0  0  4  3  0  1  6  0  1  3  4 
Jeff Skinner (R) (CHA)         65  44  48  92  -9 124  40  85  85 300  77 162 14.67%  38 1609 24.76  12  12  24  64 219   1   1   2   7 239  6  3 41.68%  547  84  21  0  2 1.14   0   4  3  3  3  0  0  1  1  9  4  4 
Patrick Marleau (TOT)          67  44  47  91   2  67  35 112 134 270  93 155 16.30%  43 1573 23.48  12  17  29  49 220   3   4   7  15 207  7  1 52.25% 1937  61  42  0  1 1.16   1   5  1  1  2  0  0  0  0 10  9  3 
  Patrick Marleau (OVT)        13   8   4  12   6  19   5  19  22  44  14  25 18.18%   9  277 21.29   1   1   2   5  36   1   0   1   6  30  1  1 51.32%  189   8   5  0  0 0.87   0   0  0  0  0  0  0  0  0 
  Patrick Marleau (NOV)        54  36  43  79  -4  48  30  93 112 226  79 130 15.93%  34 1297 24.01  11  16  27  44 183   2   4   6   9 178  6  0 52.35% 1748  53  37  0  1 1.22   1   5  1  1  2  0  0  0  0 
Jason Spezza (TOR)             82  42  49  91  25  47  15 112 124 244  76 137 17.21%  32 1575 19.21   9  16  25  38 239   2   1   3   5 143  8  4 55.74%  976  43  21  0  2 1.16   2   6  0  0  1  1  1  0  0  4  6  9 
Mike Richards (VAN)            81  41  49  90   1  92  30 154 172 201  71 131 20.40%  52 1924 23.75   8   9  17  25 216   2   3   5  22 281  8  3 52.30% 1302  41  37  0  0 0.94   1   4  0  2  2  0  0  0  0  8  5  8 
Mikhail Grabovski (CHA)        64  38  52  90  11 108  30 108 134 250  70 152 15.20%  37 1606 25.09   8  15  23  55 223   2   1   3  13 226  5  4 51.90% 2216  51  28  0  1 1.12   1   4  0  1  4  2  3  0  0 10  5  3 
Henrik Sedin (BRO)             80  33  57  90  -6 103  35 117 144 295 111 182 11.19%  50 1875 23.43   7  23  30  50 314   1   1   2  13 225  1  1 55.51% 2333  72  35  0  0 0.96   1   8  0  4  1  0  0  2  1  4  6  4 
Tyler Kennedy (CHA)            77  43  46  89   5 167  45  91  79 292  85 175 14.73%  40 1576 20.46  17  11  28  58 246   1   0   1  11 158  5  3 40.94%  171  65  31  0  1 1.13   4   4  5  0  1  0  0  1  1  4  6  6 
Ales Hemsky (TOR)              82  41  48  89  26  45  15 104  87 252  60 159 16.27%  39 1435 17.50  10  17  27  39 241   1   0   1   7  37  3  4 41.07%   56  64  20  0  3 1.24   0   0  0  2  1  1  1  0  0  9  5  4 
Matt Cullen (FLO)              80  46  42  88   1 116  40  94 145 217  77 139 21.20%  37 1841 23.01  12  12  24  37 236   0   4   4  11 282  7  0 50.39% 1663  46  34  0  1 0.96   1   7  6  0  3  0  0  0  0  2  7  7 
Alex Burrows (VAN)             82  40  48  88 -12 184  40 123  81 248  89 133 16.13%  41 1810 22.08  14  19  33  49 264   1   2   3   7 159  7  2 48.09%  131  67  47  0  2 0.97   2   4  2  1  2  0  0  0  0  7  2  3 
Marian Hossa (TOT)             71  32  56  88  13 118  30 105  92 256  91 146 12.50%  38 1636 23.04  12  16  28  49 249   0   1   1   6 122  6  0 48.56%  381  66  22  0  1 1.08   3   6  1  1  0  0  8  1  0  3  5  6 
  Marian Hossa (OVT)           36  11  29  40   8  77  15  47  44 108  43  64 10.19%  23  812 22.56   4   9  13  14 120   0   0   0   2  60  3  0 41.58%  101  35  11  0  1 0.98   0   1  1  1  0  0  8  1  0 
  Marian Hossa (ALB)           35  21  27  48   5  41  15  58  48 148  48  82 14.19%  15  824 23.53   8   7  15  35 129   0   1   1   4  62  3  0 51.07%  280  31  11  0  0 1.17   3   5  0  0  0  0  8  1  0 
Mikko Koivu (TBS)              82  31  57  88  -4 121  25 146 127 245  68 156 12.65%  37 1833 22.36   7  14  21  38 253   5   2   7  12 257  4  0 53.34% 1363  72  31  0  1 0.96   4   9  2  0  1  0  0  2  2  5  4  7 
Daniel Briere (CAL)            69  33  54  87  -4 218  60 119 118 224  74 112 14.73%  32 1695 24.56   9  19  28  36 226   2   1   3  15 196  5  2 52.36% 1163  59  26  0  1 1.03   0   4  0  2  4  1  1  0  0  7  3  2 
Ryan Getzlaf (WIN)             62  32  55  87 -12  53  15 115 118 214  67 113 14.95%  44 1655 26.70   9  19  28  46 244   2   3   5   7 243  4  4 50.45% 2222  34  31  0  2 1.05   2   9  1  2  1  0  0  0  0  7  4  8 
David Backes (TOT)             68  45  41  86 -13 232  80 150 124 269  59 156 16.73%  28 1640 24.11  15  14  29  61 225   0   4   4  11 195  4  2 49.37% 1999  50  26  0  1 1.05   0   6  3  4  9  0  0  2  2  8  5  7 
  David Backes (GRE)           39  23  26  49 -15 122  40  85  79 168  38 102 13.69%  15 1034 26.50   8  10  18  42 132   0   3   3   8 156  1  2 47.89% 1280  33  20  0  0 0.95   0   4  3  1  6  0  0  2  2 
  David Backes (ALB)           29  22  15  37   2 110  40  65  45 101  21  54 21.78%  13  606 20.90   7   4  11  19  93   0   1   1   3  38  3  0 52.02%  719  17   6  0  1 1.22   0   2  0  3  3  0  0  2  2 
Milan Lucic (TOT)              82  45  41  86   8 298 100 185  92 281  89 185 16.01%  46 1749 21.33  11  15  26  40 245   3   1   4   8 233  5  3 38.30%  376  55  30  0  0 0.98   4   8  4  2  8  0  0  2  1  5  8  3 
  Milan Lucic (ALB)            53  25  24  49   7 155  35 136  60 157  59 116 15.92%  25 1096 20.67   5   7  12  20 157   2   0   2   6 161  4  1 39.85%  133  38  20  0  0 0.89   3   4  3  1  3  0  0  2  1 
  Milan Lucic (GRE)            29  20  17  37   1 143  65  49  32 124  30  69 16.13%  21  654 22.54   6   8  14  20  88   1   1   2   2  72  1  2 37.45%  243  17  10  0  0 1.13   1   4  1  1  5  0  0  2  1 
Bobby Ryan (VAN)               82  36  50  86 -12  78  40 122 100 225  73 137 16.00%  36 1753 21.37  13  15  28  39 247   2   3   5  13 138  3  2 47.37%  190  56  17  0  1 0.98   1   2  2  1  4  0  0  0  0  3  3  6 
Loui Eriksson (OVT)            74  38  47  85  -7  22  10  88 101 267  86 155 14.23%  46 1734 23.43  16  24  40  42 263   0   1   1   6 176  6  1 43.27%  245  61  27  0  2 0.98   0   9  0  1  2  0  0  1  1  9  6  0 
Steven Stamkos (WIN)           81  44  40  84  27 108  30 118 113 292  87 189 15.07%  48 1736 21.44  11  11  22  38 214   2   3   5  18 228  7  3 49.55%  670  82  26  0  0 0.97   1  10  2  0  3  0  1  9  0  9  7  3 
David Krejci (BUT)             63  32  52  84 -45 113  25 101 124 222  72 132 14.41%  45 1569 24.91  16  20  36  45 210   0   0   0   8 216  3  2 51.71% 1636  49  29  0  1 1.07   1   5  0  2  1  3  4  0  0  3  5  4 
Dave Bolland (DUB)             78  35  48  83  -3  91  25 108 150 245  68 138 14.29%  41 1797 23.03   7  19  26  47 232   6   2   8  23 285  1  2 50.64% 1323  39  36  0  2 0.92   0   4  2  1  3  0  0  3  3  7  4  4 
Stephen Weiss (RED)            63  26  57  83   6 107  45 105 113 241  68 136 10.79%  30 1573 24.97  10  24  34  64 225   1   1   2   6 208  3  3 53.18% 1651  48  26  1  1 1.06   2   6  3  0  4  0  0  2  1  9  5  3 
Kris Letang (TOT)              81  17  66  83 -30 164  30 158 133 277 102 136  6.14% 141 2192 27.07   9  27  36  77 355   0   2   2  12 291  1  1     0%    0  76  70  0  0 0.76   1   2  1  2  4  0  2  4  0  1  6  4 
  Kris Letang (PIT)            31   5  33  38   2  69  15  72  45 122  35  65  4.10%  57  862 27.81   2  11  13  29 137   0   1   1   4 109  0  0     0%    0  33  26  0  0 0.88   0   0  0  1  1  0  2  4  0 
  Kris Letang (BUT)            50  12  33  45 -32  95  15  86  88 155  67  71  7.74%  84 1330 26.61   7  16  23  48 218   0   1   1   8 182  1  1     0%    0  43  44  0  0 0.68   1   2  1  1  3  0  2  4  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (CAL)         77  37  27   9 0.894  2.66 4503  15   5 200 1882  778   4   0 0.750  24 75  7  9  4  3 
Ilya Bryzgalov (RED)           75  42  25   5 0.897  2.73 4410  15   2 201 1959  800   4   0 0.739  23 74  7  7  5  2 
Marc-Andre Fleury (TOR)        69  46  15   5 0.897  2.84 3957  32   1 187 1810  787  10   0 0.800  25 68 11  5  3  1 
Tuukka Rask (ALB)              48  32   9   5 0.897  2.85 2783   2   2 132 1279  600   5   0 0.750  24 46 31  3  1  2 
Roberto Luongo (LON)           70  43  20   3 0.894  2.93 3997  34   4 195 1832  756  10   0 0.700  10 68 14  6  4  2 
Tim Thomas (TOT)               70  36  23  11 0.886  2.94 4245   6   3 208 1831  721   3   0 0.750  36 70 11  5  3  0 
  Tim Thomas (GRE)             48  23  18   7 0.882  3.02 2897   4   1 146 1239  481   3   0 0.714  21 48  4 
  Tim Thomas (ALB)             22  13   5   4 0.895  2.76 1348   2   2  62  592  240   0   0 0.800  15 22  7 
Jimmy Howard (TOT)             72  38  20  10 0.891  2.94 4242  17   2 208 1900  822   6   1 0.767  43 71 11  3  4  3 
  Jimmy Howard (BBM)           18   9   7   2 0.895  2.74 1093   2   0  50  477  203   3   0 0.889   9 18  5 
  Jimmy Howard (OVT)           54  29  13   8 0.889  3.01 3149  15   2 158 1423  619   3   1 0.735  34 53  6 
Miikka Kiprusoff (BRO)         69  35  25   7 0.890  3.05 4105   8   1 209 1900  802   6   2 0.750  16 68 11  4  3  1 
Antti Niemi (VIC)              64  34  25   4 0.890  3.14 3732   8   1 195 1765  811   8   0 0.900  10 62 20  5  3  1 
Jonathan Quick (NOV)           70  40  24   3 0.888  3.16 4042   4   1 213 1905  830  11   0 0.846  13 69 13  3  7  3 


Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager