Team Records for Global Online Hockey League
Update - May 18, 2012 at 09:11
| Alberta Beef | Aspen Wolves | Blenheim Bitch Monkeys | Brooks Bandits | Butte Pirates | Calahoo Warriors | Charing Cross Screaming Beavers | Dublin Doom | Evington Supernovas | Florida Gators | Greensboro Monarchs | London Knights | Long Island | Los Angeles Scorpions | New Jersey Jackals | New Orleans VooDoo | Otterville Trotters | Pittsburgh Prowlers | Rhode Island Red Army | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 21 838 10
2 21 949 9
3 17 462 8
4 17 773 8
5 22 13 8 Game Direct Link
6 22 808 8 Game Direct Link
7 16 542 7
8 17 625 7
9 17 666 7
1020 69 7
Most Goals in 1 Year
# Year Game Value
1 22 0 295
2 17 0 286
3 16 0 265
4 18 0 261
5 21 0 251
6 19 0 231
7 20 0 216
Less Goal in 1 Year
# Year Game Value
1 20 0 25
2 20 0 216
3 19 0 231
4 21 0 251
5 18 0 261
6 16 0 265
7 17 0 286
Most Goals Against in 1 Year
# Year Game Value
1 16 0 335
2 17 0 302
3 18 0 291
4 19 0 289
5 21 0 286
6 20 0 238
Less Goal Against in 1 Year
# Year Game Value
1 20 0 20
2 20 0 238
3 22 0 245
4 21 0 286
5 19 0 289
6 18 0 291
7 17 0 302
8 16 0 335
Most Assists in 1 Game
# Year Game Value
1 21 838 19
2 22 13 16 Game Direct Link
3 17 773 15
4 17 625 14
5 17 666 14
6 18 130 14
7 18 617 14
8 21 949 14
9 22 808 14 Game Direct Link
1020 69 13
Most Assists in 1 Year
# Year Game Value
1 17 0 529
2 18 0 484
3 16 0 482
4 22 0 482
5 19 0 413
6 21 0 408
7 20 0 387
Less Assist in 1 Year
# Year Game Value
1 20 0 43
2 20 0 387
3 21 0 408
4 19 0 413
5 16 0 482
6 18 0 484
7 17 0 529
Most Game Points in 1 Game
# Year Game Value
1 21 838 29
2 22 13 24 Game Direct Link
3 17 773 23
4 21 949 23
5 22 808 22 Game Direct Link
6 17 462 21
7 17 625 21
8 17 666 21
9 18 130 21
1020 69 20
Less Game Point In 1 Year
# Year Game Value
1 20 0 68
2 20 0 603
3 19 0 644
4 21 0 659
5 18 0 745
6 16 0 747
7 17 0 815
Most Shots In 1 Game
# Year Game Value
1 17 10 49
2 16 287 45
3 17 462 45
4 16 636 44
5 17 527 44
6 22 68 44 Game Direct Link
7 22 77 40 Game Direct Link
8 22 186 40 Game Direct Link
9 20 46 39
1022 853 39 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 22 0 2441
2 17 0 2260
3 16 0 2205
4 18 0 2111
5 21 0 2106
6 19 0 1810
7 20 0 1782
Less Shots In 1 Year
# Year Game Value
1 20 0 168
2 20 0 1782
3 19 0 1810
4 21 0 2106
5 18 0 2111
6 16 0 2205
7 17 0 2260
Most Shots Blocked In 1 Game
# Year Game Value
1 21 288 21
2 22 140 20 Game Direct Link
3 17 781 19
4 16 822 18
5 22 239 18 Game Direct Link
6 18 491 17
7 22 26 17 Game Direct Link
8 22 341 17 Game Direct Link
9 22 764 17 Game Direct Link
1016 307 16
Less Shots Block In 1 Year
# Year Game Value
1 20 0 67
2 18 0 626
3 20 0 626
4 19 0 655
5 16 0 702
6 17 0 747
Most Shots Against In 1 Year
# Year Game Value
1 16 0 2439
2 17 0 2361
3 21 0 2293
4 18 0 2289
5 22 0 2247
6 19 0 2230
7 20 0 2021
Less Shots Against In 1 Year
# Year Game Value
1 20 0 185
2 20 0 2021
3 19 0 2230
4 22 0 2247
5 18 0 2289
6 21 0 2293
7 17 0 2361
8 16 0 2439
Most Pim In 1 Game
# Year Game Value
1 22 13 53 Game Direct Link
2 22 100 51 Game Direct Link
3 22 551 51 Game Direct Link
4 17 45 50
5 22 714 48 Game Direct Link
6 21 58 47
7 16 413 45
8 21 838 44
9 18 871 42
1022 545 41 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 22 0 1524
2 17 0 1512
3 18 0 1488
4 19 0 1403
5 16 0 1394
6 21 0 1314
7 20 0 1228
Less Pim In 1 Year
# Year Game Value
1 20 0 125
2 20 0 1228
3 21 0 1314
4 16 0 1394
5 19 0 1403
6 18 0 1488
7 17 0 1512
Most Hits In 1 Game
# Year Game Value
1 17 156 35
2 16 52 33
3 17 790 31
4 22 361 30 Game Direct Link
5 16 146 29
6 18 287 29
7 21 927 28
8 22 635 28 Game Direct Link
9 21 838 27
1021 632 25
Most Hits In 1 Year
# Year Game Value
1 18 0 1632
2 17 0 1543
3 22 0 1534
4 16 0 1495
5 19 0 1459
6 21 0 1351
7 20 0 1232
Less Hit In 1 Year
# Year Game Value
1 20 0 107
2 20 0 1232
3 21 0 1351
4 19 0 1459
5 16 0 1495
6 17 0 1543
7 18 0 1632
Most Empty Net Goal In 1 Year
# Year Game Value
1 16 0 4
2 18 0 2
3 20 0 2
4 17 0 1
5 19 0 1
Best PP In 1 Year
# Year Game Value
1 20 0 23.30%
2 22 0 19.80%
3 16 0 18.60%
4 20 0 18.50%
5 18 0 18.00%
6 17 0 17.20%
7 19 0 15.60%
Best PK In 1 Year
# Year Game Value
1 17 0 82.90%
2 20 0 81.50%
3 22 0 81.40%
4 19 0 81.30%
5 16 0 80.20%
6 18 0 79.80%
Worse PP In 1 Year
# Year Game Value
1 19 0 15.60%
2 17 0 17.20%
3 21 0 17.20%
4 18 0 18.00%
5 20 0 18.50%
6 16 0 18.60%
Worse PK In 1 Year
# Year Game Value
1 21 0 78.70%
2 20 0 79.40%
3 18 0 79.80%
4 16 0 80.20%
5 19 0 81.30%
6 20 0 81.50%
7 17 0 82.90%
Most Win In 1 Year
# Year Game Value
1 22 0 53
2 17 0 39
3 20 0 38
4 18 0 36
5 21 0 31
6 19 0 29
7 16 0 25
Less Win In 1 Year
# Year Game Value
1 20 0 4
2 16 0 25
3 19 0 29
4 21 0 31
5 18 0 36
6 20 0 38
7 17 0 39
Most Lost In 1 Year
# Year Game Value
1 19 0 55
2 21 0 51
3 16 0 48
4 18 0 48
5 20 0 46
6 17 0 33
Less Lost In 1 Year
# Year Game Value
1 20 0 2
2 22 0 29
3 17 0 33
4 20 0 46
5 16 0 48
6 18 0 48
7 19 0 55
Most Point In 1 Year
# Year Game Value
1 22 0 115
2 17 0 92
3 20 0 83
4 18 0 80
5 21 0 72
6 19 0 69
7 16 0 64
Less Points In 1 Year
# Year Game Value
1 20 0 9
2 16 0 64
3 19 0 69
4 21 0 72
5 18 0 80
6 20 0 83
7 17 0 92
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 21 810 11
2 17 448 10
3 16 192 9
4 16 672 9
5 22 10 9 Game Direct Link
6 18 859 8
7 19 336 8
8 22 414 8 Game Direct Link
9 21 383 7
1021 472 7
Most Goals in 1 Year
# Year Game Value
1 18 0 330
2 16 0 321
3 17 0 310
4 20 0 297
5 19 0 284
Less Goal in 1 Year
# Year Game Value
1 20 0 15
2 22 0 258
3 21 0 279
4 19 0 284
5 20 0 297
6 17 0 310
7 16 0 321
8 18 0 330
Most Goals Against in 1 Year
# Year Game Value
1 21 0 347
2 22 0 290
3 16 0 253
4 17 0 233
5 18 0 232
6 19 0 217
7 20 0 197
Less Goal Against in 1 Year
# Year Game Value
1 20 0 25
2 20 0 197
3 19 0 217
4 18 0 232
5 17 0 233
6 16 0 253
Most Assists in 1 Game
# Year Game Value
1 16 192 18
2 16 672 17
3 17 448 17
4 21 810 17
5 18 859 15
6 22 10 15 Game Direct Link
7 16 627 14
8 21 383 13
9 22 414 13 Game Direct Link
1021 323 11
Most Assists in 1 Year
# Year Game Value
1 18 0 602
2 16 0 574
3 17 0 559
4 20 0 514
5 19 0 508
Less Assist in 1 Year
# Year Game Value
1 20 0 28
2 22 0 415
3 21 0 457
4 19 0 508
5 20 0 514
6 17 0 559
7 16 0 574
8 18 0 602
Most Game Points in 1 Game
# Year Game Value
1 21 810 28
2 16 192 27
3 17 448 27
4 16 672 26
5 22 10 24 Game Direct Link
6 18 859 23
7 16 627 21
8 22 414 21 Game Direct Link
9 21 383 20
1021 472 18
Less Game Point In 1 Year
# Year Game Value
1 20 0 43
2 22 0 673
3 21 0 736
4 19 0 792
5 20 0 811
6 17 0 869
7 16 0 895
8 18 0 932
Most Shots In 1 Game
# Year Game Value
1 18 202 47
2 18 426 46
3 18 917 45
4 16 345 44
5 16 627 44
6 21 541 43
7 21 254 42
8 21 368 39
9 21 737 39
1021 383 38
Most Shots In 1 Year
# Year Game Value
1 18 0 2465
2 17 0 2416
3 21 0 2413
4 16 0 2343
5 20 0 2168
6 19 0 2081
Less Shots In 1 Year
# Year Game Value
1 20 0 135
2 22 0 2074
3 19 0 2081
4 20 0 2168
5 16 0 2343
6 21 0 2413
7 17 0 2416
8 18 0 2465
Most Shots Blocked In 1 Game
# Year Game Value
1 21 810 19
2 22 258 19 Game Direct Link
3 20 445 18
4 22 414 18 Game Direct Link
5 17 612 17
6 19 84 17
7 19 587 17
8 21 533 17
9 16 326 16
1021 597 16
Less Shots Block In 1 Year
# Year Game Value
1 20 0 47
2 19 0 556
3 20 0 576
4 17 0 610
5 18 0 616
6 16 0 652
Most Shots Against In 1 Year
# Year Game Value
1 22 0 2441
2 21 0 2408
3 16 0 2326
4 18 0 2152
5 17 0 2097
6 19 0 1993
7 20 0 1988
Less Shots Against In 1 Year
# Year Game Value
1 20 0 158
2 20 0 1988
3 19 0 1993
4 17 0 2097
5 18 0 2152
6 16 0 2326
Most Pim In 1 Game
# Year Game Value
1 21 541 70
2 21 87 58
3 21 518 58
4 22 591 56 Game Direct Link
5 21 551 54
6 22 199 51 Game Direct Link
7 21 45 50
8 16 30 46
9 17 612 45
1019 360 45
Most Pim In 1 Year
# Year Game Value
1 16 0 1538
2 17 0 1437
3 18 0 1428
4 19 0 1396
5 21 0 1372
6 20 0 1330
Less Pim In 1 Year
# Year Game Value
1 20 0 68
2 22 0 1320
3 20 0 1330
4 21 0 1372
5 19 0 1396
6 18 0 1428
7 17 0 1437
8 16 0 1538
Most Hits In 1 Game
# Year Game Value
1 21 11 33
2 17 862 31
3 16 353 30
4 21 487 30
5 16 140 29
6 18 169 29
7 18 597 28
8 21 347 27
9 21 799 27
1021 576 26
Most Hits In 1 Year
# Year Game Value
1 17 0 1613
2 21 0 1585
3 18 0 1498
4 16 0 1467
5 20 0 1393
6 19 0 1379
Less Hit In 1 Year
# Year Game Value
1 20 0 117
2 22 0 1368
3 19 0 1379
4 20 0 1393
5 16 0 1467
6 18 0 1498
7 17 0 1613
Most Empty Net Goal In 1 Year
# Year Game Value
1 16 0 2
2 19 0 1
3 22 0 1
Best PP In 1 Year
# Year Game Value
1 18 0 23.70%
2 17 0 22.90%
3 22 0 21.30%
4 16 0 19.20%
5 21 0 18.50%
6 20 0 18.10%
7 19 0 18.00%
Best PK In 1 Year
# Year Game Value
1 19 0 85.70%
2 20 0 85.10%
3 16 0 84.20%
4 17 0 83.90%
5 18 0 83.70%
Worse PP In 1 Year
# Year Game Value
1 20 0 12.50%
2 19 0 18.00%
3 20 0 18.10%
4 21 0 18.50%
5 16 0 19.20%
6 17 0 22.90%
7 18 0 23.70%
Worse PK In 1 Year
# Year Game Value
1 20 0 72.00%
2 21 0 72.40%
3 22 0 75.80%
4 18 0 83.70%
5 17 0 83.90%
6 16 0 84.20%
7 20 0 85.10%
8 19 0 85.70%
Most Win In 1 Year
# Year Game Value
1 18 0 60
2 20 0 58
3 19 0 55
4 17 0 50
5 16 0 43
Less Win In 1 Year
# Year Game Value
1 20 0 1
2 21 0 32
3 22 0 32
4 16 0 43
5 17 0 50
6 19 0 55
7 20 0 58
8 18 0 60
Most Lost In 1 Year
# Year Game Value
1 21 0 50
2 22 0 50
3 19 0 29
4 20 0 26
5 18 0 24
6 17 0 17
7 16 0 24
Less Lost In 1 Year
# Year Game Value
1 20 0 5
2 16 0 24
3 17 0 17
4 18 0 24
5 20 0 26
6 19 0 29
Most Point In 1 Year
# Year Game Value
1 20 0 126
2 18 0 124
3 17 0 122
4 19 0 120
5 16 0 116
Less Points In 1 Year
# Year Game Value
1 20 0 4
2 21 0 68
3 22 0 71
4 16 0 116
5 19 0 120
6 17 0 122
7 18 0 124
8 20 0 126
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 20 30 10
2 20 93 9
3 20 934 9
4 22 892 9 Game Direct Link
5 21 379 8
6 21 595 8
7 21 805 8
8 22 218 8 Game Direct Link
9 22 578 8 Game Direct Link
1020 55 7
Most Goals in 1 Year
# Year Game Value
1 21 0 303
2 22 0 302
3 20 0 266
4 19 0 203
5 20 0 25
Less Goal in 1 Year
# Year Game Value
1 20 0 25
2 19 0 203
3 20 0 266
4 22 0 302
5 21 0 303
Most Goals Against in 1 Year
# Year Game Value
1 21 0 304
2 22 0 273
3 20 0 271
4 19 0 247
5 20 0 15
Less Goal Against in 1 Year
# Year Game Value
1 20 0 15
2 19 0 247
3 20 0 271
4 22 0 273
5 21 0 304
Most Assists in 1 Game
# Year Game Value
1 20 93 16
2 22 892 16 Game Direct Link
3 20 30 15
4 21 595 15
5 21 805 15
6 20 934 14
7 22 218 13 Game Direct Link
8 19 16 12
9 19 310 12
1020 297 12
Most Assists in 1 Year
# Year Game Value
1 21 0 502
2 22 0 487
3 20 0 466
4 19 0 355
5 20 0 38
Less Assist in 1 Year
# Year Game Value
1 20 0 38
2 19 0 355
3 20 0 466
4 22 0 487
5 21 0 502
Most Game Points in 1 Game
# Year Game Value
1 20 93 25
2 20 30 25
3 22 892 25 Game Direct Link
4 20 934 23
5 21 595 23
6 21 805 23
7 22 218 21 Game Direct Link
8 21 379 20
9 20 55 19
1019 16 18
Less Game Point In 1 Year
# Year Game Value
1 20 0 63
2 19 0 558
3 20 0 732
4 22 0 789
5 21 0 805
Most Shots In 1 Game
# Year Game Value
1 20 30 48
2 21 872 45
3 21 891 44
4 22 92 43 Game Direct Link
5 22 52 42 Game Direct Link
6 19 61 41
7 22 538 41 Game Direct Link
8 22 612 41 Game Direct Link
9 20 884 40
1022 64 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 22 0 2552
2 21 0 2414
3 20 0 2032
4 19 0 1972
5 20 0 187
Less Shots In 1 Year
# Year Game Value
1 20 0 187
2 19 0 1972
3 20 0 2032
4 21 0 2414
5 22 0 2552
Most Shots Blocked In 1 Game
# Year Game Value
1 19 6 19
2 22 41 18 Game Direct Link
3 20 115 17
4 22 612 17 Game Direct Link
5 22 578 16 Game Direct Link
6 22 657 16 Game Direct Link
7 22 946 16 Game Direct Link
8 21 13 15
9 21 68 15
1021 290 15
Less Shots Block In 1 Year
# Year Game Value
1 20 0 45
2 20 0 570
3 19 0 643
4 21 0 771
5 22 0 789
Most Shots Against In 1 Year
# Year Game Value
1 22 0 2311
2 21 0 2234
3 19 0 2098
4 20 0 2000
5 20 0 167
Less Shots Against In 1 Year
# Year Game Value
1 20 0 167
2 20 0 2000
3 19 0 2098
4 21 0 2234
5 22 0 2311
Most Pim In 1 Game
# Year Game Value
1 21 441 67
2 21 792 65
3 20 211 56
4 20 258 49
5 21 302 44
6 19 874 42
7 20 263 42
8 20 267 41
9 21 595 41
1021 451 36
Most Pim In 1 Year
# Year Game Value
1 20 0 1552
2 21 0 1524
3 19 0 1403
4 22 0 1237
5 20 0 125
Less Pim In 1 Year
# Year Game Value
1 20 0 125
2 22 0 1237
3 19 0 1403
4 21 0 1524
5 20 0 1552
Most Hits In 1 Game
# Year Game Value
1 22 753 34 Game Direct Link
2 20 236 32
3 21 620 31
4 22 101 31 Game Direct Link
5 22 118 31 Game Direct Link
6 22 499 31 Game Direct Link
7 22 967 31 Game Direct Link
8 21 586 30
9 22 785 30 Game Direct Link
1020 420 29
Most Hits In 1 Year
# Year Game Value
1 22 0 1674
2 21 0 1547
3 20 0 1530
4 19 0 1410
5 20 0 113
Less Hit In 1 Year
# Year Game Value
1 20 0 113
2 19 0 1410
3 20 0 1530
4 21 0 1547
5 22 0 1674
Most Empty Net Goal In 1 Year
# Year Game Value
1 19 0 3
2 20 0 1
3 21 0 1
Best PP In 1 Year
# Year Game Value
1 21 0 23.90%
2 22 0 18.60%
3 20 0 16.20%
4 19 0 15.60%
5 20 0 13.20%
Best PK In 1 Year
# Year Game Value
1 20 0 83.60%
2 19 0 83.10%
3 22 0 81.30%
4 21 0 78.40%
5 20 0 77.10%
Worse PP In 1 Year
# Year Game Value
1 20 0 13.20%
2 19 0 15.60%
3 20 0 16.20%
4 22 0 18.60%
5 21 0 23.90%
Worse PK In 1 Year
# Year Game Value
1 20 0 77.10%
2 21 0 78.40%
3 22 0 81.30%
4 19 0 83.10%
5 20 0 83.60%
Most Win In 1 Year
# Year Game Value
1 22 0 47
2 20 0 38
3 19 0 36
4 21 0 36
5 20 0 4
Less Win In 1 Year
# Year Game Value
1 20 0 4
2 19 0 36
3 21 0 36
4 20 0 38
5 22 0 47
Most Lost In 1 Year
# Year Game Value
1 19 0 48
2 20 0 46
3 21 0 46
4 22 0 35
5 20 0 2
Less Lost In 1 Year
# Year Game Value
1 20 0 2
2 22 0 35
3 20 0 46
4 21 0 46
5 19 0 48
Most Point In 1 Year
# Year Game Value
1 22 0 101
2 20 0 84
3 19 0 80
4 21 0 78
5 20 0 8
Less Points In 1 Year
# Year Game Value
1 20 0 8
2 21 0 78
3 19 0 80
4 20 0 84
5 22 0 101
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 22 836 9 Game Direct Link
2 16 23 8
3 17 910 8
4 21 954 8
5 17 516 7
6 18 309 7
7 19 212 7
8 21 607 7
9 22 872 7 Game Direct Link
1020 53 6
Most Goals in 1 Year
# Year Game Value
1 18 0 294
2 22 0 276
3 16 0 265
4 17 0 265
5 21 0 255
6 19 0 245
7 20 0 215
Less Goal in 1 Year
# Year Game Value
1 20 0 18
2 20 0 215
3 19 0 245
4 21 0 255
5 16 0 265
6 17 0 265
7 18 0 294
Most Goals Against in 1 Year
# Year Game Value
1 21 0 279
2 22 0 271
3 18 0 266
4 17 0 265
5 16 0 255
6 20 0 239
7 19 0 235
Less Goal Against in 1 Year
# Year Game Value
1 20 0 24
2 19 0 235
3 20 0 239
4 16 0 255
5 17 0 265
6 18 0 266
Most Assists in 1 Game
# Year Game Value
1 16 23 15
2 17 910 15
3 21 954 15
4 19 212 14
5 19 588 14
6 22 836 14 Game Direct Link
7 20 90 13
8 22 872 13 Game Direct Link
9 21 69 11
1021 487 11
Most Assists in 1 Year
# Year Game Value
1 18 0 531
2 16 0 477
3 17 0 474
4 22 0 446
5 19 0 437
6 21 0 398
7 20 0 365
Less Assist in 1 Year
# Year Game Value
1 20 0 25
2 20 0 365
3 21 0 398
4 19 0 437
5 22 0 446
6 17 0 474
7 16 0 477
8 18 0 531
Most Game Points in 1 Game
# Year Game Value
1 16 23 23
2 17 910 23
3 21 954 23
4 22 836 23 Game Direct Link
5 19 212 21
6 19 588 21
7 20 90 20
8 22 872 20 Game Direct Link
9 21 69 17
1021 487 17
Less Game Point In 1 Year
# Year Game Value
1 20 0 43
2 20 0 580
3 21 0 653
4 19 0 682
5 22 0 722
6 17 0 739
7 16 0 742
8 18 0 825
Most Shots In 1 Game
# Year Game Value
1 18 81 51
2 17 894 45
3 22 789 45 Game Direct Link
4 16 3 43
5 17 910 42
6 18 296 42
7 22 453 42 Game Direct Link
8 22 30 41 Game Direct Link
9 22 634 41 Game Direct Link
1022 188 40 Game Direct Link
Most Shots In 1 Year
# Year Game Value
1 22 0 2478
2 18 0 2284
3 16 0 2260
4 21 0 2114
5 17 0 2109
6 19 0 1964
7 20 0 1780
Less Shots In 1 Year
# Year Game Value
1 20 0 145
2 20 0 1780
3 19 0 1964
4 17 0 2109
5 21 0 2114
6 16 0 2260
7 18 0 2284
Most Shots Blocked In 1 Game
# Year Game Value
1 17 720 20
2 21 102 20
3 16 778 18
4 18 369 17
5 19 29 17
6 19 275 17
7 22 254 16 Game Direct Link
8 22 489 16 Game Direct Link
9 22 498 16 Game Direct Link
1022 848 16 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 20 0 66
2 20 0 621
3 16 0 630
4 18 0 635
5 19 0 641
6 17 0 702
Most Shots Against In 1 Year
# Year Game Value
1 22 0 2323
2 17 0 2303
3 16 0 2254
4 18 0 2223
5 21 0 2205
6 19 0 2020
7 20 0 1991
Less Shots Against In 1 Year
# Year Game Value
1 20 0 177
2 20 0 1991
3 19 0 2020
4 21 0 2205
5 18 0 2223
6 16 0 2254
7 17 0 2303
Most Pim In 1 Game
# Year Game Value
1 22 779 58 Game Direct Link
2 22 138 45 Game Direct Link
3 17 543 44
4 18 671 44
5 16 762 42
6 19 886 42
7 19 363 41
8 21 954 39
9 21 439 36
1022 574 36 Game Direct Link
Most Pim In 1 Year
# Year Game Value
1 17 0 1435
2 18 0 1428
3 20 0 1317
4 16 0 1294
5 19 0 1286
Less Pim In 1 Year
# Year Game Value
1 20 0 87
2 22 0 1132
3 21 0 1163
4 19 0 1286
5 16 0 1294
6 20 0 1317
7 18 0 1428
8 17 0 1435
Most Hits In 1 Game
# Year Game Value
1 17 318 34
2 18 5 34
3 22 964 32 Game Direct Link
4 17 561 31
5 22 30 31 Game Direct Link
6 22 498 31 Game Direct Link
7 17 499 30
8 22 21 30 Game Direct Link
9 22 634 30 Game Direct Link
1016 40 29
Most Hits In 1 Year
# Year Game Value
1 22 0 1660
2 17 0 1437
3 18 0 1423
4 21 0 1378
5 16 0 1340
6 19 0 1312
7 20 0 1221
Less Hit In 1 Year
# Year Game Value
1 20 0 106
2 20 0 1221
3 19 0 1312
4 16 0 1340
5 21 0 1378
6 18 0 1423
7 17 0 1437
Most Empty Net Goal In 1 Year
# Year Game Value
1 16 0 3
2 18 0 2
3 20 0 2
4 22 0 2
5 17 0 1
6 19 0 1
Best PP In 1 Year
# Year Game Value
1 18 0 21.30%
2 21 0 18.80%
3 19 0 17.60%
4 16 0 17.20%
5 20 0 16.10%
6 20 0 15.80%
7 17 0 15.70%
Best PK In 1 Year
# Year Game Value
1 20 0 83.10%
2 18 0 82.50%
3 17 0 81.40%
4 19 0 80.90%
5 16 0 80.70%
Worse PP In 1 Year
# Year Game Value
1 22 0 14.40%
2 17 0 15.70%
3 20 0 15.80%
4 20 0 16.10%
5 16 0 17.20%
6 19 0 17.60%
7 18 0 21.30%
Worse PK In 1 Year
# Year Game Value
1 20 0 75.00%
2 21 0 77.20%
3 22 0 78.40%
4 16 0 80.70%
5 19 0 80.90%
6 17 0 81.40%
7 18 0 82.50%
8 20 0 83.10%
Most Win In 1 Year
# Year Game Value
1 19 0 47
2 18 0 45
3 22 0 40
4 20 0 38
5 21 0 37
6 17 0 29
7 16 0 37
Less Win In 1 Year
# Year Game Value
1 20 0 2
2 16 0 37
3 17 0 29
4 21 0 37
5 20 0 38
6 18 0 45
7 19 0 47
Most Lost In 1 Year
# Year Game Value
1 20 0 46
2 21 0 45
3 22 0 42
4 17 0 39
5 18 0 39
6 19 0 37
7 16 0 32
Less Lost In 1 Year
# Year Game Value
1 20 0 4
2 16 0 32
3 19 0 37
4 17 0 39
5 18 0 39
6 20 0 46
Most Point In 1 Year
# Year Game Value
1 19 0 98
2 16 0 95
3 18 0 93
4 22 0 90
5 17 0 85
6 20 0 84
Less Points In 1 Year
# Year Game Value
1 20 0 4
2 21 0 81
3 20 0 84
4 17 0 85
5 22 0 90
6 18 0 93
7 16 0 95
8 19 0 98
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Page Top ]
Most Goals in 1 Game
# Year Game Value
1 17 36 8
2 17 372 8
3 21 168 8
4 21 637 8
5 21 942 8
6 16 234 7
7 16 353 7
8 16 427 7
9 21 20 7
1021 431 7
Most Goals in 1 Year
# Year Game Value
1 16 0 301
2 17 0 288
3 21 0 286
4 18 0 283
5 22 0 236
6 19 0 226
7 20 0 212
Less Goal in 1 Year
# Year Game Value
1 20 0 16
2 20 0 212
3 19 0 226
4 22 0 236
5 18 0 283
6 21 0 286
7 17 0 288
8 16 0 301
Most Goals Against in 1 Year
# Year Game Value
1 22 0 349
2 21 0 335
3 16 0 303
4 20 0 296
5 18 0 292
6 19 0 277
7 17 0 269
Less Goal Against in 1 Year
# Year Game Value
1 20 0 26
2 17 0 269
3 19 0 277
4 18 0 292
5 20 0 296
6 16 0 303
Most Assists in 1 Game
# Year Game Value
1 17 36 16
2 16 353 14
3 16 672 14
4 17 372 14
5 17 878 14
6 21 921 14
7 21 168 12
8 21 431 12
9 21 479 12
1021 637 12
Most Assists in 1 Year
# Year Game Value
1 16 0 535
2 17 0 522
3 18 0 512
4 21 0 460
5 19 0 385
6 20 0 385
Less Assist in 1 Year
# Year Game Value
1 20 0 29
2 22 0 382
3 19 0 385
4 20 0 385
5 21 0 460
6 18 0 512
7 17 0 522
8 16 0 535
Most Game Points in 1 Game
# Year Game Value
1 17 36 24
2 17 372 22
3 16 353 21
4 16 672 21
5 17 878 21
6 21 921 21
7 21 168 20
8 21 637 20
9 21 942 20
1021 431 19
Less Game Point In 1 Year
# Year Game Value
1 20 0 45
2 20 0 597
3 19 0 611
4 22 0 618
5 21 0 746
6 18 0 795
7 17 0 810
8 16 0 836
Most Shots In 1 Game
# Year Game Value
1 17 738 47
2 16 51 45
3 18 243 44
4 17 148 42
5 19 222 42
6 21 168 38
7 22 859 38 Game Direct Link
8 22 629 37 Game Direct Link
9 21 394 36
1021 749 36
Most Shots In 1 Year
# Year Game Value
1 16 0 2394
2 17 0 2321
3 18 0 2188
4 21 0 2084
5 19 0 2013
6 20 0 1844
Less Shots In 1 Year
# Year Game Value
1 20 0 171
2 20 0 1844
3 22 0 1891
4 19 0 2013
5 21 0 2084
6 18 0 2188
7 17 0 2321
8 16 0 2394
Most Shots Blocked In 1 Game
# Year Game Value
1 16 884 20
2 21 47 20
3 22 276 19 Game Direct Link
4 17 52 18
5 19 588 18
6 21 649 18
7 18 683 17
8 18 841 17
9 22 822 17 Game Direct Link
1021 783 16
Less Shots Block In 1 Year
# Year Game Value
1 20 0 56
2 20 0 578
3 19 0 598
4 17 0 624
5 16 0 670
6 18 0 684
Most Shots Against In 1 Year
# Year Game Value
1 16 0 2342
2 22 0 2292
3 18 0 2273
4 21 0 2241
5 17 0 2191
6 20 0 2018
7 19 0 1963
Less Shots Against In 1 Year
# Year Game Value
1 20 0 188
2 19 0 1963
3 20 0 2018
4 17 0 2191
5 21 0 2241
