Pro Team Scoring for Global Online Hockey League

Update - May 18, 2012 at 09:11

| Alberta Beef | Aspen Wolves | Blenheim Bitch Monkeys | Brooks Bandits | Butte Pirates | Calahoo Warriors | Charing Cross Screaming Beavers | Dublin Doom | Evington Supernovas | Florida Gators | Greensboro Monarchs | London Knights | Long Island | Los Angeles Scorpions | New Jersey Jackals | New Orleans VooDoo | Otterville Trotters | Pittsburgh Prowlers | Rhode Island Red Army | Thunder Bay Storm | Toronto Wizards | Vancouver Islanders | Victoria Wolverines | Windsor Mooseheads |

Alberta Beef

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa (ALB)             12   9  11  20   4   4   0  18  21  56  14  23 16.07%   5  316 26.34   1   4   5   7  40   0   0   0   2  34  2  0 44.78%   67   7   2  0  1 1.27   0   0  0  0  0  1  1  0  0  2  1  1 
Ilya Kovalchuk (ALB)           12   7   9  16   3   5   5  14  12  43  13  19 16.28%   4  288 23.98   2   2   4  12  38   0   0   0   0   6  2  1 26.67%   15  12   5  0  0 1.11   0   0  1  0  1  0  0  1  1  1  1  2 
Ryan Suter (ALB)               12   3  11  14   7   2   0  16  15  19   7   5 15.79%  16  323 26.94   1   1   2   6  46   0   0   0   0  41  0  1     0%    0   4  15  0  0 0.87   0   0  0  0  0  0  6  1  0  1  0  0 
David Backes (ALB)             12   5   7  12   3  23   5  21  17  22   7  14 22.73%   4  271 22.57   3   2   5   5  40   0   0   0   1  22  0  1 44.89%  323   4   2  0  0 0.89   0   0  0  0  0  0  0  7  3  0  2  1 
Dan Boyle (ALB)                12   0  10  10   7  13   5  17  23  30  15  10  0.00%  22  317 26.43   0   2   2  12  46   0   0   0   2  37  0  0     0%    0   5  17  0  0 0.63   0   0  0  0  0  0  4 12  0  0  0  0 
Mike Cammalleri (ALB)          12   3   6   9  -4   7   5  15  22  31  16  22  9.68%   6  247 20.61   1   2   3   4  29   0   0   0   0   1  0  0 40.00%   10   5   0  0  0 0.73   0   0  0  0  1  0  0  1  1  1  0  1 
Justin Williams (ALB)          12   2   6   8   3  10   0  16  15  15   6  15 13.33%   3  169 14.06   0   0   0   0   3   0   0   0   0   0  1  0 16.67%   12   3   2  0  0 0.95   0   0  0  0  0  0  0  5  1  0  1  1 
Nathan Horton (ALB)            12   6   1   7  -2  26  10  20  15  27  12  15 22.22%   2  209 17.39   1   1   2   2  29   0   0   0   0   1  1  0 55.56%    9   4   4  0  0 0.67   0   0  0  0  0  0  0  1  1  1  1  0 
Olli Jokinen (ALB)             12   2   5   7  -4  20  10  19  19  15   5   8 13.33%   6  217 18.10   0   1   1   4  29   0   0   0   0   1  0  0 54.32%  162   4   1  0  0 0.64   0   0  0  1  0  0  0  5  1  0  0  0 
Frans Nielsen (ALB)            12   4   2   6   0   4   0  14  20  22   7   9 18.18%   5  176 14.68   0   0   0   0   1   0   0   0   0  18  0  0 42.67%   75   3   3  0  0 0.68   0   0  1  0  0  0  0  4  4  0  1  1 
Mark Giordano (ALB)            12   0   2   2  -4   6   0   4  14   8   3   9  0.00%  13  225 18.75   0   0   0   2  24   0   0   0   0  25  0  0     0%    0   1   7  0  0 0.18   0   0  1  0  0  0  0 12  5  0  0  0 
Tobias Enstrom (ALB)           12   0   2   2  -3   6   0   1  15  17   2   4  0.00%   6  227 18.90   0   0   0   5  25   0   0   0   1  24  0  0     0%    0   0   2  0  0 0.18   0   0  0  1  0  0  0 12  4  0  0  0 
Chris Kelly (ALB)              12   1   0   1   2   2   0   9  16   4   1   1 25.00%   2  134 11.13   0   0   0   0   1   0   0   0   0  36  0  0 50.91%   55   1   4  0  0 0.15   0   0  0  0  0  0  0  7  7  0  0  0 
David Moss (ALB)               12   1   0   1   1   2   0   2   1   5   1   1 20.00%   1   44  3.65   0   0   0   0   1   0   0   0   0  16  1  0 44.44%    9   0   1  0  0 0.46   0   0  0  1  0  0  0  7  7  0  0  0 
Douglas Murray (ALB)           12   0   1   1   1  10   0   3   5   3   0   2  0.00%  16  121 10.08   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   3  0  0 0.17   0   0  0  0  0  0  0 12  8  0  0  0 
Brian Rafalski (ALB)           12   0   0   0   0   7   5   1   9   0   4   1     0%   7  119  9.95   0   0   0   0   1   0   0   0   0   8  0  0     0%    0   0   5  0  0 0.00   0   0  0  1  0  0  0 12 12  0  0  0 
Kurtis Foster (ALB)            12   0   0   0   0   0   0   1   1   0   0   1     0%   1   61  5.12   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0 12 12  0  0  0 
Paul Mara (ALB)                12   0   0   0   0   4   0   4   1   1   0   1  0.00%   2   63  5.21   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0 12 12  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tim Thomas (ALB)               12   7   4   0 0.897  3.19  640  17   0  34  329  125   1   0 0.000   0 12  0  1  0  1 
Tuukka Rask (ALB)               3   0   0   1 0.906  2.13   85   0   0   3   32   13   0   0 0.000   0  0 12  0  0  0 

Aspen Wolves

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blenheim Bitch Monkeys

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler (BBM)              19  12  21  33  11  26   0  50  43  96  17  57 12.50%  12  493 25.94   3   5   8  15  64   0   1   1   7  68  4  0 53.81%  695  11   5  0  1 1.34   0   0  0  1  0  0  0  1  1  5  2  0 
Evgeni Malkin (BBM)            19   8  19  27   6  30   0  20  18  75  23  42 10.67%  13  425 22.36   4   3   7  11  63   0   1   1   6  69  1  1 43.24%   37  21   6  0  0 1.27   0   0  0  0  0  0  0  3  1  0  4  2 
Andy McDonald (BBM)            19  13   9  22   8   6   0  21  17  44  16  34 29.55%  11  394 20.72   1   3   4   9  64   1   0   1   4  49  3  0 34.78%   23  11   6  0  1 1.12   0   0  0  0  0  0  0  6  1  3  0  3 
Brad Richards (BBM)            19   6  13  19  -1   4   0  24  22  55  24  39 10.91%   7  374 19.67   0   5   5   4  50   0   0   0   0  41  0  0 51.20%  209  14   6  0  0 1.02   0   0  0  0  0  0  5  1  0  0  2  1 
Chris Kunitz (BBM)             19   6   7  13  -1  25   5  38  14  49  14  36 12.24%   5  310 16.34   3   0   3  12  50   0   0   0   0   0  1  0 61.54%   13  17   3  0  0 0.84   0   0  0  0  0  0  1  3  0  1  0  0 
Johan Franzen (BBM)            19   4   8  12  -1  20   0  27  14  55  21  34  7.27%   6  254 13.38   0   0   0   1   3   0   0   0   0   0  0  0 50.00%   22  12   5  0  0 0.94   0   0  1  1  0  0  0  1  1  1  0  0 
Dan Girardi (BBM)              19   4   8  12   1  24  10  34  40  23   6  16 17.39%  26  544 28.64   2   4   6   2  70   0   0   0   1  79  0  1     0%    0   7  22  0  0 0.44   0   0  0  0  1  1  1  0  0  0  1  0 
John-Michael Liles (BBM)       19   2   6   8  -2   9   5  11  23  21  12   8  9.52%  13  391 20.56   0   0   0   2  44   0   0   0   1  51  0  1     0%    0   3   9  0  0 0.41   0   0  0  0  1  0  0  7  1  0  0  0 
Robyn Regehr (BBM)             19   2   5   7   2  30  10  22  29  14   8   8 14.29%  22  541 28.46   1   1   2   2  71   0   0   0   2  69  0  0     0%    0   5  10  0  0 0.26   0   0  0  0  1  0  0  7  6  0  0  0 
Colby Armstrong (BBM)          19   2   4   6  -6  16   0  34  17  38  13  31  5.26%   7  270 14.22   0   0   0   0   2   0   0   0   5  32  0  0 35.29%   34   3   5  0  0 0.44   0   0  0  0  0  0  0  8  1  0  0  0 
Nikolai Kulemin (BBM)          19   2   4   6  -3  24  10  20  17  22  10   9  9.09%   6  306 16.12   0   1   1   3  50   0   0   0   0   0  0  1 50.00%    8   4   8  0  0 0.39   0   0  0  0  1  1  1  0  0  0  0  1 
Marc Methot (BBM)              19   1   3   4   1   8   0  19  12   9   4   1 11.11%   6  219 11.52   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   0   5  0  0 0.37   0   0  0  0  0  0  0  9  7  0  0  0 
Paul Martin (BBM)              19   1   3   4  -2  15   5  10  24  11   8  13  9.09%  15  388 20.43   0   1   1   0  44   0   0   0   0  50  0  0     0%    0   4   9  0  0 0.21   0   0  1  0  0  0  0  1  1  0  0  0 
Clarke MacArthur (BBM)         19   3   0   3   1   4   0  10   9  11   1  13 27.27%   3  124  6.51   0   0   0   0   2   0   0   0   0   0  2  0 75.00%    4   6   2  0  0 0.48   0   0  0  0  0  0  0  5  5  0  0  1 
Tyler Bozak (BBM)              19   2   1   3  -3   0   0  13  22  16   5   6 12.50%   4  223 11.74   0   0   0   0   0   0   0   0   0   3  0  0 53.78%  119   2   4  0  0 0.27   0   0  0  0  0  0  0  1  1  0  0  0 
Ian White (BBM)                19   0   1   1   6   0   0   3   9  10   0   5  0.00%  13  230 12.08   0   0   0   0   2   0   0   0   0  21  0  0     0%    0   2   4  0  0 0.09   0   0  1  0  0  0  0 19  1  0  0  0 
Alex Steen (BBM)               19   0   0   0  -1   0   0   0   2   0   0   0     0%   0   12  0.65   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0 19 19  0  0  0 
Dustin Penner (BBM)            19   0   0   0   2   0   0   4   4   3   1   5  0.00%   2   99  5.24   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    3   1   0  0  0 0.00   0   0  0  0  0  0  0 19 19  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (BBM)          1   0   0   0 0.833  4.11   29   0   0   2   12    8   0   0 0.000   0  0 19  0  0  0 
Tomas Vokoun (BBM)             19  11   6   2 0.884  3.09 1126   0   0  58  498  238   3   0 0.000   0 19  0  0  3  1 

Brooks Bandits

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (BRO)             10   4  12  16   1  10   0  11  18  51  14  25  7.84%   9  250 25.05   1   4   5   2  35   0   0   0   1  43  0  0 39.13%   92  15   2  0  0 1.28   0   0  0  0  0  1  4  0  0  1  0  1 
Henrik Sedin (BRO)             10   8   6  14  -1  14   0  16  22  32  14  27 25.00%   1  243 24.34   2   3   5   5  35   0   0   0   1  39  3  1 53.58%  293  10   2  0  0 1.15   0   0  0  0  0  0  4  1  0  1  1  0 
Tomas Plekanec (BRO)           10   6   6  12  -4   8   0  14  24  33  14  17 18.18%   3  182 18.18   1   1   2   2  29   0   0   0   2  19  0  2 53.19%  141  10   3  0  0 1.32   0   0  0  0  0  2  9  0  0  0  1  1 
Saku Koivu (BRO)               10   5   7  12   7   9   5   8  11  33   5  21 15.15%   2  137 13.73   0   0   0   0   0   0   0   0   2  24  2  0 46.15%   52   4   1  0  0 1.75   0   0  0  1  0  0  6  1  0  0  3  0 
Tomas Kaberle (BRO)            10   1   9  10  -4   0   0  11  19  19   8   9  5.26%  15  303 30.28   0   1   1   1  35   0   0   0   2  50  0  0     0%    0   6   7  0  0 0.66   0   0  0  0  0  0  0  5  1  0  0  0 
Alex Kovalev (BRO)             10   4   5   9   8   0   0  10   3  24   6   9 16.67%   3  117 11.73   0   1   1   0   2   0   0   0   0   0  0  0 25.00%    8   6   3  0  0 1.53   0   0  0  0  0  1  2  0  0  1  0  0 
Sergei Kostitsyn (BRO)         10   2   6   8  -3   2   0  11  14  19   7  12 10.53%   5  157 15.68   1   1   2   4  29   0   0   0   0   0  0  0 12.50%    8   6   1  0  0 1.02   0   0  0  0  0  0  4  6  0  0  0  0 
Toni Lydman (BRO)              10   2   4   6  -4   8   0  21  28  14   4   4 14.29%  19  299 29.86   1   1   2   2  35   0   0   0   0  46  0  0     0%    0   2  14  0  0 0.40   0   0  0  0  0  0  0  8  1  0  1  1 
Anton Volchenkov (BRO)         10   1   5   6   8  16   0  13  14   9   2   3 11.11%   9  208 20.80   0   0   0   0  30   0   0   0   1  28  0  0     0%    0   0   5  0  0 0.58   0   0  0  0  0  0  0  3  1  0  0  1 
Andrei Markov (BRO)            10   1   4   5   9   9   5   9   7  14   8   7  7.14%   6  208 20.80   0   1   1   0  28   0   0   0   1  29  0  0     0%    0   5   1  0  0 0.48   0   0  0  0  1  0  0  5  3  0  0  0 
Darryl Boyce (BRO)             10   2   2   4  -1   7   5   8   4  10   5   8 20.00%   1   84  8.40   0   0   0   0   1   0   0   0   0  15  0  0 58.33%   24   1   0  0  0 0.95   0   0  0  1  1  0  0  2  2  0  0  0 
Sean Bergenheim (BRO)          10   2   2   4   8   8   0  19  11  11   3   1 18.18%   3  112 11.25   0   0   0   0   1   0   0   0   0   0  0  0 75.00%    4   0   2  0  0 0.71   0   0  0  0  0  0  0  9  5  1  0  0 
Andrei Kostitsyn (BRO)         10   2   1   3  -3   7   5   9  11  14   5   4 14.29%   2  160 15.97   0   0   0   1  29   0   0   0   0   2  0  0   100%    3   2   0  0  0 0.38   0   0  0  0  0  0  0  2  2  0  0  0 
Martin Erat (BRO)              10   2   1   3   0   6   0  19   7  14   3   6 14.29%   7  190 19.04   2   1   3   5  35   0   0   0   0   0  1  0 33.33%   18   2   4  0  0 0.32   0   0  0  0  0  0  0  3  1  0  0  0 
Jonathan Ericsson (BRO)        10   0   1   1  -2  10   0   9   8   4   2   3  0.00%   6  119 11.86   0   0   0   0   3   0   0   0   0   1  0  0     0%    0   0   6  0  0 0.17   0   0  0  0  0  0  0 10  1  0  0  0 
Ben Eager (BRO)                 1   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0.67   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Trevor Lewis (R) (BRO)          9   0   0   0  -1   0   0   5   2   4   0   2  0.00%   2   59  6.56   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Winchester (BRO)          10   0   0   0  -2  10   0  11   3   9   5   8  0.00%   1   91  9.11   0   0   0   0   1   0   0   0   0  18  0  0 28.57%   14   4   1  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 
Yannick Weber (R) (BRO)        10   0   0   0  -1   6   0   1   6   4   2   1  0.00%   5  121 12.09   0   0   0   0   1   0   0   0   0   7  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  0 10 10  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (BRO)          3   1   1   1 0.866  4.76  189   0   0  15  112   55   0   0 0.000   0  3  7  0  0  0 
Jaroslav Halak (BRO)            7   5   1   1 0.882  3.28  439   0   0  24  203   86   0   0 0.000   0  7  3  0  0  0 

Butte Pirates

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Calahoo Warriors

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Briere (CAL)             4   2   2   4  -3   4   0   9  13  16   1  10 12.50%   4  100 25.00   0   1   1   4  16   0   0   0   0  16  0  0 83.33%    6   5   2  0  0 0.80   0   0  0  0  0  0  3  1  0  0  0  0 
Patrick Kane (CAL)              4   2   2   4  -2   2   0  10   3   9   2   9 22.22%   1   76 18.88   1   1   2   3  12   0   0   0   0   7  0  0 50.00%    2   3   1  0  0 1.06   0   0  0  0  0  1  4  0  0  0  0  0 
Brad Boyes (CAL)                4   1   3   4   0   2   0   4   8   9   1   1 11.11%   1   57 14.15   0   0   0   0   0   0   0   0   0   2  0  0 60.00%   10   4   2  0  0 1.41   0   0  0  0  0  0  1  2  0  0  0  0 
Derek Roy (CAL)                 4   0   4   4   2   2   0   3   4   4   5  11  0.00%   3   61 15.19   0   0   0   0   4   0   0   0   0   0  0  0 61.54%   39   0   1  0  0 1.32   0   0  0  0  0  0  3  4  0  0  0  0 
Zach Parise (CAL)               4   2   1   3  -5   6   0   5   2  10   5   7 20.00%   1   76 19.07   1   1   2   2  16   0   0   0   1   2  0  0 25.00%    4   3   2  0  0 0.79   0   0  0  0  0  1  3  0  0  0  0  0 
Mason Raymond (CAL)             1   1   1   2   1   0   0   0   2   1   1   1   100%   1   13 13.15   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 3.04   0   0  0  0  0  1  1  0  0  0  0  1 
Anze Kopitar (CAL)              3   1   1   2  -2  19   5   8   8   6   0   4 16.67%   0   59 19.68   0   1   1   0   8   0   0   0   1   7  0  0 48.48%   33   0   2  0  0 0.68   0   0  1  0  0  0  0  1  1  0  0  0 
Lauri Korpikoski (CAL)          4   1   1   2   1   2   0   7   3   7   1   3 14.29%   2   60 14.91   0   0   0   0   0   0   0   0   0   6  0  0 50.00%    4   3   4  0  0 0.67   0   0  0  0  0  1  1  0  0  0  0  0 
Joe Thornton (CAL)              4   0   2   2  -5   6   0  10  13   9   2   7  0.00%   1  100 25.03   0   0   0   4  16   0   0   0   0  15  0  0 48.48%  132   4   1  0  0 0.40   0   0  0  0  0  0  0  4  1  0  0  0 
Brad Stuart (CAL)               4   0   2   2  -2   0   0   4  14   7   2   3  0.00%   6  111 27.82   0   1   1   1  17   0   0   0   0  18  0  0     0%    0   2   4  0  0 0.36   0   0  0  0  0  0  1  4  0  0  0  0 
Tomas Fleischmann (CAL)         4   1   0   1  -2   2   0   4   2   7   1   1 14.29%   1   71 17.78   1   0   1   2  12   0   0   0   0   4  0  0   100%    3   2   0  0  0 0.28   0   0  0  0  0  0  0  1  1  0  0  0 
Mike Lundin (CAL)               4   0   1   1  -3   0   0   0   3   1   2   1  0.00%   4   39  9.78   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.51   0   0  0  0  0  0  1  4  0  0  0  0 
Patrik Berglund (CAL)           1   0   0   0  -1   0   0   0   3   0   0   0     0%   0    5  5.27   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    4   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Carlo Colaiacovo (CAL)          3   0   0   0   0   0   0   0   0   0   0   0     0%   0   14  4.77   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Adrian Aucoin (CAL)             4   0   0   0  -2   0   0   3  11   3   2   2  0.00%   5  112 28.08   0   0   0   0  17   0   0   0   0  18  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Eric Brewer (CAL)               4   0   0   0   0   2   0   0   3   0   1   1     0%   4   76 18.94   0   0   0   0  10   0   0   0   0  11  0  0     0%    0   1   3  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Michal Rozsival (CAL)           4   0   0   0   0   4   0   1   2   3   2   0  0.00%   4   75 18.78   0   0   0   0  10   0   0   0   0  10  0  0     0%    0   0   2  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Rostislav Klesla (CAL)          4   0   0   0   0   2   0   1   0   1   0   0  0.00%   1   17  4.35   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Tim Gleason (CAL)               4   0   0   0  -3   2   0   4   1   1   0   0  0.00%   0   37  9.29   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 
Mike Sauer (CAL)                4   0   0   0   0   0   0   1   0   0   0   0     0%   0    4  0.95   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  4  4  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Dan Ellis (CAL)                 4   0   4   0 0.858  4.52  239   0   0  18  127   64   0   0 0.000   0  4  0  0  0  0 

Charing Cross Screaming Beavers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Dublin Doom

[ Pro Team Roster ] [ Pro Team Scoring ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Legwand (DUB)             6   4   6  10  -1   7   5   6  15  20   5  15 20.00%   6  165 27.49   2   2   4   7  27   0   1   1   1  30  1  0 49.76%  205   9   3  0  1 1.21   0   0  1  0  0  0  4  1  0  1  0  0 
Tomas Holmstrom (DUB)           6   2   3   5   1  24  10   8   8  11   2  10 18.18%   3  124 20.62   1   2   3   4  26   0   0   0   0  14  0  0 58.82%   17   2   3  0  0 0.81   0   0  1  0  1  2  3  0  0  0  1  0 
Dave Bolland (DUB)              6   3   1   4  -2  17   5   7   5  24   5   8 12.50%   5  123 20.43   0   1   1   3  19   1   0   1   4  23  1  0 43.75%   64   4   1  0  0 0.65   0   0  0  0  0  0  0  2  2  1  0  1 
David Jones (DUB)               6   2   2   4   0   9   5   6   8   8   3   6 25.00%   4  116 19.31   0   1   1   2  25   0   0   0   0   8  0  0 33.33%    9   3   6  0  0 0.69   0   0  0  0  1  1  3  0  0  0  0  0 
Dustin Byfuglien (DUB)          6   0   3   3  -3  26  10   9  13  19  12   7  0.00%  11  172 28.73   0   1   1   6  30   0   0   0   0  25  0  0     0%    0   7   7  0  0 0.35   0   0  1  0  1  0  2  6  0  0  0  0 
Jason Garrison (DUB)            6   0   3   3  -2   2   0   7   6   2   1   1  0.00%  12  120 20.07   0   0   0   0  20   0   0   0   0  20  0  0     0%    0   1   1  0  0 0.50   0   0  0  0  0  0  3  6  0  0  0  0 
Mike Fisher (DUB)               6   2   0   2  -3  12  10   5   5  11   3   4 18.18%   5   91 15.23   1   0   1   2  12   1   0   1   3  13  0  0 43.33%   30   1   5  0  0 0.44   0   0  2  1  0  0  0  2  2  0  0  0 
Scottie Upshall (DUB)           4   1   1   2  -2   6   0   5   1   5   0   2 20.00%   2   60 15.12   0   0   0   1  14   0   0   0   0   0  0  0 33.33%    3   1   0  0  0 0.66   0   0  0  0  0  3  3  0  0  0  0  0 
