Farm Leaders for Global Online Hockey League
Update - May 18, 2012 at 09:11
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Samuel Pahlsson (HUN) 22 19 36 55 16 16 10 52 68 98 33 58 19.39% 15 570 25.92 4 14 18 23 88 0 3 3 0 70 4 0 55.96% 772 18 10 0 1 1.93 0 0 0 2 0 6 22 0 0 5 2 1
Filip Kuba (HUN) 22 7 38 45 8 22 20 16 32 73 27 30 9.59% 32 619 28.12 3 9 12 26 97 0 1 1 3 75 2 0 0% 0 20 10 0 0 1.45 0 0 0 0 1 0 5 2 0 1 4 2
Chris Thorburn (HUN) 22 24 20 44 18 82 30 53 34 88 23 51 27.27% 6 420 19.11 8 9 17 20 82 0 1 1 0 32 3 2 61.76% 34 19 10 0 1 2.09 0 0 0 2 5 3 5 0 0 4 3 2
Darroll Powe (HUN) 22 20 24 44 13 60 40 40 30 86 24 56 23.26% 18 494 22.44 7 8 15 23 86 1 0 1 5 60 5 1 53.06% 49 18 7 0 2 1.78 0 0 4 3 1 3 9 0 0 3 0 4
Scottie Upshall (SRT) 19 21 19 40 8 54 30 38 37 115 25 71 18.26% 16 465 24.46 4 4 8 15 52 2 2 4 6 58 1 0 36.54% 208 18 7 0 2 1.72 0 0 0 3 4 3 3 0 0 3 3 0
Maxime Talbot (SUD) 18 18 21 39 2 54 40 39 39 114 34 73 15.79% 23 436 24.21 6 6 12 18 61 2 0 2 6 50 3 2 51.94% 541 18 11 0 1 1.79 0 0 2 0 4 0 8 1 0 5 0 1
Alexei Ponikarovsky (SRT) 24 14 17 31 -11 44 20 59 37 66 23 46 21.21% 16 508 21.19 5 9 14 13 64 2 0 2 6 39 1 1 31.58% 19 12 18 0 2 1.22 0 0 1 1 1 0 0 7 4 1 3 1
Patrick Dwyer (SRT) 24 10 21 31 -7 38 20 43 37 59 17 36 16.95% 9 421 17.54 2 9 11 10 40 0 0 0 2 27 2 1 41.49% 335 10 9 0 0 1.47 0 0 1 3 2 0 0 1 1 2 1 0
Jack Skille (KEN) 20 16 14 30 0 24 20 49 27 75 18 50 21.33% 5 396 19.82 6 3 9 11 42 0 1 1 9 59 2 0 47.22% 36 22 8 0 2 1.51 0 0 2 0 1 0 0 1 1 1 3 1
Todd Marchant (SRT) 24 6 24 30 8 31 15 42 50 34 10 28 17.65% 12 496 20.67 1 10 11 9 56 0 0 0 2 39 0 0 50.41% 482 5 9 0 0 1.21 0 0 0 2 1 1 3 0 0 1 1 1
David Hale (SRT) 24 3 27 30 -4 29 25 32 51 62 28 26 4.84% 47 701 29.20 1 6 7 13 78 0 1 1 4 95 0 0 0% 0 13 31 0 0 0.86 0 0 0 2 3 0 2 6 0 0 1 1
Chris Clark (SRT) 24 15 14 29 2 66 40 38 22 71 15 56 21.13% 7 437 18.20 5 5 10 22 54 0 0 0 1 28 1 0 38.89% 36 14 7 0 1 1.33 0 0 2 3 2 0 1 2 0 1 2 2
Mike Grier (SUD) 18 13 16 29 1 17 15 37 37 69 26 50 18.84% 13 388 21.56 4 7 11 12 63 0 1 1 5 42 1 0 36.67% 30 17 8 0 1 1.49 0 0 0 1 3 1 4 0 0 2 2 0
Tim Brent (KEN) 20 10 18 28 5 35 15 31 37 50 17 41 20.00% 5 352 17.61 7 5 12 12 64 0 0 0 0 0 1 2 52.35% 340 8 7 0 0 1.59 0 0 0 0 2 1 3 0 0 0 3 2
Vernon Fiddler (KEN) 11 9 19 28 3 30 20 15 30 33 11 30 27.27% 7 271 24.65 2 11 13 6 40 1 0 1 2 36 1 0 62.96% 378 2 7 0 0 2.07 0 0 1 1 1 0 0 1 1 3 0 0
Chuck Kobasew (KEN) 20 7 20 27 -2 10 0 26 25 68 16 34 10.29% 6 377 18.83 4 10 14 22 70 0 0 0 1 13 1 0 40.63% 32 14 8 0 0 1.43 0 0 1 0 0 0 0 2 1 1 0 2
Anthony Stewart (KEN) 9 15 11 26 5 16 10 14 24 67 19 29 22.39% 4 239 26.56 3 6 9 7 37 1 2 3 5 38 1 0 37.00% 100 13 3 0 3 2.18 0 0 0 0 1 0 0 0 0 4 1 0
Chad LaRose (SUD) 18 12 14 26 4 33 15 41 16 57 19 42 21.05% 7 334 18.55 3 6 9 12 60 0 0 0 1 13 0 0 34.78% 23 11 6 0 1 1.56 0 0 0 2 1 4 4 0 0 0 1 1
Ethan Moreau (HUN) 22 12 14 26 6 12 0 42 29 70 41 65 17.14% 5 407 18.51 4 2 6 8 64 1 0 1 2 31 0 0 39.13% 23 19 6 0 0 1.28 0 0 0 2 0 2 5 0 0 1 1 2
Jassen Cullimore (SRT) 24 4 21 25 1 43 25 25 32 57 12 30 7.02% 42 626 26.09 3 7 10 14 56 0 1 1 2 70 1 0 0% 0 12 18 0 0 0.80 0 0 3 3 2 0 1 11 0 1 0 0
Steve Bernier (KEN) 20 9 15 24 1 25 15 39 28 58 23 34 15.52% 13 411 20.55 2 6 8 6 57 2 1 3 7 51 1 1 45.00% 20 16 7 0 0 1.17 0 0 0 1 0 0 3 1 0 0 1 0
Brandon Yip (SRT) 24 9 15 24 -6 28 20 40 40 69 21 37 13.04% 11 431 17.94 1 4 5 11 36 1 0 1 2 27 1 0 43.75% 48 14 5 0 0 1.11 0 0 0 0 3 1 1 0 0 1 0 2
Andrew Murray (BED) 12 7 17 24 -5 14 10 27 32 34 11 15 20.59% 9 319 26.54 4 8 12 10 48 0 2 2 1 36 0 0 45.90% 329 9 7 0 0 1.51 0 0 1 1 1 0 12 1 0 2 1 2
Matt Hendricks (SRT) 24 16 7 23 -4 91 45 41 39 58 16 31 27.59% 3 380 15.82 6 3 9 10 46 0 0 0 0 0 1 1 48.65% 148 8 3 0 1 1.21 0 0 5 4 4 0 1 4 0 0 1 2
Lee Stempniak (CGY) 10 14 9 23 6 26 10 23 10 55 23 20 25.45% 4 232 23.22 2 3 5 10 28 0 0 0 0 32 3 0 42.31% 78 4 5 0 1 1.98 0 0 0 0 1 3 3 0 0 2 1 0
Sergei Samsonov (CGY) 10 9 13 22 12 9 5 17 17 46 13 23 19.57% 5 218 21.82 2 2 4 5 33 0 0 0 2 16 0 0 42.11% 19 9 3 0 0 2.02 0 0 1 1 0 1 3 0 0 0 2 2
Mark Letestu (R) (DEA) 12 8 13 21 4 21 15 16 27 46 10 27 17.39% 7 270 22.54 1 3 4 5 19 1 1 2 3 30 1 0 51.65% 182 6 6 0 0 1.55 0 0 1 1 1 1 3 0 0 0 3 0
Vladimir Sobotka (CGY) 10 6 15 21 12 25 15 23 15 32 7 20 18.75% 5 201 20.09 0 3 3 7 30 0 0 0 1 8 1 1 55.45% 220 7 3 0 0 2.09 0 0 0 1 1 1 3 0 0 2 0 1
Mark Fraser (KEN) 20 5 16 21 -2 115 75 31 28 39 11 14 12.82% 22 514 25.71 3 7 10 11 75 0 0 0 3 72 1 0 0% 0 11 11 0 0 0.82 0 0 2 1 7 0 0 1 1 0 0 1
Matt Carkner (SRT) 24 6 14 20 -10 201 115 53 31 40 13 22 15.00% 32 539 22.47 5 3 8 8 61 0 1 1 1 47 0 0 0% 0 14 13 0 0 0.74 0 0 5 4 10 0 0 4 1 1 0 0
Jamie McBain (R) (SUD) 13 2 18 20 7 23 15 16 17 47 24 27 4.26% 12 360 27.71 0 5 5 5 47 2 0 2 4 36 0 0 0% 0 8 9 0 0 1.11 0 0 1 0 2 0 0 0 0 0 1 2
Joshua Bailey (DEA) 12 11 8 19 -4 17 15 20 28 43 10 28 25.58% 15 306 25.47 4 1 5 6 26 1 2 3 2 37 3 0 49.23% 260 10 6 0 0 1.24 0 0 0 1 2 1 6 0 0 1 1 2
Nick Foligno (NOR) 11 9 10 19 2 29 15 22 27 46 11 25 19.57% 8 265 24.12 1 1 2 7 39 1 1 2 1 28 0 0 43.64% 330 7 4 0 0 1.43 0 0 2 1 0 1 9 0 0 1 1 1
Brandon Sutter (SUD) 18 9 10 19 2 22 10 24 33 45 16 34 20.00% 5 321 17.85 1 1 2 6 49 0 0 0 1 20 0 0 50.93% 216 10 8 0 0 1.18 0 0 0 0 0 0 0 1 1 1 2 2
Blair Betts (HUN) 22 8 11 19 4 17 15 30 38 44 9 29 18.18% 5 366 16.65 0 5 5 3 60 0 0 0 0 3 1 2 60.42% 240 4 9 0 0 1.04 0 0 1 0 3 0 2 3 0 1 0 1
Evgeny Dadonov (R) (SUD) 18 5 14 19 3 12 10 26 15 59 22 45 8.47% 5 297 16.51 1 1 2 10 48 0 0 0 0 0 0 0 35.29% 17 11 0 0 0 1.28 0 0 0 0 2 1 10 0 0 0 0 2
Cam Barker (HUN) 22 4 14 18 7 43 35 22 32 40 18 13 10.00% 19 433 19.69 3 2 5 8 59 0 0 0 0 49 0 0 0% 0 7 14 0 0 0.83 0 0 0 3 2 0 0 6 3 0 0 1
Matt Halischuk (R) (SUD) 18 10 7 17 5 11 5 17 12 53 16 24 18.87% 5 233 12.97 2 1 3 1 7 0 0 0 0 12 5 1 41.67% 12 10 2 0 0 1.46 0 0 1 0 1 0 4 2 0 0 0 0
Alexander Burmistrov (R) (LON) 7 6 11 17 -4 4 0 12 6 28 11 18 21.43% 2 158 22.53 0 5 5 2 18 1 0 1 3 19 0 1 49.71% 175 3 4 0 1 2.16 0 0 0 0 0 1 3 0 0 2 0 0
Nick Palmieri (R) (SUD) 18 9 7 16 4 2 0 22 22 38 12 26 23.68% 5 282 15.68 1 1 2 2 42 0 0 0 0 1 0 0 44.68% 47 8 5 0 1 1.13 0 0 1 0 0 0 2 1 0 1 2 0
Joe Colborne (R) (HUN) 22 8 8 16 2 10 10 18 28 37 24 20 21.62% 8 309 14.04 0 0 0 0 4 1 0 1 2 40 0 0 41.86% 129 6 2 0 0 1.04 0 0 1 0 0 0 0 2 1 0 0 0
Tyler Seguin (R) (PLA) 7 7 9 16 3 12 10 10 23 38 8 14 18.42% 6 139 19.88 1 4 5 9 26 0 0 0 0 7 1 1 60.91% 220 5 0 0 1 2.30 0 0 0 1 2 2 7 0 0 1 1 0
Nikita Filatov (DEA) 12 5 11 16 -3 19 15 13 13 37 11 18 13.51% 14 261 21.72 2 4 6 6 25 0 0 0 0 4 1 0 25.00% 4 11 9 0 0 1.23 0 0 1 1 2 1 1 0 0 1 1 0
Craig Rivet (KEN) 20 4 12 16 -7 57 15 24 40 40 18 16 10.00% 21 548 27.42 3 5 8 11 86 0 0 0 0 66 0 0 0.00% 1 9 16 0 0 0.58 0 0 1 2 1 0 0 2 1 1 1 0
Wayne Simmonds (PLA) 7 9 6 15 4 38 30 15 16 27 12 23 33.33% 6 170 24.33 3 3 6 7 22 0 0 0 0 18 1 0 47.95% 73 10 5 0 0 1.76 0 0 2 1 3 5 7 0 0 0 0 0
Dana Tyrell (R) (NOR) 11 8 7 15 0 12 10 16 12 38 12 27 21.05% 8 215 19.53 2 2 4 10 40 0 0 0 0 0 0 0 46.67% 15 10 1 0 0 1.40 0 0 1 2 0 2 7 0 0 0 0 2
Andreas Nodl (PHI) 7 6 9 15 0 10 0 18 23 44 15 26 13.64% 6 187 26.71 2 2 4 10 30 0 0 0 1 26 0 1 51.72% 87 6 7 0 0 1.60 0 0 0 1 0 2 7 0 0 1 0 1
Ryan Parent (BED) 12 6 9 15 0 15 15 11 32 23 4 10 26.09% 23 340 28.35 3 5 8 7 45 0 0 0 1 39 0 0 50.00% 2 9 18 0 0 0.88 0 0 0 1 2 0 0 4 1 1 1 0
Kyle Wellwood (PHI) 7 3 12 15 -3 4 0 10 11 24 15 29 12.50% 9 189 27.04 1 3 4 3 30 0 0 0 0 29 0 0 58.20% 189 4 5 0 0 1.59 0 0 1 0 0 1 3 0 0 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ben Bishop (R) (DEA) 12 7 4 0 0.884 3.80 648 0 0 41 354 201 1 0 0.000 0 0 0 0 0 0
Eddie Lack (R) (SUD) 18 11 4 2 0.860 3.97 1044 0 0 69 492 263 2 0 0.000 0 0 0 0 0 0
Braden Holtby (R) (BED) 12 6 4 2 0.858 4.18 732 0 0 51 360 180 0 0 0.000 0 0 0 0 1 0
Mike Smith (HUN) 22 16 6 0 0.853 4.21 1324 2 0 93 633 331 1 0 0.000 0 0 0 0 0 1
Kevin Poulin (R) (KEN) 20 11 5 3 0.840 4.53 1127 15 0 85 532 282 4 0 0.000 0 0 0 0 0 1
Ty Conklin (LON) 7 3 4 0 0.837 4.54 370 0 0 28 172 88 0 0 0.000 0 0 0 0 0 0
Thomas McCollum (R) (NOR) 11 4 5 2 0.848 4.59 641 0 0 49 322 198 0 0 0.000 0 0 0 0 0 0
Robin Lehner (R) (CGY) 10 6 2 1 0.825 4.76 542 0 0 43 246 118 1 0 0.000 0 0 0 0 0 0
Jussi Rynnas (R) (MUR) 7 3 3 1 0.860 4.85 384 0 0 31 221 126 0 0 0.000 0 0 0 1 1 0
Jeremy Smith (R) (VAL) 6 2 4 0 0.786 4.91 342 0 0 28 131 68 2 0 0.000 0 0 0 0 0 0
Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid