Coaches for Global Online Hockey League
Update - May 18, 2012 at 09:11
Coaches Name PH DF OF PD EX LD PO CNT Age Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (Farm - LON) 88 90 84 84 91 91 17 CAN 50 $0 2 years
Andy Murray (TBS) 81 88 82 84 97 90 1 CAN 60 $1,000,000 6 years
Barry Trotz (OVT) 89 90 96 90 93 79 6 CAN 48 $1,000,000 6 years
Bob Hartley (TOR) 50 50 50 50 50 50 50 CAN 49 $1,000,000 6 years
Brian McCutcheon (LII) 66 90 72 73 79 80 10 CAN 61 $0 5 years
Bruce Boudreau (Farm - RQB) 81 77 94 82 83 80 22 CAN 56 $0 1 years
Bruce Cassidy (Farm - NOR) 70 70 70 70 79 81 82 CAN 45 $1,000,000 2 years
Claude Julien (Farm - PLA) 82 86 81 82 84 81 20 CAN 51 $1,000,000 3 years
Claude Noel (Farm - DEA) 75 78 79 76 75 71 25 CAN 55 $0 5 years
Cory Clouston (Farm - VAL) 80 81 79 79 74 78 71 CAN 41 $1,000,000 4 years
Dan Bylsma (Farm - KEN) 78 82 75 76 74 74 76 USA 40 $1,000,000 4 years
Dan Marshall (Farm - WCW) 70 70 70 70 78 81 84 CAN 44 $0 5 years
Dave Baseggio 70 70 70 70 76 82 88 CAN 42 $0 5 years
Dave Cameron 70 70 70 70 86 77 68 CAN 52 $0 5 years
Dave Lowry (GRE) 53 63 59 60 53 48 52 CAN 46 $0 4 years
Dave Tippett (LAS) 94 97 90 91 95 89 23 CAN 49 $1,000,000 6 years
Davis Payne (CAL) 80 79 73 70 68 64 76 CAN 40 $0 5 years
Dean Evason (Farm - HOP) 66 62 75 68 67 61 60 CAN 46 $1,000,000 6 years
Guy Boucher (Farm - THO) 57 56 72 64 56 53 53 CAN 44 $500,000 5 years
Jacques Lemaire (RED) 50 50 50 50 50 50 50 CAN 64 $1,000,000 6 years
Jacques Martin (NOV) 89 94 92 87 99 88 1 CAN 58 $1,000,000 5 years
Joe Sacco (CHA) 89 82 86 85 77 78 67 USA 42 $1,000,000 5 years
Joel Quenneville (LON) 88 91 88 86 98 92 1 CAN 52 $1,000,000 6 years
John MacLean (Farm - REG) 56 58 72 64 64 56 61 CAN 46 $1,000,000 6 years
John Stevens (Farm - NWD) 82 85 82 74 77 74 44 CAN 45 $0 5 years
John Tortorella (WIN) 79 83 88 82 88 82 7 USA 52 $1,000,000 4 years
Ken Hitchcock (NJJ) 84 87 83 83 97 88 1 CAN 59 $1,000,000 6 years
Kirk Muller (FLO) 76 77 74 77 68 74 55 CAN 45 $0 5 years
Lindy Ruff (VAN) 85 90 84 84 92 88 1 CAN 51 $1,000,000 6 years
Marc Crawford (DUB) 82 84 85 85 91 84 1 CAN 50 $1,000,000 6 years
Mike Babcock (PIT) 84 89 93 86 93 94 29 CAN 48 $1,000,000 6 years
Mike Haviland (Farm - SRT) 63 75 68 69 68 67 70 USA 43 $0 5 years
Mike Kitchen (Farm - HYV) 59 66 61 67 84 60 20 CAN 55 $1,000,000 2 years
Pat Quinn (EVI) 76 78 78 77 99 87 1 CAN 68 $1,000,000 6 years
Paul MacLean 65 76 74 73 77 69 34 CAN 53 $1,000,000 6 years
Paul Maurice (Farm - MUR) 79 82 78 82 86 75 10 CAN 44 $0 2 years
Peter DeBoer (Farm - LII) 73 76 72 78 74 73 58 CAN 43 $1,000,000 4 years
Peter Laviolette (ASP) 83 85 79 81 86 85 32 USA 46 $1,000,000 6 years
Randy Carlyle (Farm - PHI) 80 81 85 75 79 73 11 CAN 55 $1,000,000 3 years
Steve Ludzik (Farm - SUD) 70 70 70 70 83 79 74 CAN 49 $0 5 years
Terry Murray (Farm - TOR) 79 87 82 80 93 82 1 CAN 60 $1,000,000 2 years
Todd McLellan (VIC) 83 89 92 81 82 80 64 CAN 43 $1,000,000 4 years
Tom Renney (ALB) 59 66 67 66 72 59 14 CAN 56 $1,000,000 6 years
Ulf Samuelsson (Farm - ERI) 64 71 59 66 67 63 58 SWE 47 $1 1 years
Wayne Gretzky (BBM) 81 70 82 78 76 87 37 CAN 50 $1,000,000 6 years
Adam Oates 58 74 73 63 57 52 46 CAN 48 $0 0 year
Benoit Allaire 50 50 50 50 50 50 50 CAN 44 $1,000,000 6 years
Brad McCrimmon 69 74 72 71 75 66 37 CAN 52 $1,000,000 6 years
Brad Shaw 57 71 65 62 66 55 49 CAN 47 $1,000,000 6 years
Brent Sutter 73 77 74 76 73 68 39 CAN 49 $0 5 years
Charlie Huddy 56 63 66 64 74 64 37 CAN 52 $1,000,000 6 years
Craig Berube 64 67 58 59 61 57 55 CAN 45 $0 0 year
Craig MacTavish 56 63 62 62 60 58 35 CAN 52 $1,000,000 8 years
Craig Ramsay 68 81 70 74 90 75 11 CAN 60 $1,000,000 6 years
Dallas Eakins 58 54 61 60 54 48 55 USA 44 $0 0 year
Darryl Sutter 50 50 50 50 50 50 50 CAN 51 $1,000,000 8 years
Dave Barr 62 65 69 69 61 55 39 CAN 50 $0 0 year
Dave Farrish 60 67 74 65 70 60 24 CAN 55 $1,000,000 6 years
Dave King 73 94 74 81 92 93 8 CAN 63 $0 3 years
Dave Lewis 60 68 60 64 85 69 20 CAN 57 $0 4 years
Dean Chynoweth 55 62 61 64 57 52 60 CAN 42 $0 0 year
Denis Savard 63 64 69 67 72 70 48 CAN 50 $1,000,000 6 years
Doug Gilmour 50 50 50 50 50 50 50 CAN 47 $1,000,000 6 years
Doug Houda 59 73 62 65 62 57 54 CAN 45 $1,000,000 6 years
Doug Sulliman 65 77 75 72 73 68 43 CAN 51 $0 0 year
Gary Agnew 61 70 71 68 71 63 32 CAN 51 $0 0 year
Geoff Ward 63 77 66 69 69 65 42 CAN 49 $1,000,000 6 years
Glen Gulutzan 58 50 55 57 53 49 64 USA 39 $0 0 year
Gord Murphy 53 62 63 60 60 49 53 CAN 44 $1,000,000 6 years
Guy Carbonneau 56 64 66 62 56 58 38 CAN 51 $0 2 years
James Patrick 58 72 64 65 61 56 49 CAN 48 $1,000,000 6 years
Jamie Kompon 54 58 72 62 57 49 41 CAN 51 $0 0 year
Jay Woodcroft 65 70 69 68 64 58 90 CAN 34 $0 0 year
Jim Hulton 60 57 57 63 59 53 59 CAN 42 $0 0 year
Jim Johnson 57 64 67 62 59 54 54 USA 48 $0 0 year
Jim Playfair 59 70 67 64 68 58 53 CAN 47 $1,000,000 6 years
Joe Mullen 60 68 76 61 71 60 28 USA 54 $1,000,000 6 years
John Anderson 73 73 74 74 68 65 22 CAN 54 $0 4 years
John Paddock 64 73 74 70 78 66 24 USA 56 $1,000,000 6 years
John Torchetti 75 78 71 72 75 68 59 USA 46 $0 4 years
Keith Acton 61 53 56 63 73 55 25 CAN 53 $0 0 year
Kelly Buchberger 57 53 60 59 54 50 52 CAN 44 $0 0 year
Ken Hithcock 50 50 50 50 50 50 50 CAN 58 $1,000,000 6 years
Mario Tremblay 62 70 76 70 78 71 37 CAN 54 $1,000,000 6 years
Mark Hardy 56 64 70 64 67 53 38 CAN 52 $1,000,000 6 years
Michel Therrien 70 70 70 70 81 80 78 CAN 47 $1,000,000 6 years
Mike Keenan 85 79 66 65 95 78 10 CAN 60 $1,000,000 4 years
Mike Ramsey 56 66 68 68 71 54 39 USA 50 $1,000,000 6 years
Mike Sullivan 59 66 64 61 60 52 61 USA 43 $1,000,000 6 years
Mike Yeo 61 73 73 64 67 63 84 CAN 37 $1,000,000 6 years
Newell Brown 61 68 75 66 80 64 43 CAN 49 $1,000,000 6 years
Pat Burns 50 50 50 50 50 50 50 CAN 57 $0 2 years
Pat Quinn 76 78 78 77 99 87 1 CAN 68 $1,000,000 6 years
Peter Horachek 66 66 78 75 78 72 42 CAN 51 $1,000,000 6 years
Rick Tocchet 79 68 76 71 66 60 39 CAN 47 $1,000,000 4 years
Rick Wamsley 58 71 65 63 70 60 36 CAN 52 $0 0 year
Rob Cookson 54 64 60 61 61 50 52 CAN 46 $0 0 year
Rob Murray 54 61 60 61 54 50 55 CAN 44 $1,000,000 6 years
Rob Zettler 53 60 53 60 60 49 55 CAN 43 $1,000,000 6 years
Ron Wilson 81 83 85 82 90 79 1 CAN 56 $1,000,000 6 years
Ryan McGill 56 66 62 63 59 54 64 CAN 42 $0 4 years
Ryan Walter 60 66 76 62 60 57 36 CAN 53 $0 0 year
Scott Allen 56 55 70 65 59 54 51 USA 45 $0 0 year
Scott Arniel 64 75 75 66 64 57 53 CAN 48 $0 8 years
Scott Gordon 73 74 73 74 72 68 37 USA 48 $0 4 years
Scott Stevens 70 71 71 73 66 72 60 CAN 47 $0 0 year
Steve Konowalchuk 63 71 71 69 62 60 78 CAN 38 $0 0 year
Steve Stirling 70 70 70 70 95 73 50 CAN 61 $1,000,000 2 years
Stu Barnes 58 65 68 66 58 54 69 CAN 40 $0 0 year
Sylvain Lefebvre 58 66 66 64 59 55 63 CAN 43 $0 0 year
Ted Nolan 50 50 50 50 50 50 50 CAN 51 $1,000,000 6 years
Tim Hunter 60 52 55 62 70 55 35 CAN 50 $1,000,000 6 years
Todd Richards 73 74 76 73 65 60 57 USA 44 $0 8 years
Tom Rowe 54 62 62 63 56 50 22 USA 55 $0 8 years
Tommy Albelin 58 68 66 66 62 61 57 SWE 47 $0 0 year
Tony Granato 61 73 73 64 70 62 57 USA 46 $1,000,000 6 years
Trent Yawney 63 75 76 67 69 63 62 CAN 45 $1,000,000 6 years
Wayne Fleming 55 62 63 62 66 53 14 CAN 56 $0 0 year
Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid