League Records for Global Online Hockey League
Update - March 30, 2012 at 19:22
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 12
2 Québec Remparts 16 635 11
3 Playa Del Carmen Tequilas 21 87 11
4 Los Angeles Scorpions 21 546 11
5 Aspen Wolves 21 810 11
6 Vancouver Islanders 22 867 11 Game Direct Link
7 New Hampshire Fisher Cats 17 448 10
8 Otterville Trotters 19 563 10
9 Windsor Mooseheads 19 910 10
10 Greensboro Monarchs 20 11 10
Most Goals in 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 362
2 Los Angeles Scorpions 16 342
3 Québec Remparts 17 338
4 San Diego Hawks 16 336
5 Windsor Mooseheads 16 335
Less Goal in 1 Year
# Team Name Year Value
1 Toronto Wizards 20 13
2 Aspen Wolves 20 15
3 Butte Pirates 20 16
4 Moncton Wildcats 20 17
5 Otterville Trotters 20 18
6 Crystal Lake Killers 20 18
7 Windsor Mooseheads 20 19
8 Rhode Island Red Army 20 19
9 Thunder Bay Storm 20 21
10 London Knights 20 22
Most Goals Against in 1 Year
# Team Name Year Value
1 Butte Pirates 22 349
2 Aspen Wolves 21 347
3 Moncton Wildcats 18 342
4 Woodstock Merchants 16 335
5 Butte Pirates 21 335
6 Long Island 22 335
7 Remparts 20 324
8 Dublin Doom 16 323
9 St. John's Newfies 18 318
Less Goal Against in 1 Year
# Team Name Year Value
1 Toronto Wizards 20 14
2 Rhode Island Red Army 20 14
3 New Jersey Jackals 20 14
4 Moncton Wildcats 20 15
5 Blenheim Bitch Monkeys 20 15
6 Montreal Hitmen 20 18
7 San Diego Hawks 20 18
8 London Knights 20 20
9 Alberta Beef 20 20
10 Vancouver Islanders 20 21
Most Assists in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 23
2 Otterville Trotters 19 563 20
3 Alberta Beef 21 838 19
4 Windsor Mooseheads 16 45 18
5 New Hampshire Fisher Cats 16 192 18
6 Québec Remparts 16 635 18
7 Los Angeles Scorpions 21 546 17
8 Aspen Wolves 21 810 17
9 Vancouver Islanders 22 867 17 Game Direct Link
10 Playa Del Carmen Tequilas 21 87 16
Most Assists in 1 Year
# Team Name Year Value
1 Los Angeles Scorpions 18 652
2 Los Angeles Scorpions 16 619
3 San Diego Hawks 16 604
4 New Hampshire Fisher Cats 18 602
5 Windsor Mooseheads 16 594
Less Assist in 1 Year
# Team Name Year Value
1 Toronto Wizards 20 20
2 Moncton Wildcats 20 25
3 Crystal Lake Killers 20 25
4 Montreal Hitmen 20 28
5 Aspen Wolves 20 28
6 Rhode Island Red Army 20 29
7 Butte Pirates 20 29
8 Thunder Bay Storm 20 30
9 Otterville Trotters 20 30
10 Windsor Mooseheads 20 34
Most Game Points in 1 Game
# Team Name Year Game Value
1 London Knights 18 397 35
2 Otterville Trotters 19 563 30
3 Québec Remparts 16 635 29
4 Alberta Beef 21 838 29
5 Windsor Mooseheads 19 910 28
6 Los Angeles Scorpions 21 546 28
7 Aspen Wolves 21 810 28
8 Vancouver Islanders 22 867 28 Game Direct Link
9 Windsor Mooseheads 16 45 27
10 Playa Del Carmen Tequilas 21 87 27
Less Game Points in 1 Year
# Team Name Year Value
1 Toronto Wizards 20 33
2 Moncton Wildcats 20 42
3 Crystal Lake Killers 20 43
4 Aspen Wolves 20 43
5 Butte Pirates 20 45
6 Montreal Hitmen 20 47
7 Rhode Island Red Army 20 48
8 Otterville Trotters 20 48
9 Thunder Bay Storm 20 51
10 Windsor Mooseheads 20 53
Most Shots In 1 Game
# Team Name Year Game Value
1 Windsor Mooseheads 16 343 56
2 Québec Remparts 16 707 55
3 Ottawa Commanders 18 363 54
4 Los Angeles Scorpions 18 476 54
5 Los Angeles Scorpions 18 406 53
6 Evington Supernovas 21 45 50
7 Blenheim Bitch Monkeys 20 30 48
8 Long Island 22 502 48 Game Direct Link
9 Victoria Wolverines 22 515 48 Game Direct Link
10 New Orleans VooDoo 21 871 47
Most Shots In 1 Year
# Team Name Year Value
1 Windsor Mooseheads 16 2621
2 Long Island 22 2607
3 Los Angeles Scorpions 18 2589
4 London Knights 21 2555
5 Blenheim Bitch Monkeys 22 2552
6 Los Angeles Scorpions 16 2550
7 Toronto Wizards 16 2534
8 Québec Remparts 16 2521
Less Shots In 1 Year
# Team Name Year Value
1 Moncton Wildcats 20 120
2 Otterville Trotters 20 134
3 Aspen Wolves 20 135
4 Deer Lake Gulls 20 141
5 Crystal Lake Killers 20 145
6 Toronto Wizards 20 148
7 Windsor Mooseheads 20 151
8 Montreal Hitmen 20 157
9 Alberta Beef 20 168
10 Vancouver Islanders 20 178
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Vancouver Islanders 16 24
2 Supernovas 20 24
3 Deer Lake Gulls 21 24
4 Moncton Wildcats 16 23
5 Thunder Bay Storm 16 23
6 Windsor Mooseheads 22 23 Game Direct Link
7 Otterville Trotters 21 22
8 Montreal Hitmen 17 21
9 Moncton Wildcats 21 21
10 Alberta Beef 21 21
Less Shots Block In 1 Year
# Team Name Year Value
1 Greensboro Monarchs 20 33
2 Los Angeles Scorpions 20 43
3 Blenheim Bitch Monkeys 20 45
4 Aspen Wolves 20 47
5 London Knights 20 48
6 Thunder Bay Storm 20 49
7 Rhode Island Red Army 20 50
8 New Orleans VooDoo 20 51
9 Moncton Wildcats 20 51
10 Toronto Wizards 20 54
Most Shots Against In 1 Year
# Team Name Year Value
1 Moncton Wildcats 18 2544
2 Montreal Hitmen 16 2493
3 Aspen Wolves 22 2441
4 Woodstock Merchants 16 2439
5 Evington Supernovas 18 2408
6 Aspen Wolves 21 2408
7 Vancouver Islanders 17 2404
Less Shots Against In 1 Year
# Team Name Year Value
1 Toronto Wizards 20 135
2 Montreal Hitmen 20 135
3 Moncton Wildcats 20 139
4 Rhode Island Red Army 20 145
5 New Jersey Jackals 20 147
6 Los Angeles Scorpions 20 155
7 Thunder Bay Storm 20 163
8 Victoria Wolverines 20 167
9 London Knights 20 170
10 Vancouver Islanders 20 184
Most Pim In 1 Game
# Team Name Year Game Value
1 Greensboro Monarchs 20 11 142
2 Evington Supernovas 20 11 117
3 Dublin Doom 21 687 106
4 Windsor Mooseheads 21 450 98
5 Evington Supernovas 22 765 95 Game Direct Link
6 Greensboro Monarchs 21 541 94
7 Evington Supernovas 21 117 89
8 Charing Cross Screaming Beaver22 482 81 Game Direct Link
9 Playa Del Carmen Tequilas 21 873 78
10 Greensboro Monarchs 22 765 77 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Greensboro Monarchs 21 2677
2 Dublin Doom 21 2039
3 Evington Supernovas 21 2031
4 Greensboro Monarchs 18 1949
5 Greensboro Monarchs 17 1929
6 Vancouver Islanders 17 1893
7 Monarchs 20 1856
8 Greensboro Monarchs 16 1837
Less Pim In 1 Year
# Team Name Year Value
1 Toronto Wizards 20 68
2 Aspen Wolves 20 68
3 Otterville Trotters 20 71
4 Rhode Island Red Army 20 74
5 New Orleans VooDoo 20 75
6 Crystal Lake Killers 20 87
7 Vancouver Islanders 20 88
8 Windsor Mooseheads 20 96
9 London Knights 20 97
10 Thunder Bay Storm 20 99
Most Hits In 1 Game
# Team Name Year Game Value
1 Dublin Doom 17 521 38
2 Moncton Wildcats 16 477 37
3 Windsor Mooseheads 17 8 37
4 Monarchs 20 364 36
5 Dublin Doom 21 786 36
6 Woodstock Merchants 17 156 35
7 Victoria Wolverines 22 355 35 Game Direct Link
8 Victoria Wolverines 21 63 34
9 Evington Supernovas 22 541 34 Game Direct Link
10 Blenheim Bitch Monkeys 22 753 34 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Greensboro Monarchs 16 1755
2 Greensboro Monarchs 17 1693
3 Greensboro Monarchs 18 1687
4 London Knights 21 1684
5 Los Angeles Scorpions 17 1680
6 Montreal Hitmen 17 1647
Less Hit In 1 Year
# Team Name Year Value
1 New Jersey Jackals 20 90
2 Vancouver Islanders 20 91
3 Windsor Mooseheads 20 91
4 Otterville Trotters 20 94
5 Montreal Hitmen 20 94
6 Thunder Bay Storm 20 102
7 Butte Pirates 20 105
8 Alberta Beef 20 107
9 Rhode Island Red Army 20 107
10 Toronto Wizards 20 108
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Ice Dogs 20 5
2 Toronto Wizards 16 4
3 Woodstock Merchants 16 4
4 Remparts 20 4
5 New Orleans Voo Doo 16 3
Best PP In 1 Year
# Team Name Year Value
1 Playa Del Carmen Tequilas 20 28.00%
2 Butte Pirates 20 25.00%
3 Dublin Doom 20 25.00%
4 Dublin Doom 22 24.90%
5 New Jersey Jackals 21 24.60%
6 Moncton Wildcats 21 24.30%
7 Victoria Wolverines 20 24.20%
8 Deer Lake Gulls 20 24.00%
9 Los Angeles Scorpions 18 23.80%
10 New Hampshire Fisher Cats 18 23.70%
Best PK In 1 Year
# Team Name Year Value
1 Rhode Island Red Army 20 96.40%
2 Montreal Hitmen 20 90.60%
3 Greensboro Monarchs 20 88.90%
4 Toronto Wizards 20 88.20%
5 London Knights 20 87.90%
6 Thunder Bay Storm 20 87.50%
7 New Jersey Jackals 17 87.20%
8 Rhode Island Red Army 19 86.10%
9 New Hampshire Fisher Cats 19 85.70%
10 Mooseheads 20 85.20%
Worse PP In 1 Year
# Team Name Year Value
1 Toronto Wizards 20 6.90%
2 Moncton Wildcats 20 11.50%
3 Aspen Wolves 20 12.50%
4 Blenheim Bitch Monkeys 20 13.20%
5 New Orleans Voo Doo 19 13.70%
6 Quebec Ice Dogs 19 13.90%
7 Wolverines 20 13.90%
8 Voo Doo 20 14.00%
9 Moncton Wildcats 19 14.20%
Worse PK In 1 Year
# Team Name Year Value
1 Windsor Mooseheads 20 70.40%
2 Vancouver Islanders 20 71.40%
3 Otterville Trotters 20 71.40%
4 Aspen Wolves 20 72.00%
5 Aspen Wolves 21 72.40%
6 Evington Supernovas 20 74.40%
7 Butte Pirates 20 75.00%
8 New Orleans Voo Doo 18 75.80%
9 Moncton Wildcats 18 76.80%
10 Moncton Wildcats 17 76.90%
Most Win In 1 Year
# Team Name Year Value
1 New Hampshire Fisher Cats 18 60
2 Los Angeles Scorpions 18 58
3 Fisher Cats 20 58
4 London Knights 19 56
5 Mooseheads 20 56
Less Win In 1 Year
# Team Name Year Value
1 Windsor Mooseheads 20 1
2 Aspen Wolves 20 1
3 London Knights 20 2
4 Otterville Trotters 20 2
5 Butte Pirates 20 2
6 Evington Supernovas 20 2
7 Toronto Wizards 20 3
8 Vancouver Islanders 20 3
9 Moncton Wildcats 20 3
10 Alberta Beef 20 4
Most Lost In 1 Year
# Team Name Year Value
1 Remparts 20 69
2 Ice Dogs 20 63
3 Butte Pirates 22 60
4 Moncton Wildcats 18 58
5 Gulls 20 58
6 Evington Supernovas 18 56
Less Lost In 1 Year
# Team Name Year Value
1 Thunder Bay Storm 20 1
2 Alberta Beef 20 2
3 New Orleans VooDoo 20 2
4 Rhode Island Red Army 20 2
5 Los Angeles Scorpions 20 2
6 Toronto Wizards 20 3
7 Vancouver Islanders 20 3
8 London Knights 20 4
9 Windsor Mooseheads 20 5
10 Québec Remparts 17 23
Most Points In 1 Year
# Team Name Year Value
1 Fisher Cats 20 126
2 Los Angeles Scorpions 18 124
3 New Hampshire Fisher Cats 18 124
4 New Hampshire Fisher Cats 17 122
5 London Knights 19 122
Less Points In 1 Year
# Team Name Year Value
1 Windsor Mooseheads 20 2
2 Otterville Trotters 20 4
3 Butte Pirates 20 4
4 Evington Supernovas 20 4
5 Crystal Lake Killers 20 4
6 London Knights 20 6
7 Vancouver Islanders 20 6
8 Toronto Wizards 20 7
9 Victoria Wolverines 20 7
10 New Orleans VooDoo 20 8
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Willie Mitchell Greensboro Monarchs 21 76 36:16
2 Lubomir Visnovsky Thunder Bay Storm 21 842 36:11
3 Dan Girardi Blenheim Bitch Monkeys 22 916 35:57 Game Direct Link
4 Dion Phaneuf Greensboro Monarchs 20 62 34:57
5 Dion Phaneuf Greensboro Monarchs 20 42 34:50
6 Willie Mitchell Greensboro Monarchs 20 42 34:50
7 Andrej Meszaros New Orleans VooDoo 22 716 34:35 Game Direct Link
8 Stephane Robidas Pittsburgh Prowlers 22 416 34:28 Game Direct Link
9 Lubomir Visnovsky Thunder Bay Storm 22 540 34:07 Game Direct Link
10 Drew Doughty Windsor Mooseheads 20 41 33:58
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Dan Girardi Blenheim Bitch Monkeys 22 2370
2 Lubomir Visnovsky Thunder Bay Storm 21 2324
3 Dion Phaneuf Greensboro Monarchs 21 2320
4 Zdeno Chara Los Angeles Scorpions 21 2317
5 Chris Pronger London Knights 21 2313
6 Dennis Seidenberg Evington Supernovas 21 2311
7 Duncan Keith Los Angeles Scorpions 21 2293
8 Andrei Markov Crystal Lake Killers 21 2293
9 Brent Seabrook London Knights 21 2257
10 Brad Stuart San Diego Hawks 21 2255
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Geoff Sanderson Dog River Howlers 17 834 5
2 Steven Stamkos Windsor Mooseheads 20 41 5
3 Travis Zajac Evington Supernovas 21 402 5
4 Blake Wheeler Butte Pirates 21 431 5
5 Andy McDonald Florida Gators 22 93 5 Game Direct Link
6 Colby Armstrong Seattle Drunken Monkeys 16 217 4
7 Dany Heatley Québec Remparts 16 635 4
8 Alexander Ovechkin Los Angeles Scorpions 16 697 4
9 Marian Hossa Québec Remparts 16 760 4
10 Jonathan Toews Blenheim Bitch Monkeys 20 30 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Michael Ryder Long Island 22 62
2 Alexander Ovechkin Los Angeles Scorpions 18 58
3 Phil Kessel Victoria Wolverines 21 54
4 Sidney Crosby London Knights 21 54
5 Tuomo Ruutu Thunder Bay Storm 22 54
6 Alexander Ovechkin Scorpions 20 53
7 Alexander Ovechkin Los Angeles Scorpions 16 52
8 Vincent Lecavalier Windsor Mooseheads 16 52
9 Zach Parise San Diego Hawks 19 52
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Andy McDonald Butte Pirates 21 168 6
2 Lee Stempniak New Hampshire Fisher Cats 16 192 5
3 P.J. Axelsson Greensboro Monarchs 16 473 5
4 Daniel Briere Dog River Howlers 16 845 5
5 Roman Hamrlik Windsor Mooseheads 17 98 5
6 Dion Phaneuf Greensboro Monarchs 17 335 5
7 Patric Hornqvist New Orleans VooDoo 20 61 5
8 David Backes Greensboro Monarchs 21 18 5
9 Alexander Ovechkin Los Angeles Scorpions 21 64 5
10 Patric Hornqvist New Orleans VooDoo 21 298 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Greensboro Monarchs 21 76
2 Joe Sakic San Diego Hawks 16 75
3 Jonathan Toews Blenheim Bitch Monkeys 21 75
4 Roman Hamrlik Long Island 22 75
5 Andy McDonald Butte Pirates 21 73
6 Sidney Crosby London Knights 21 73
7 Vincent Lecavalier Windsor Mooseheads 16 72
8 Eric Staal Québec Remparts 17 71
9 Brent Burns New Hampshire Fisher Cats 17 71
10 Mike Ribeiro Vancouver Islanders 17 70
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Andy McDonald Butte Pirates 21 168 8
2 Andy McDonald Florida Gators 22 93 8 Game Direct Link
3 Ales Hemsky Toronto Wizards 21 225 7
4 Brad Richards Blenheim Bitch Monkeys 22 218 7 Game Direct Link
5 Steve Downie Greensboro Monarchs 22 436 7 Game Direct Link
6 Mike Ribeiro Victoria Wolverines 22 642 7 Game Direct Link
7 Dany Heatley Québec Remparts 16 635 6
8 Dion Phaneuf Greensboro Monarchs 17 335 6
9 Patrik Elias Moncton Wildcats 17 466 6
10 Craig Conroy Dog River Howlers 17 834 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Sidney Crosby London Knights 21 127
2 Vincent Lecavalier Windsor Mooseheads 16 124
3 Joe Sakic San Diego Hawks 16 121
4 Alexander Frolov Playa Del Carmen Tequilas 21 119
5 Michael Ryder Long Island 22 119
6 Andy McDonald Butte Pirates 21 118
7 Alexander Semin Mooseheads 20 115
8 Jordan Staal Playa Del Carmen Tequilas 21 114
9 Alexander Ovechkin Los Angeles Scorpions 18 113
10 Zach Parise San Diego Hawks 19 113
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Tomas Holmstrom Dublin Doom 21 408 14
2 Alexander Ovechkin Los Angeles Scorpions 16 707 13
3 Joe Thornton Windsor Mooseheads 17 517 13
4 Mike Sillinger Victoria Wolverines 18 613 13
5 Mike Richards Vancouver Islanders 20 60 13
6 Steven Stamkos Windsor Mooseheads 21 282 13
7 Ilya Kovalchuk Alberta Beef 21 542 13
8 Brian Gionta New Jersey Jackals 22 196 13 Game Direct Link
9 Jochen Hecht Thunder Bay Storm 16 52 12
10 Rene Bourque Dublin Doom 17 361 12
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Los Angeles Scorpions 17 397
2 Jeff Carter London Knights 19 369
3 Phil Kessel Victoria Wolverines 22 369
4 Ilya Kovalchuk Merchants 20 367
5 Michael Ryder Long Island 22 366
6 Alexander Ovechkin Los Angeles Scorpions 18 361
7 Zach Parise San Diego Hawks 19 354
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Chris Phillips Blenheim Bitch Monkeys 19 6 11
2 Chris Pronger London Knights 16 902 8
3 Jaroslav Modry Moncton Wildcats 17 477 8
4 Andrej Meszaros Vancouver Islanders 17 557 8
5 Milan Jurcina Dublin Doom 18 281 8
6 Pavel Kubina Dublin Doom 20 13 7
7 Drew Doughty Windsor Mooseheads 21 352 7
8 Jarome Iginla Los Angeles Scorpions 22 140 7 Game Direct Link
9 Mark Giordano Alberta Beef 22 257 7 Game Direct Link
10 Andrew MacDonald Victoria Wolverines 22 288 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Nick Schultz New Orleans VooDoo 21 142
2 Dan Girardi Blenheim Bitch Monkeys 22 142
3 Ryan Whitney Aspen Wolves 21 141
4 Kris Letang Butte Pirates 22 141
5 Barret Jackman Quebec Ice Dogs 19 140
6 Christian Ehrhoff Toronto Wizards 21 140
7 Zdeno Chara Los Angeles Scorpions 21 140
8 Duncan Keith Los Angeles Scorpions 21 137
9 Brian Rafalski Alberta Beef 21 136
10 Andrei Markov Crystal Lake Killers 21 133
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Nicklas Lidstrom London Knights 16 457 6
2 Daniel Briere Hitmen 20 630 6
3 P.K. Subban Hitmen 20 630 6
4 Mike Richards Islanders 20 631 6
5 Chris Kunitz Blenheim Bitch Monkeys 20 30 6
6 Mark Recchi Blenheim Bitch Monkeys 20 30 6
7 Jonathan Toews Blenheim Bitch Monkeys 20 30 6
8 Brian Rafalski Alberta Beef 21 838 6
9 Ryan Suter Alberta Beef 21 838 6
10 Joe Thornton Calahoo Warriors 22 567 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Jeff Carter London Knights 22 46
2 Andy McDonald New Hampshire Fisher Cats 19 44
3 Alexander Semin Mooseheads 20 43
4 Shane Doan London Knights 22 41
5 Jason Arnott Los Angeles Scorpions 18 40
6 Brendan Shanahan Los Angeles Scorpions 18 38
7 Duncan Keith Los Angeles Scorpions 18 37
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Kyle Calder Windsor Mooseheads 18 397 -7
2 Rhett Warrener Windsor Mooseheads 18 397 -6
3 Bates Battaglia Moncton Wildcats 19 208 -6
4 Dennis Seidenberg Evington Supernovas 20 11 -6
5 Niklas Kronwall Evington Supernovas 20 11 -6
6 Vincent Lecavalier Thunder Bay Storm 20 30 -6
7 Vernon Fiddler Butte Pirates 20 60 -6
8 Travis Zajac Evington Supernovas 21 101 -6
9 Henrik Tallinder New Orleans VooDoo 21 172 -6
10 Victor Hedman New Orleans VooDoo 21 172 -6
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Niklas Kronwall Dublin Doom 16 -50
2 Jeff Penner Remparts 20 -48
3 Michael Grabner Butte Pirates 22 -48
4 David Krejci Butte Pirates 22 -45
5 Chris Chelios Remparts 20 -44
6 Taylor Pyatt Remparts 20 -44
7 Nick Foligno Jackals 20 -44
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 David Clarkson Evington Supernovas 21 257 30
2 David Backes Alberta Beef 22 714 29 Game Direct Link
3 Robyn Regehr Playa Del Carmen Tequilas 21 873 27
4 Dennis Wideman Dog River Howlers 16 171 26
5 Aaron Ward New Jersey Jackals 16 118 25
6 Ian Laperriere Thunder Bay Storm 18 159 24
7 David Booth Dublin Doom 20 37 24
8 Travis Moen Alberta Beef 21 98 24
9 Dan Hamhuis Windsor Mooseheads 21 450 24
10 Tomas Holmstrom Dublin Doom 21 501 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Greensboro Monarchs 18 347
2 Ryane Clowe Evington Supernovas 21 343
3 Steve Ott Greensboro Monarchs 21 334
4 Dion Phaneuf Greensboro Monarchs 17 326
5 Denis Gauthier Montreal Hitmen 16 325
6 Chris Neil Greensboro Monarchs 17 322
7 Shane O'Brien Thunder Bay Storm 17 312
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf Greensboro Monarchs 17 386 12
2 Brenden Morrow Los Angeles Scorpions 17 604 12
3 Hal Gill Dublin Doom 16 516 11
4 Brenden Morrow Los Angeles Scorpions 18 169 11
5 Mattias Ohlund Victoria Wolverines 18 437 11
6 David Backes Greensboro Monarchs 20 42 10
7 Paul Stastny New Orleans VooDoo 22 92 9 Game Direct Link
8 Brent Seabrook London Knights 20 2 8
9 Keith Ballard Rhode Island Red Army 21 164 8
10 Evgeni Malkin Otterville Trotters 21 797 8
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Brenden Morrow Los Angeles Scorpions 18 310
2 Alexander Ovechkin Scorpions 20 293
3 Brenden Morrow Los Angeles Scorpions 17 282
4 Ryan Malone Greensboro Monarchs 18 272
5 Denis Gauthier Montreal Hitmen 16 261
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Glen Murray San Diego Hawks 16 2
2 Martin St. Louis London Knights 19 2
3 Bobby Ryan Vancouver Islanders 19 2
4 Brad Richards Hitmen 20 2
5 Pavel Datsyuk Wizards 20 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Michael Ryder Long Island 22 6
2 Phil Kessel Victoria Wolverines 22 5
3 Alexander Ovechkin Los Angeles Scorpions 18 4
4 Patrick Marleau Toronto Wizards 19 4
5 Alex Burrows Monarchs 20 4
6 Alexander Frolov Playa Del Carmen Tequilas 21 4
7 Alexander Ovechkin Los Angeles Scorpions 16 3
8 Dany Heatley Québec Remparts 16 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Shawn Horcoff Victoria Wolverines 20 66.10%
2 John Madden Greensboro Monarchs 20 64.70%
3 Patrice Bergeron Los Angeles Scorpions 20 63.60%
4 Mikhail Grabovski Blenheim Bitch Monkeys 20 63.50%
5 Olli Jokinen Alberta Beef 20 63.20%
6 Michal Handzus Victoria Wolverines 20 62.20%
7 Mikko Koivu Thunder Bay Storm 20 62.00%
8 Bobby Holik Victoria Wolverines 17 60.70%
9 Rod Brind'Amour London Knights 18 60.60%
10 David Backes Greensboro Monarchs 20 59.30%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov Montreal Hitmen 19 8
2 Cam Ward Fisher Cats 20 8
3 Jonas Hiller Red Army 20 8
4 Steve Mason Deer Lake Gulls 19 7
5 Henrik Lundqvist San Diego Hawks 18 6
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Ryan Miller Vancouver Islanders 22 2102
2 Ilya Bryzgalov Rhode Island Red Army 22 1959
3 Tomas Vokoun Blenheim Bitch Monkeys 22 1946
4 Cam Ward Otterville Trotters 21 1925
5 Rick Dipietro Woodstock Merchants 19 1924
6 Mike Smith Windsor Mooseheads 19 1921
7 Jonathan Quick New Orleans VooDoo 21 1908
8 Miikka Kiprusoff Brooks Bandits 22 1900
9 Niklas Backstrom Dublin Doom 21 1897
10 Kari Lehtonen Blenheim Bitch Monkeys 19 1887
Win In 1 Year
# Player Name Team Name Year Value
1 Manny Legace Québec Remparts 17 49
2 Roberto Luongo London Knights 19 49
3 Ryan Miller Vancouver Islanders 21 49
4 Tomas Vokoun Los Angeles Scorpions 18 48
5 Ryan Miller Islanders 20 48
6 Marc-Andre Fleury Trotters 20 47
Lost In 1 Year
# Player Name Team Name Year Value
1 Josh Harding Remparts 20 48
2 Jonas Gustavsson Ice Dogs 20 47
3 Dwayne Roloson Moncton Wildcats 18 42
4 Rick Dipietro Woodstock Merchants 19 38
5 Tim Thomas Greensboro Monarchs 17 36
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers Québec Remparts 16 635 16
2 Dog River Howlers New Hampshire Fisher Cats 16 672 16
3 Thunder Bay Storm New Hampshire Fisher Cats 17 448 16
4 Windsor Mooseheads London Knights 18 397 16
5 Playa Del Carmen Tequilas Aspen Wolves 21 87 16
6 Aspen Wolves Evington Supernovas 21 810 16
7 Seattle Drunken Monkeys Dublin Doom 16 420 15
8 Dublin Doom Thunder Bay Storm 21 244 15
9 Butte Pirates Los Angeles Scorpions 21 546 15
10 Rhode Island Red Army Butte Pirates 21 922 15
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers New Hampshire Fisher Cats 16 672 31
2 Windsor Mooseheads London Knights 18 397 31
3 Seattle Drunken Monkeys Dublin Doom 16 420 29
4 Dog River Howlers Québec Remparts 16 635 28
5 Thunder Bay Storm New Hampshire Fisher Cats 17 448 27
6 New Jersey Jackals Otterville Trotters 22 888 27 Game Direct Link
7 Playa Del Carmen Tequilas Aspen Wolves 21 87 26
8 Dublin Doom New Orleans VooDoo 21 90 26
9 Aspen Wolves Evington Supernovas 21 810 26
10 Rhode Island Red Army Butte Pirates 21 922 26
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Dog River Howlers New Hampshire Fisher Cats 16 672 47
2 Windsor Mooseheads London Knights 18 397 47
3 Seattle Drunken Monkeys Dublin Doom 16 420 44
4 Dog River Howlers Québec Remparts 16 635 44
5 Thunder Bay Storm New Hampshire Fisher Cats 17 448 43
6 Playa Del Carmen Tequilas Aspen Wolves 21 87 42
7 Aspen Wolves Evington Supernovas 21 810 42
8 New Jersey Jackals Otterville Trotters 22 888 42 Game Direct Link
9 Rhode Island Red Army Butte Pirates 21 922 41
10 Dublin Doom New Orleans VooDoo 21 90 40
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Los Angeles Scorpions Québec Remparts 16 707 93
2 Evington Supernovas Aspen Wolves 21 45 87
3 Florida Gators Charing Cross Screaming Beaver22 568 87 Game Direct Link
4 Los Angeles Scorpions Greensboro Monarchs 16 227 84
5 Victoria Wolverines Otterville Trotters 22 413 84 Game Direct Link
6 Florida Gators Long Island 22 766 83 Game Direct Link
7 Toronto Wizards Pittsburgh Prowlers 22 693 82 Game Direct Link
8 Los Angeles Scorpions Québec Remparts 16 1 81
9 Evington Supernovas San Diego Hawks 16 55 81
10 Montreal Hitmen Windsor Mooseheads 16 289 81
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Greensboro Monarchs Evington Supernovas 20 11 259
2 Greensboro Monarchs Dublin Doom 21 687 177
3 Evington Supernovas Greensboro Monarchs 22 765 172 Game Direct Link
4 Greensboro Monarchs Aspen Wolves 21 541 164
5 Evington Supernovas Greensboro Monarchs 21 117 160
6 Windsor Mooseheads Greensboro Monarchs 21 450 158
7 Greensboro Monarchs Butte Pirates 21 947 146
8 Greensboro Monarchs Dublin Doom 21 76 144
