Farm Team Scoring for Global Online Hockey League

Update - March 30, 2012 at 19:22

| West Coast Weiners | Vail Puffins | Murkirk Mules | Hope IceBreakers | Regina Bush Whackers | RQB Raiders | Thorold Friday Night Whores | Snowville Rebel Troopers | Bedford City Rebels | Kentucky River Frogs | Winson-Salem Thunderbirds | Huntsville Wildcats | LI | Plantagenet Panthers | Philadelphia Foxes | New Orleans Witch Doctors | Norwich Nemesis | Erie Express | Calgary Roughnecks | Hyvinkaa Porot | Toronto Eagles | Sudbury Wolves | Lonnyville Bohonos | Dealtown Psychos |

West Coast Weiners

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nikolai Zherdev (R) (WCW)      75  93  87 180  20 147  75 126 134 357  96 203 26.05%  58 1880 25.07  23  31  54  74 245   4   3   7  12 204  7  7 43.27%  379  79  45  0  8 1.91   1   5  6  6  6  1  3  0  0 13 16  8 
Brandon McMillan (R) (WCW)     82  64 107 171   4 136  80 110 160 299  92 191 21.40%  33 1838 22.42  22  40  62  71 260   3   2   5  12 146  4  4 47.04% 1977  66  51  0  3 1.86   3   6  4  2  9  3  3  0  0 15  8  6 
Benoit Pouliot (WCW)           81  57  68 125 -14 232 120 145 127 313  87 181 18.21%  51 1796 22.17  13  24  37  51 214   4   5   9  17 183  6  0 45.39%  293  68  41  0  2 1.39   4   7  7  7 12  3  3  0  0  5  6  6 
Ryan Shannon (WCW)             82  43  76 119  -8 103  75 118 122 217  84 144 19.82%  31 1715 20.92  19  31  50  56 247   2   0   2   5  96  9  1 46.52%  359  40  41  0  1 1.39   0   3  4  5  5  2  2  0  0  4  3  5 
Alexander Sulzer (WCW)         82  13  72  85 -13 122  60  94 172 166  73  73  7.83% 115 2255 27.50   9  23  32  56 297   0   2   2   7 259  1  1   100%    1  60  73  0  0 0.75   0   0  5  4  5  0  0  1  1  0  2  4 
Travis Moen (WCW)              82  33  39  72  -9 300 170 139 119 155  33  84 21.29%  30 1401 17.08  10  18  28  28 189   0   0   0   1  11  3  2 47.73%   44  28  29  0  1 1.03   1   2  3  7 11  0  0  3  1  3  3  2 
Shawn Matthias (WCW)           82  31  39  70  -1 116  80  91 114 167  55  95 18.56%  31 1351 16.48   9   6  15  25 137   0   0   0   1  43  6  1 53.21%  639  30  26  0  0 1.04   0   1  4  6  9  0  0  2  2  5  2  4 
Steve Staios (WCW)             75  21  45  66 -17 216 130  78 129 145  55  68 14.48%  98 1933 25.77  13  21  34  41 270   0   1   1   3 227  0  0     0%    0  38  62  0  1 0.68   0   0  7  8 12  0  1 21  0  1  2  2 
Fredrik Sjostrom (WCW)         82  23  30  53 -10  20  10 107  97 123  40  80 18.70%  24 1354 16.51   4   7  11  14 108   0   0   0   1  44  1  0 34.41%   93  24  18  0  0 0.78   0   0  5  2  1  0  2  6  0  2  2  1 
Jakub Kindl (R) (WCW)          82   3  32  35 -10  97  55  73 135  87  28  35  3.45%  68 1666 20.32   1  10  11  15 179   0   0   0   2 169  0  0  0.00%    1  30  50  0  0 0.42   0   0  2  6  5  0  1 14  0  0  0  1 
Joakim Andersson (R) (WCW)     71   7  12  19   1  35  15  78  86  36  15  27 19.44%   9  978 13.77   1   1   2   1  22   0   0   0   0  41  0  0 59.22%  309   6  12  0  0 0.39   0   0  1  1  2  0  0  2  2  0  0  0 
Dennis Persson (WCW)           82   3  13  16  11 128  60  41  75  44  13  14  6.82%  53 1358 16.56   2   0   2   6  92   0   1   1   0  80  0  0     0%    0   7  33  0  0 0.24   0   0  3  3  4  0  0  8  8  1  0  1 
Kris Chucko (WCW)              43   6   5  11   0  46  10  30  45  18   5   9 33.33%  13  554 12.88   1   0   1   1   4   0   1   1   2  46  2  1 44.23%   52   4   6  0  0 0.40   0   0  0  1  1  0  0  7  7  0  0  0 
Kurtis Foster (WCW)             7   3   7  10   2  19  15  10  12  19   6   8 15.79%  14  194 27.75   1   1   2   3  27   0   0   0   1  23  0  0     0%    0   1   8  0  0 1.03   1   1  0  0  2  0  0 30 30  0  0  1 
Michael Stone (R) (WCW)        82   0  10  10   6  52  20  39  46  17   8   4  0.00%  42 1113 13.57   0   1   1   1  24   0   0   0   1  51  0  0     0%    0   3  26  0  0 0.18   0   0  2  2  3  0  0 82  2  0  0  0 
Michael Nylander (WCW)         57   5   3   8 -12  40  20  36  44  20   6  13 25.00%   6  545  9.56   0   0   0   0   7   0   1   1   1  47  0  0 52.15%  186   4   5  0  0 0.29   0   0  0  0  3  0  0 17  6  1  0  0 
Mathieu Brodeur (R) (WCW)      64   0   5   5   6  45  15  31  29   5   9   6  0.00%  17  719 11.24   0   0   0   0   7   0   0   0   0  41  0  0  0.00%    1   1  10  0  0 0.14   0   0  0  1  0  0  0 60 21  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Vail Puffins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Clarkson (VAL)           82  54  81 135   8 573 345 157  94 299  71 191 18.06%  45 1492 18.20  18  25  43  58 231   3   2   5  17 112  6  1 44.92%  118  87  32  0  2 1.81   0   1 10 16 25  0  0  2  1  4  5  6 
Adam Burish (VAL)              82  55  60 115  10 305 185 154 146 233  71 140 23.61%  35 1430 17.44  13  13  26  43 215   2   2   4   8  71  3  2 56.16%  844  32  33  0  2 1.61   0   1  7  9 13  1  5  0  0  7  4  4 
Torrey Mitchell (VAL)          57  45  68 113  -9  73  45  97 120 317 107 182 14.20%  51 1348 23.66  13  25  38  56 180   1   3   4  13 146  7  3 51.19% 1172  52  21  0  4 1.68   1   2  1  8  5  0  1  2  0 10  5  4 
Justin Abdelkader (VAL)        40  36  55  91   1 144  80 103 115 191  65 125 18.85%  31  972 24.30  10  22  32  41 144   2   0   2   7 117  4  2 53.74% 1176  45  21  0  4 1.87   1   1  4  6  5  0  0  4  1  6  4  4 
Teemu Hartikainen (R) (VAL)    82  40  43  83  15  71  65  99 105 242  70 150 16.53%  24 1335 16.28  10  11  21  36 180   1   1   2   1  29  3  2 47.37%   95  58  27  0  2 1.24   0   0  3  5  7  0  7  1  0  2  3  2 
Jesse Joensuu (VAL)            82  31  43  74  18 182  80 154  78 187  72 143 16.58%  18 1328 16.20   4   7  11  21 192   1   0   1   2  30  0  1 65.15%   66  38  18  0  1 1.11   0   0  1  6  9  0  8  1  0  0  5  4 
Vyacheslav Voynov (VAL)        82   9  65  74 -29 233 125 146 149 151  66  58  5.96% 131 2217 27.04   4  18  22  38 312   1   3   4   6 256  0  0     0%    0  53  63  0  0 0.67   0   0  9 12 10  1  1  0  0  2  1  0 
Matt Calvert (R) (VAL)         33  38  32  70  -9  78  60  36  41 145  47  76 26.21%  22  708 21.45  13  10  23  25 106   0   1   1   6 102  2  2 46.27%   67  33  13  0  3 1.98   0   0  2  6  4  0  0  1  1  6  4  1 
Oscar Moller (VAL)             82  31  39  70   7  95  75  78 100 174  56 122 17.82%  19 1271 15.50   5   9  14  18 126   0   0   0   0  42  4  2 54.45%  696  43  28  0  2 1.10   0   0  5  2  5  1  1  0  0  2  2  4 
Cory Emmerton (R) (VAL)        82  35  28  63 -16  49  45  75 102 175  65 121 20.00%  15 1113 13.58   2   4   6   6  42   0   0   0   5  89  3  1 45.39%  293  40  18  0  1 1.13   0   0  3  5  4  0  1  5  0  3  2  3 
T.J. Brodie (R) (VAL)          82  14  45  59  19 170  80  85 106  95  53  41 14.74%  91 1907 23.26   8  10  18  21 268   0   1   1   3 227  3  1     0%    0  19  61  0  0 0.62   0   0  7  5  4  0  0  1  1  1  2  2 
Jeff Petry (R) (VAL)           26   8  30  38 -10  61  45  52  51  99  42  55  8.08%  44  707 27.18   5  11  16  19  82   0   0   0   7  92  0  1     0%    0  30  31  0  0 1.08   0   0  2  2  3  0  0 30 30  1  2  2 
Brett MacLean (R) (VAL)        82  18  16  34  -2  73  45  85  73 109  36  71 16.51%  28 1056 12.87   0   0   0   1  23   0   0   0   6  83  3  0 49.38%   81  28  20  0  0 0.64   0   0  5  4  3  0  0  3  3  0  3  1 
Paul Postma (R) (VAL)          82   3  30  33  15  90  50  63 129  76  28  41  3.95%  82 1590 19.39   1   5   6  12 183   0   0   0   4 184  1  0     0%    0  13  47  0  0 0.42   0   0  2  2  3  0  0 11  2  0  1  1 
John Moore (R) (TOT)           80   5  19  24 -21  81  55  37 112  51  22  26  9.80%  58 1457 18.21   3   5   8  10 105   0   0   0   2 109  2  0 16.67%    6  18  33  0  0 0.33   0   0  0  2  9  0  1 22  0  0  1  0 
  John Moore (ERI)             58   5  13  18 -16  69  45  33  79  38  13  18 13.16%  43 1116 19.24   3   4   7   9  84   0   0   0   2  92  2  0 16.67%    6  15  24  0  0 0.32   0   0  0  1  8  0  1 22  0 
  John Moore (VAL)             22   0   6   6  -5  12  10   4  33  13   9   8  0.00%  15  341 15.51   0   1   1   1  21   0   0   0   0  17  0  0     0%    0   3   9  0  0 0.35   0   0  0  1  1  0  1 22  0 
Roman Josi (R) (VAL)           82   3  19  22  11 114  50  54  71  54  23  24  5.56%  31 1316 16.04   1   5   6  12 118   0   0   0   2  85  0  0   100%    1  11  20  0  0 0.33   0   0  5  5  7  0  0 18 12  1  0  0 
Tomas Vincour (R) (VAL)        61   4  14  18   1  41  15  45  48  39  14  30 10.26%  11  573  9.39   0   0   0   0   1   0   0   0   0   1  0  0 50.00%    6  11   9  0  0 0.63   0   0  0  0  2  0  0 35  5  0  0  1 
Patrick Maroon (VAL)           82   8   7  15   3  46  20  75  43  38  10  22 21.05%   8  653  7.96   0   0   0   0   2   0   1   1   0  46  2  0 54.84%   31  18  10  0  0 0.46   0   0  1  0  2  0  0 14 14  0  0  0 
Oliver Ekman-Larsson (R) (TOT) 35   2  12  14 -16  31  15  35  44  42  29  21  4.76%  38  716 20.45   2   4   6  13  80   0   1   1   0  67  0  0     0%    0  12  26  0  0 0.39   0   0  0  0  2  0  0 19 19  0  1  0 
  Oliver Ekman-Larsson (CGY)   28   0   7   7  -4  22  10  26  27  16  10  10  0.00%  21  525 18.75   0   2   2   1  54   0   0   0   0  47  0  0     0%    0   8  12  0  0 0.27   0   0  0  0  1  0  0 19 19 
  Oliver Ekman-Larsson (VAL)    7   2   5   7 -12   9   5   9  17  26  19  11  7.69%  17  191 27.28   2   2   4  12  26   0   1   1   0  20  0  0     0%    0   4  14  0  0 0.73   0   0  0  0  1  0  0 19 19 
Mark Mitera (VAL)              82   1   5   6  31  94  40  44  52  28  10  11  3.57%  31 1052 12.83   0   0   0   0  10   0   1   1   0  61  0  0     0%    0   1  31  0  0 0.11   0   0  5  2  5  0  0 56 14  0  0  1 
Dustin Kohn (VAL)              40   0   4   4   5  27  15  12  14   8   2   3  0.00%   4  409 10.21   0   0   0   0   1   0   0   0   0  34  0  0   100%    1   1   2  0  0 0.20   0   0  0  1  2  0  0  0  0  0  0  0 
Nigel Williams (VAL)           15   0   1   1   0   4   0   2   3   0   1   0     0%   0   87  5.79   0   0   0   0   1   0   1   1   0   5  0  0   100%    1   0   1  0  0 0.23   0   0  1  1  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeremy Smith (R) (VAL)         82  40  28   2 0.814  5.11 4438   0   0 378 2030 1107   8   0 0.800   5  0  0  0  0  0 
Dustin Tokarski (R) (VAL)      20   4   7   1 0.856  4.58  497   0   0  38  263  138   2   0 0.000   0  0  0  0  0  0 

Murkirk Mules

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joey Crabb (TOT)               81  77  72 149  18 140  90 136 132 325 107 198 23.69%  44 1754 21.65  21  24  45  59 253   3   0   3  13 178 11  0 46.58%  219  78  43  0  8 1.70   0   3 13  3  7  0  0  3  1 12  8  9 
  Joey Crabb (NOR)             21  22  15  37   2  33  25  46  29  95  26  48 23.16%   9  480 22.85   5   3   8  15  80   2   0   2   8  64  2  0 50.00%   46  17  10  0  2 1.54   0   2  4  0  2  0  0  3  1 
  Joey Crabb (MUR)             31  11  21  32   0  38  30  36  47  54  30  56 20.37%  14  583 18.81   3   7  10   9  77   0   0   0   0  28  1  0 36.36%   22  22  14  0  0 1.10   0   0  3  3  1  0  0  3  1 
  Joey Crabb (KEN)             29  44  36  80  16  69  35  54  56 176  51  94 25.00%  21  691 23.82  13  14  27  35  96   1   0   1   5  85  8  0 47.02%  151  39  19  0  6 2.32   0   1  6  0  4  0  0  3  1 
Ryan Jones (MUR)               69  53  47 100 -18 119  75  96 120 239  63 140 22.18%  44 1535 22.25  12  19  31  41 206   3   0   3   9 137  8  2 35.91%  181  44  32  0  3 1.30   2   3  3  5  7  3  3  0  0  7  5  7 
Brandon Prust (MUR)            50  41  49  90 -12 436 230  85  88 201  61 109 20.40%  48 1084 21.68  14  18  32  39 122   1   2   3   3 101  5  2 43.60%  211  45  28  0  4 1.66   0   2 10  7 13  1  1  0  0  4  4  2 
Matthew Martin (MUR)           79  40  43  83 -11 437 235 148 134 186  64 123 21.51%  40 1579 19.99   8  14  22  26 167   1   1   2   7 147  5  2 43.32%  217  46  36  0  0 1.05   1   2 12 13 19  0  3  1  0  3  3  4 
Tim Kennedy (MUR)              81  31  37  68 -22  66  50  84 118 146  44  92 21.23%  32 1488 18.38  11  14  25  28 179   1   0   1   5  61  0  1 46.15%  533  27  28  0  1 0.91   0   1  2  7  4  0  2  1  0  1  4  1 
Jason Williams (MUR)           81  23  42  65  -7  67  55  85 134 137  38  97 16.79%  25 1434 17.71   2  10  12  14 141   2   1   3   4  52  2  1 44.11%  594  22  27  0  0 0.91   0   0  6  2  4  0  2  9  0  2  4  3 
Danny Syvret (MUR)             71  13  52  65 -16 124  80  53 142 156  60  68  8.33%  85 1912 26.93   7  18  25  37 227   2   3   5  15 235  1  1  0.00%    1  51  64  0  0 0.68   1   1  6  2  9  0  0  1  1  1  4  3 
Korbinian Holzer (R) (MUR)     81  11  46  57 -14 165  85  93 132 116  48  50  9.48% 104 2037 25.15   7  19  26  21 265   0   3   3   3 259  0  0     0%    0  42  61  0  0 0.56   0   0  8  9  7  0  0  4  1  2  2  1 
Kris Draper (TOT)              31  20  26  46 -13  40  30  49  91  91  44  57 21.98%  10  746 24.07   7  10  17  18  89   1   1   2   4  93  1  0 56.80%  824  17  13  0  3 1.23   0   1  0  3  4  0  0  0  0  3  2  2 
  Kris Draper (KEN)             6   0   2   2  -2   5   5  10  20   9   2   7  0.00%   0  123 20.46   0   0   0   1  13   0   0   0   0  15  0  0 46.15%   91   0   3  0  0 0.33   0   0  0  0  1  0  0  0  0 
  Kris Draper (MUR)            25  20  24  44 -11  35  25  39  71  82  42  50 24.39%  10  624 24.94   7  10  17  17  76   1   1   2   4  78  1  0 58.12%  733  17  10  0  3 1.41   0   1  0  3  3  0  0  0  0 
Jared Knight (R) (MUR)         81  15  16  31 -12  98  40  90 101  80  21  43 18.75%  16 1160 14.32   1   0   1   1  36   1   0   1   4  26  2  0 46.88%   64   6  19  0  0 0.53   0   0  1  1  2  0  0  8  2  1  0  3 
Kevin Montgomery (MUR)         81   2  19  21  -3 118  40  31  80  41  17  16  4.88%  39 1446 17.85   1   5   6  10 126   0   1   1   2 106  0  0 50.00%    4  16  35  0  0 0.29   0   0  1  5  4  0  0 61  7  1  0  0 
Alex Henry (MUR)               81   3  13  16 -13 148  90  72 105  44  15  20  6.82%  67 1586 19.58   2   2   4   9 168   0   1   1   1 173  0  0     0%    0   7  25  0  0 0.20   0   0  5  4  7  0  0 34  7  0  1  0 
Greg McKegg (R) (TOT)          33   2   9  11 -11  32  20  33  52  24   4  12  8.33%  14  506 15.34   0   1   1   2  22   0   0   0   0  44  1  0 56.41%  156   7   9  0  0 0.43   0   0  0  1  3  0  0  5  1  0  0  0 
  Greg McKegg (DEA)             1   0   1   1   1   0   0   1   1   0   0   1     0%   0   15 14.77   0   0   0   0   0   0   0   0   0   0  0  0 40.00%    5   0   0  0  0 1.35   0   0  0  0  0  0  0  5  1 
  Greg McKegg (MUR)            32   2   8  10 -12  32  20  32  51  24   4  11  8.33%  14  491 15.35   0   1   1   2  21   0   0   0   0  44  1  0 56.95%  151   7   9  0  0 0.41   0   0  0  1  3  0  0  5  1 
Danny Richmond (MUR)           81   2   7   9  -7 246 120  45  65  28  12  10  7.14%  39 1189 14.68   1   1   2   2  70   0   0   0   1  52  0  0 25.00%    4  14  23  0  0 0.15   0   0  3  9  9  0  0 16  5  0  0  0 
Zack FitzGerald (MUR)          81   1   7   8  -2 143  95  50  68  13   6   6  7.69%  28  940 11.61   0   0   0   0   6   0   0   0   0  70  0  0 40.00%    5   1  15  0  0 0.17   0   0  6  8  8  0  0 66  3  0  0  1 
Bryan Rodney (MUR)             81   1   5   6   2  37  15  24  55  15   7   5  6.67%  18  877 10.83   0   0   0   0  11   0   0   0   0  55  0  0 50.00%   14   4  12  0  0 0.14   0   0  3  2  1  0  0  5  5  0  0  0 
Austin Watson (R) (TOT)        19   0   6   6   0   7   5  14  26   5   3   8  0.00%   6  279 14.67   0   0   0   0   3   0   1   1   1  47  0  0 56.00%   75   1   5  0  0 0.43   0   0  0  0  1  0  0 19  2  0  0  1 
  Austin Watson (MUR)          19   0   6   6   0   7   5  14  26   5   3   8  0.00%   6  279 14.67   0   0   0   0   3   0   1   1   1  47  0  0 56.00%   75   1   5  0  0 0.43   0   0  0  0  1  0  0 19  2 
Tyler Bozak (MUR)               2   1   1   2  -1   0   0   2   8   4   0   2 25.00%   1   51 25.48   0   0   0   0   4   0   0   0   2   7  0  0 53.70%   54   2   1  0  0 0.79   0   1  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jussi Rynnas (R) (TOT)         56  29  22   3 0.826  4.98 3026   2   0 251 1439  844   5   0 0.500   6  0  0  0  0  2 
  Jussi Rynnas (DEA)           17  11   5   0 0.814  5.22  884   0   0  77  415  247   2   0 0.000   0  0  0 
  Jussi Rynnas (KEN)            9   6   2   1 0.855  4.85  545   2   0  44  304  188   2   0 0.500   2  0  0 
  Jussi Rynnas (MUR)           30  12  15   2 0.819  4.89 1596   0   0 130  720  409   1   0 0.500   4  0  0 
Ben Scrivens (R) (TOT)         13   3   2   0 0.853  4.16  476   0   0  33  224  126   0   0 0.000   0  0  0  0  0  0 
  Ben Scrivens (DEA)            4   2   2   0 0.815  5.92  203   0   0  20  108   55   0   0 0.000   0  0  0 
  Ben Scrivens (KEN)            1   0   0   0 0.875  9.39   13   0   0   2   16    9   0   0 0.000   0  0  0 
  Ben Scrivens (MUR)            8   1   0   0 0.890  2.53  260   0   0  11  100   62   0   0 0.000   0  0  0 
Jonas Gustavsson (TOT)         34  25   7   1 0.859  4.30 2026   2   0 145 1027  519   2   0 1.000   3  1  0  0  0  1 
  Jonas Gustavsson (KEN)       34  25   7   1 0.859  4.30 2026   2   0 145 1027  519   2   0 1.000   3  1  0 

Hope IceBreakers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andrew Ebbett (HOP)            82  57  51 108 -30 127  95 115 168 260  65 142 21.92%  49 1975 24.09  16  18  34  57 245   4   3   7  17 243  1  4 52.99%  602  52  53  0  3 1.09   1   3  1  3  8  0  5  3  0 10  4  5 
Mattias Ritola (R) (HOP)       60  46  50  96 -29 160 110  81 134 243  82 157 18.93%  52 1477 24.62  14  15  29  38 179   2   5   7  20 203  2  0 52.33%  881  48  33  0  1 1.30   1   3 10 12  6  0  4  1  0  5  4  3 
Trevor Lewis (R) (HOP)         38  27  38  65  -9  62  40  55 107 123  45  70 21.95%  25  963 25.35   7  12  19  15 111   2   2   4   8 141  2  0 47.12% 1076  23  23  0  1 1.35   0   1  0  2  5  0  0  9  9  2  8  6 
Robin Figren (HOP)             82  31  33  64 -59  96  60 126 159 168  52  94 18.45%  45 1751 21.35  10   9  19  25 212   1   2   3   5  82  3  1 49.06%  267  38  46  0  1 0.73   0   1  3  4  6  2  2  0  0  3  0  4 
Cam Janssen (HOP)              82  35  26  61 -58 598 360 167 125 184  48  79 19.02%  38 1491 18.19   5   6  11  25 172   1   0   1   8 100  1  0 49.30%   71  26  34  0  0 0.82   0   2 14 14 21  1  1  0  0  1  3  0 
Alex Berry (HOP)               82  20  33  53 -71 464 280 145 164 107  45  92 18.69%  45 1713 20.89   5   5  10  16 198   2   0   2   3 104  1  0 45.48%  818  29  46  0  0 0.62   0   2 12  4 25  0  0  1  1  0  0  2 
Ben Eager (HOP)                31  13  27  40 -18 215 105  58  61  87  28  66 14.94%  26  668 21.55   5  10  15  16  79   2   1   3   6  93  1  0 43.52%  301  19  18  0  0 1.20   0   1  9  3  7  1  1  0  0  2  1  1 
Teemu Laakso (HOP)             72   5  35  40 -39 175  75 115 138 102  39  40  4.90% 111 1988 27.61   4   9  13  26 230   0   3   3   3 242  1  0 45.45%   11  26  75  0  0 0.40   0   0  3  6  7  0  1  2  0  0  1  1 
Brad Winchester (HOP)          20   9  22  31  -2 149  65  62  49  76  21  47 11.84%  14  472 23.61   3   4   7  13  40   1   1   2   3  50  1  0 44.26%  244  11   9  0  0 1.31   0   0  3  4  6  0  0  9  9  1  1  1 
Andrew Hutchinson (HOP)        38   8  20  28 -37  99  45  47  85  93  29  39  8.60%  50 1075 28.28   5   8  13  21 119   0   1   1   5 142  1  0 40.00%   20  27  42  0  0 0.52   0   1  5  2  1  0  0  0  0  0  0  0 
Casey Borer (HOP)              82   2  15  17 -98 156  70 127 161  69  21  31  2.90% 123 2104 25.66   1   4   5  13 228   0   1   1   2 253  0  0 12.50%    8  20  57  0  0 0.16   0   1  7  4  6  0  0 10  5  0  1  0 
Tomas Kundratek (R) (HOP)      82   2  15  17 -84 138  60 100 152  60  15  35  3.33% 104 1986 24.22   0   7   7  10 201   0   2   2   2 254  0  0 29.73%   37  15  60  0  0 0.17   0   0  4  6  3  0  1 16  0  0  0  0 
Jyri Niemi (R) (HOP)           82   6  10  16 -66 128  30 107 102  39  16  20 15.38%  70 1654 20.17   2   3   5   4 134   1   0   1   3 169  1  1 41.86%   43  15  44  0  0 0.19   0   0  2  3  5  0  0 18 10  0  1  0 
Taylor Beck (R) (HOP)          17   1   3   4 -19  28  10  25  22  12   7   7  8.33%  13  348 20.45   1   0   1   2  35   0   0   0   0  15  0  0 54.55%   22   3   9  0  0 0.23   0   0  1  5  0  0  0  8  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (HOP)            2   0   1   0 0.750  7.30   58   0   0   7   28   11   0   0 0.000   0  0  0  0  0  0 
Timo Pielmeier (R) (HOP)       80  16  54   7 0.817  5.62 4128   0   0 387 2119 1144   8   0 0.643  14  0  0  1  0  0 
Jake Allen (R) (HOP)           29   1   3   0 0.829  5.59  752   4   0  70  409  223   2   0 0.000   0  0  0  0  0  0 

Regina Bush Whackers

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Schedule ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dale Weise (R) (REG)           82  48  50  98 -30 872 530 160  83 223  61 122 21.52%  31 1272 15.51  20  19  39  55 225   0   0   0   2  16  3  1 31.40%   86  60  25  0  0 1.54   0   0 26 17 34  6  7  0  0  3  2  1 
Brian Sutherby (REG)           68  43  41  84 -24 387 255 152 109 221  70 141 19.46%  39 1345 19.78  14  13  27  34 180   4   1   5  17 153  2  3 51.26%  199  39  32  0  3 1.25   2   5 15 15 19  1  1  0  0  5  7  2 
Ben Walter (REG)               53  34  44  78 -19  85  45  92  92 219  45 131 15.53%  28 1059 19.98   7  14  21  36 134   2   3   5  12 110  1  1 51.55%  902  71  14  0  2 1.47   1   5  2  2  4  0  0  0  0  4  2  3 
Zenon Konopka (REG)            37  29  45  74  -3 487 285  83  57 131  32  72 22.14%  33  657 17.75  10  15  25  24  88   2   2   4   6  78  1  0 56.37%  644  26  16  0  2 2.25   0   1 16 10 22  0  0  4  4  0  2  1 
Stephane Da Costa (R) (REG)    82  32  38  70  -2  56  40  87 133 152  58 111 21.05%  49 1334 16.27   7  12  19  20 118   1   1   2  10 115  3  0 43.82%  995  35  31  0  1 1.05   0   1  2  6  4  1  2  0  0  5  2  3 
Kyle Beach (R) (REG)           74  34  32  66   7 272 170 172  84 138  40 105 24.64%  15 1195 16.15   8   7  15  18 132   1   0   1   3  44  1  0 32.20%   59  34  22  0  0 1.10   0   0  8 11 15  2  2  0  0  3  4  2 
Derek Meech (REG)              71  10  56  66 -35 231 135 138 158 131  51  59  7.63% 125 2028 28.57   5  11  16  20 254   0   3   3   7 231  1  1     0%    0  42  81  0  0 0.65   0   0  4  6 13  0  0  8  1  0  2  6 
Adam Henrique (R) (REG)        76  27  37  64 -18  50  50  60 123 162  57 116 16.67%  39 1257 16.54   2  11  13  13  88   2   3   5   8 116  2  3 41.27%  756  40  22  0  1 1.02   1   2 10 10  2  0  0  2  2  2  2  4 
Kaspars Daugavins (R) (REG)    82  25  32  57 -13 104  50 114  78 155  49  90 16.13%  16 1178 14.37   5   9  14  17  97   1   0   1   3  67  3  3 44.25%  113  47  10  0  0 0.97   0   0  2  7  3  0  2  1  0  3  3  1 
Erik Gustafsson (R) (REG)      82  11  39  50 -29 180  80 129 168 181  72  70  6.08% 130 2094 25.54   3  10  13  43 264   1   2   3  12 225  0  2  0.00%    1  43  61  0  0 0.48   1   2  8  9  5  0  0 18  2  1  1  5 
