Farm Standing for Global Online Hockey League
Update - March 30, 2012 at 19:22
Northern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZHuntsville Wildca(LON) 82 51 24 7 109 438 358 0.665 | 8 1 1 6 2 2 7 3 0 W3
2 YLonnyville Bohono(VIC) 82 45 30 7 97 393 384 0.591 | 2 6 2 5 3 2 2 7 1 L2
3 YErie Express (PIT) 82 41 35 6 88 335 350 0.537 | 5 3 2 7 3 0 4 4 2 W1
4 XSudbury Wolves (VAN) 82 46 26 10 102 479 413 0.622 | 6 4 0 9 1 0 6 4 0 W1
5 XWest Coast Weiner(ALB) 82 46 32 4 96 432 408 0.585 | 5 4 1 9 1 0 3 6 1 W1
6 XDealtown Psychos (WIN) 82 41 34 7 89 377 393 0.543 | 3 5 2 4 4 2 3 6 1 L1
7 XNorwich Nemesis (OVT) 82 38 34 10 86 429 438 0.524 | 2 8 0 6 4 0 2 6 2 L4
8 XMurkirk Mules (BBM) 82 39 37 6 84 361 377 0.512 | 6 4 0 6 3 1 3 6 1 L2
------------------------------------------------------------------------------------------------------------------
9 EToronto Eagles (TOR) 82 37 37 8 82 309 343 0.500 | 6 1 3 5 3 2 6 3 1 W1 2
10 EHyvinkaa Porot (TBS) 82 33 43 6 72 331 387 0.439 | 5 4 1 5 3 2 3 7 0 L1 12
11 ERegina Bush Whack(BUT) 82 32 43 7 71 383 428 0.433 | 6 4 0 4 5 1 4 6 0 W3 13
12 ELI (LII) 82 30 44 8 68 384 484 0.415 | 6 4 0 4 5 1 5 4 1 W6 16
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Southern
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZCalgary Roughneck(RED) 82 55 22 5 115 446 339 0.701 | 8 2 0 8 2 0 9 1 0 W5
2 YBedford City Rebe(EVI) 82 51 24 7 109 375 336 0.665 | 5 4 1 5 4 1 5 4 1 W2
3 YPlantagenet Panth(LAS) 82 46 30 6 98 400 346 0.598 | 4 5 1 6 3 1 5 5 0 W1
4 XKentucky River Fr(FLO) 82 53 24 5 111 436 360 0.677 | 8 1 1 8 1 1 4 5 1 W1
5 XPhiladelphia Foxe(NJJ) 82 50 27 5 105 439 363 0.640 | 9 1 0 8 2 0 7 2 1 W4
6 XSnowville Rebel T(DUB) 82 47 32 3 97 456 384 0.591 | 4 5 1 6 3 1 3 6 1 SOL1
7 XVail Puffins (ASP) 82 44 35 3 91 447 417 0.555 | 5 5 0 8 2 0 5 4 1 L2
8 XThorold Friday Ni(CHA) 82 40 35 7 87 386 408 0.530 | 4 6 0 4 6 0 6 3 1 L1
------------------------------------------------------------------------------------------------------------------
9 EWinson-Salem Thun(GRE) 82 38 37 7 83 412 430 0.506 | 6 3 1 7 2 1 3 6 1 W3 4
10 ERQB Raiders (CAL) 82 33 42 7 73 370 429 0.445 | 2 6 2 2 5 3 3 7 0 L2 14
11 ENew Orleans Witch(NOV) 82 31 46 5 67 343 419 0.409 | 2 8 0 3 6 1 3 7 0 L3 20
12 EHope IceBreakers (BRO) 82 17 58 7 41 300 467 0.250 | 2 5 3 3 5 2 2 5 3 L3 46
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
West
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YLonnyville Bohono(VIC) 82 45 30 7 97 393 384 0.591 | 2 6 2 5 3 2 2 7 1 L2
2 XWest Coast Weiner(ALB) 82 46 32 4 96 432 408 0.585 | 5 4 1 9 1 0 3 6 1 W1
3 EHyvinkaa Porot (TBS) 82 33 43 6 72 331 387 0.439 | 5 4 1 5 3 2 3 7 0 L1 15
4 ERegina Bush Whack(BUT) 82 32 43 7 71 383 428 0.433 | 6 4 0 4 5 1 4 6 0 W3 16
Southern Ontario
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZHuntsville Wildca(LON) 82 51 24 7 109 438 358 0.665 | 8 1 1 6 2 2 7 3 0 W3
2 XSudbury Wolves (VAN) 82 46 26 10 102 479 413 0.622 | 6 4 0 9 1 0 6 4 0 W1
3 XDealtown Psychos (WIN) 82 41 34 7 89 377 393 0.543 | 3 5 2 4 4 2 3 6 1 L1
4 XMurkirk Mules (BBM) 82 39 37 6 84 361 377 0.512 | 6 4 0 6 3 1 3 6 1 L2 3
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YErie Express (PIT) 82 41 35 6 88 335 350 0.537 | 5 3 2 7 3 0 4 4 2 W1
2 XNorwich Nemesis (OVT) 82 38 34 10 86 429 438 0.524 | 2 8 0 6 4 0 2 6 2 L4 1
3 EToronto Eagles (TOR) 82 37 37 8 82 309 343 0.500 | 6 1 3 5 3 2 6 3 1 W1 5
4 ELI (LII) 82 30 44 8 68 384 484 0.415 | 6 4 0 4 5 1 5 4 1 W6 19
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBedford City Rebe(EVI) 82 51 24 7 109 375 336 0.665 | 5 4 1 5 4 1 5 4 1 W2
2 XSnowville Rebel T(DUB) 82 47 32 3 97 456 384 0.591 | 4 5 1 6 3 1 3 6 1 SOL1
3 EWinson-Salem Thun(GRE) 82 38 37 7 83 412 430 0.506 | 6 3 1 7 2 1 3 6 1 W3 4
4 ENew Orleans Witch(NOV) 82 31 46 5 67 343 419 0.409 | 2 8 0 3 6 1 3 7 0 L3 20
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZCalgary Roughneck(RED) 82 55 22 5 115 446 339 0.701 | 8 2 0 8 2 0 9 1 0 W5
2 XKentucky River Fr(FLO) 82 53 24 5 111 436 360 0.677 | 8 1 1 8 1 1 4 5 1 W1
3 XPhiladelphia Foxe(NJJ) 82 50 27 5 105 439 363 0.640 | 9 1 0 8 2 0 7 2 1 W4
4 EHope IceBreakers (BRO) 82 17 58 7 41 300 467 0.250 | 2 5 3 3 5 2 2 5 3 L3 46
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YPlantagenet Panth(LAS) 82 46 30 6 98 400 346 0.598 | 4 5 1 6 3 1 5 5 0 W1
2 XVail Puffins (ASP) 82 44 35 3 91 447 417 0.555 | 5 5 0 8 2 0 5 4 1 L2
3 XThorold Friday Ni(CHA) 82 40 35 7 87 386 408 0.530 | 4 6 0 4 6 0 6 3 1 L1
4 ERQB Raiders (CAL) 82 33 42 7 73 370 429 0.445 | 2 6 2 2 5 3 3 7 0 L2 14
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZCalgary Roughneck(RED) 82 55 22 5 115 446 339 0.701 | 8 2 0 8 2 0 9 1 0 W5
2 XKentucky River Fr(FLO) 82 53 24 5 111 436 360 0.677 | 8 1 1 8 1 1 4 5 1 W1
3 ZHuntsville Wildca(LON) 82 51 24 7 109 438 358 0.665 | 8 1 1 6 2 2 7 3 0 W3
4 YBedford City Rebe(EVI) 82 51 24 7 109 375 336 0.665 | 5 4 1 5 4 1 5 4 1 W2
5 XPhiladelphia Foxe(NJJ) 82 50 27 5 105 439 363 0.640 | 9 1 0 8 2 0 7 2 1 W4
6 XSudbury Wolves (VAN) 82 46 26 10 102 479 413 0.622 | 6 4 0 9 1 0 6 4 0 W1
7 YPlantagenet Panth(LAS) 82 46 30 6 98 400 346 0.598 | 4 5 1 6 3 1 5 5 0 W1
8 XSnowville Rebel T(DUB) 82 47 32 3 97 456 384 0.591 | 4 5 1 6 3 1 3 6 1 SOL1
9 YLonnyville Bohono(VIC) 82 45 30 7 97 393 384 0.591 | 2 6 2 5 3 2 2 7 1 L2
10 XWest Coast Weiner(ALB) 82 46 32 4 96 432 408 0.585 | 5 4 1 9 1 0 3 6 1 W1
11 XVail Puffins (ASP) 82 44 35 3 91 447 417 0.555 | 5 5 0 8 2 0 5 4 1 L2
12 XDealtown Psychos (WIN) 82 41 34 7 89 377 393 0.543 | 3 5 2 4 4 2 3 6 1 L1
13 YErie Express (PIT) 82 41 35 6 88 335 350 0.537 | 5 3 2 7 3 0 4 4 2 W1
14 XThorold Friday Ni(CHA) 82 40 35 7 87 386 408 0.530 | 4 6 0 4 6 0 6 3 1 L1
15 XNorwich Nemesis (OVT) 82 38 34 10 86 429 438 0.524 | 2 8 0 6 4 0 2 6 2 L4 1
16 XMurkirk Mules (BBM) 82 39 37 6 84 361 377 0.512 | 6 4 0 6 3 1 3 6 1 L2 3
17 EWinson-Salem Thun(GRE) 82 38 37 7 83 412 430 0.506 | 6 3 1 7 2 1 3 6 1 W3 4
18 EToronto Eagles (TOR) 82 37 37 8 82 309 343 0.500 | 6 1 3 5 3 2 6 3 1 W1 5
19 ERQB Raiders (CAL) 82 33 42 7 73 370 429 0.445 | 2 6 2 2 5 3 3 7 0 L2 14
20 EHyvinkaa Porot (TBS) 82 33 43 6 72 331 387 0.439 | 5 4 1 5 3 2 3 7 0 L1 15
21 ERegina Bush Whack(BUT) 82 32 43 7 71 383 428 0.433 | 6 4 0 4 5 1 4 6 0 W3 16
22 ELI (LII) 82 30 44 8 68 384 484 0.415 | 6 4 0 4 5 1 5 4 1 W6 19
23 ENew Orleans Witch(NOV) 82 31 46 5 67 343 419 0.409 | 2 8 0 3 6 1 3 7 0 L3 20
24 EHope IceBreakers (BRO) 82 17 58 7 41 300 467 0.250 | 2 5 3 3 5 2 2 5 3 L3 46
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid