Farm Leaders for Global Online Hockey League

Update - March 30, 2012 at 19:22


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Blake Comeau (SUD)             77  98  89 187   2 154  90 181 148 483 154 284 20.29%  56 1970 25.58  24  30  54  76 274   3   1   4  22 261  5  4 43.91%  583 138  46  0 10 1.90   1   9  5 10  9  1  6  0  0 13  7  3 
Nikolai Zherdev (R) (WCW)      75  93  87 180  20 147  75 126 134 357  96 203 26.05%  58 1880 25.07  23  31  54  74 245   4   3   7  12 204  7  7 43.27%  379  79  45  0  8 1.91   1   5  6  6  6  1  3  0  0 13 16  8 
Samuel Pahlsson (HUN)          82  84  96 180  54 100  60 171 238 391 136 239 21.48%  54 2126 25.92  15  27  42  44 279   3   8  11  22 264  4  3 59.54% 2862  77  63  0  3 1.69   3   9  3  2  8  0  0  1  1 15 14  7 
Brandon McMillan (R) (WCW)     82  64 107 171   4 136  80 110 160 299  92 191 21.40%  33 1838 22.42  22  40  62  71 260   3   2   5  12 146  4  4 47.04% 1977  66  51  0  3 1.86   3   6  4  2  9  3  3  0  0 15  8  6 
Artem Anisimov (RQB)           79  73  91 164 -15  66  60 143 206 364  97 164 20.05%  60 2055 26.02  17  25  42  64 261   4   2   6  17 240  3  2 51.17% 2611  62  48  0  5 1.60   2   4  7  4  6  0 11  1  0 14  8 11 
Patrick Dwyer (SRT)            82  79  82 161   5 124  90 157 159 330  99 186 23.94%  48 1806 22.02  27  31  58  82 259   7   0   7  24 192  4  3 43.66% 1317  66  46  0  8 1.78   2   4  6  3 11  0  6  2  0 16  4  5 
Nazem Kadri (R) (TOR)          82  78  80 158  -7  85  65 121 200 367 123 230 21.25%  54 2118 25.83  22  29  51  62 243   4   3   7  16 245  8  2 47.74% 2390  75  52  0  6 1.49   3   5  5  7  0  5  5  0  0 17  9 11 
Joshua Bailey (DEA)            76  58  96 154 -20 163 125 132 180 287  83 187 20.21%  60 1910 25.13  22  37  59  57 254   4   5   9  13 197  4  0 52.17% 1614  78  43  0  4 1.61   0   2  3  7 14  2 14  0  0  7 10  6 
Jakub Voracek (CGY)            82  63  87 150  15  61  35 140 133 368 120 227 17.12%  47 1896 23.13  15  24  39  49 242   3   2   5  12 216  8  5 42.21%  443  95  37  0  1 1.58   0   4  2  3  2  0  3  1  0 13  5  3 
Joey Crabb (TOT)               81  77  72 149  18 140  90 136 132 325 107 198 23.69%  44 1754 21.65  21  24  45  59 253   3   0   3  13 178 11  0 46.58%  219  78  43  0  8 1.70   0   3 13  3  7  0  0  3  1 12  8  9 
  Joey Crabb (NOR)             21  22  15  37   2  33  25  46  29  95  26  48 23.16%   9  480 22.85   5   3   8  15  80   2   0   2   8  64  2  0 50.00%   46  17  10  0  2 1.54   0   2  4  0  2  0  0  3  1 
  Joey Crabb (MUR)             31  11  21  32   0  38  30  36  47  54  30  56 20.37%  14  583 18.81   3   7  10   9  77   0   0   0   0  28  1  0 36.36%   22  22  14  0  0 1.10   0   0  3  3  1  0  0  3  1 
  Joey Crabb (KEN)             29  44  36  80  16  69  35  54  56 176  51  94 25.00%  21  691 23.82  13  14  27  35  96   1   0   1   5  85  8  0 47.02%  151  39  19  0  6 2.32   0   1  6  0  4  0  0  3  1 
Dainius Zubrus (WST)           72  66  83 149  -2 175  95 134 165 340  98 200 19.41%  43 1766 24.53  18  30  48  54 230   3   9  12  21 266  4  2 53.88% 1390  77  26  0  6 1.69   3   5  4  3 12  1  9  0  0  7  8  9 
Lee Stempniak (CGY)            82  76  66 142  47 107  65 159 165 332  88 218 22.89%  51 1877 22.89  19  18  37  46 228   3   2   5  21 237  6  3 49.25%  400  72  43  0  4 1.51   3   5  2  2  9  4  4  0  0 10 13  9 
Sergei Samsonov (CGY)          82  59  83 142  20  85  65 135  99 375 104 207 15.73%  33 1770 21.59  18  28  46  71 273   0   0   0   6 151 10  4 41.34%  179  66  41  0  2 1.60   1   5  5  2  7  5  7  0  0  4 10  5 
Andrew Murray (BED)            82  58  79 137 -22 128  90 139 222 291  96 181 19.93%  70 1960 23.90  15  38  53  51 242   3   4   7  16 200  4  3 47.26% 1953  48  53  1  3 1.40   0   4  8  5  8  0 14  1  0  6  6 11 
Darroll Powe (HUN)             77  59  77 136  38 176  90 160 119 314 101 205 18.79%  45 1759 22.85  11  25  36  41 260   6   4  10  22 231 11  5 51.03%  243  67  39  0  5 1.55   3   9  6  6  7  2  3  0  0  9  4  5 
David Clarkson (VAL)           82  54  81 135   8 573 345 157  94 299  71 191 18.06%  45 1492 18.20  18  25  43  58 231   3   2   5  17 112  6  1 44.92%  118  87  32  0  2 1.81   0   1 10 16 25  0  0  2  1  4  5  6 
Tim Brent (TOT)                79  53  82 135  13 123  85 124 145 246  67 132 21.54%  27 1564 19.80  15  24  39  54 229   0   1   1   5  70  7  1 56.59% 1488  51  30  1  4 1.73   0   1  5  6  7  0  2  3  0  8  8  8 
  Tim Brent (MUR)              49  43  47  90   7  64  50  79  89 167  46  80 25.75%  23 1017 20.76  12  11  23  35 122   0   1   1   5  68  6  1 56.83%  857  30  25  0  4 1.77   0   1  5  4  4  0  2  3  0 
  Tim Brent (KEN)              30  10  35  45   6  59  35  45  56  79  21  52 12.66%   4  547 18.22   3  13  16  19 107   0   0   0   0   1  1  0 56.26%  631  21   5  1  0 1.65   0   0  0  2  3  0  2  3  0 
Alexei Ponikarovsky (SRT)      82  51  84 135   4 168 100 182 111 247  74 137 20.65%  48 1763 21.50  16  27  43  57 265   3   2   5  13 173  7  1 40.14%  142  46  53  0  2 1.53   2   5  9  7  9  3  8  0  0  3  7  5 
Mattias Tedenby (R) (LON)      81  63  70 133   1 158 100 156 125 341 103 209 18.48%  43 1792 22.12  21  25  46  66 256   3   3   6  15 192  4  3 38.32%  488  90  46  0  2 1.48   2   6  7  5  9  1  1  0  0 10 10  2 
Maxime Talbot (SUD)            69  54  78 132   4 259 135 152 151 300  87 163 18.00%  51 1596 23.13  14  19  33  53 214   2   3   5  13 215  2  2 55.31% 2061  49  35  0  2 1.65   4   9  4 10  6  3  6  0  0  4  4  7 
Mikael Backlund (R) (NOR)      80  51  81 132  15  98  60 132 131 274  78 192 18.61%  39 1531 19.13  14  31  45  51 230   4   1   5  11 123  5  2 53.20%  688  54  34  0  5 1.72   0   2  4  3  4  0  6  1  0  8  5  7 
Kyle Wellwood (PHI)            60  64  66 130  17  79  55  93 123 310  99 180 20.65%  42 1523 25.38  15  34  49  52 199   9   4  13  20 178 10  1 51.22% 1429  60  30  0  5 1.71   2   3  2  5  3  0 16  1  0 13  6  3 
Mike Comrie (THO)              74  56  74 130   0 362 220 117 159 289  90 191 19.38%  57 1660 22.44  10  27  37  45 223   3   1   4  14 204  6  2 47.12% 1768  83  33  0  4 1.57   1   5 12 12 14  0  0  1  1 10  4  7 
Mark Letestu (R) (DEA)         80  54  75 129  24  85  65 117 155 259  69 143 20.85%  59 1723 21.53  18  19  37  49 197   2   1   3  11 127  7  2 55.75%  782  62  47  0  3 1.50   0   3  4  3  5  0  0  1  1 14  5  4 
Evgeny Dadonov (R) (SUD)       82  55  73 128  38 102  40 145  62 281  79 195 19.57%  25 1300 15.85  12  22  34  39 197   0   0   0   0   6  8  4 48.00%   50  78  17  0  4 1.97   0   2  2  0  4  3  6  0  0  4  7  8 
Benoit Pouliot (WCW)           81  57  68 125 -14 232 120 145 127 313  87 181 18.21%  51 1796 22.17  13  24  37  51 214   4   5   9  17 183  6  0 45.39%  293  68  41  0  2 1.39   4   7  7  7 12  3  3  0  0  5  6  6 
Scott Parse (HYV)              82  55  70 125 -13 112  90  83  99 315 100 221 17.46%  38 1723 21.01  17  24  41  69 248   3   0   3  10  90  5  3 48.74%  119 116  28  0  4 1.45   2   3  5  5  9  0  8  1  0 10  8  3 
Wojtek Wolski (PLA)            77  52  73 125   2 109  85 122 132 270  87 144 19.26%  57 1734 22.52  14  17  31  48 255   7   3  10  16 204  5  3 47.76%  513  54  33  0  2 1.44   0   2  4  8  6  0  0  2  2  7 10  3 
Filip Kuba (HUN)               82  19 106 125  33 111  75  92 165 258 110 115  7.36% 101 2316 28.24  11  29  40  56 318   1   7   8  14 276  3  1     0%    0  87  72  0  0 1.08   1   1  8  4  6  1  1  0  0  4  7  3 
Colin Wilson (WST)             82  48  76 124 -10 147 105 102 114 299 108 196 16.05%  46 1670 20.36  16  23  39  52 225   4   3   7  22 189  4  1 50.61%  575  68  31  0  4 1.49   0   3  6 10 10  0  9  2  0  8  5  1 
Chris Thorburn (HUN)           82  71  52 123  33 410 220 161 106 323  88 179 21.98%  33 1533 18.70  24  15  39  68 265   0   1   1   2  80  8  5 48.44%  128  68  24  0  6 1.60   0   2  9  6 25  5 17  0  0  4  5 11 
Kevin Porter (PHI)             65  44  79 123  13 112  60 136 112 281  76 162 15.66%  32 1449 22.30  21  26  47  67 208   1   3   4   7 102  3  2 39.18%   97  66  35  0  2 1.70   0   2  3  3  6  2 11  0  0  5 11  3 
Matt D'Agostini (PLA)          60  55  67 122   5 190 120  95 109 266  92 148 20.68%  45 1457 24.29  18  24  42  48 202   4   6  10  17 189  3  4 43.91% 1642  47  40  0  5 1.67   0   2  7  6 12  0  0  3  2  8  2  8 
Ryan O'Marra (R) (LII)         81  54  68 122 -56 268 190 148 158 281  85 181 19.22%  46 1735 21.43  13  29  42  62 228   6   2   8  20 223  3  5 50.12% 1666  56  35  0  0 1.41   1   5  9  6 19  0  2  1  0  8  2  6 
Jon Sim (BED)                  82  56  63 119 -14 149  65 133 132 307  92 157 18.24%  52 1945 23.71  18  20  38  51 243   3   0   3  15 203  7  7 39.69%  131  50  39  0  5 1.22   1   4  5  2  5  1  1  0  0  7 10  5 
Brandon Sutter (SUD)           76  47  72 119  41  65  45 111 117 236  51 113 19.92%  33 1381 18.17   7  17  24  26 188   4   0   4  20 108  3  0 54.24%  909  29  39  0  2 1.72   2   2  2  1  5  0  4  2  0  7  4  4 
Ryan Shannon (WCW)             82  43  76 119  -8 103  75 118 122 217  84 144 19.82%  31 1715 20.92  19  31  50  56 247   2   0   2   5  96  9  1 46.52%  359  40  41  0  1 1.39   0   3  4  5  5  2  2  0  0  4  3  5 
Matt Hendricks (SRT)           79  61  56 117  13 438 260 215 141 231  78 156 26.41%  28 1460 18.48  20  24  44  47 198   2   0   2   7 109 10  4 54.86%  937  38  19  0  7 1.60   1   2 13  6 23  0  1  2  0  5  3  3 
Guillaume Latendresse (RQB)    74  54  62 116 -16 143 115 182 116 254  83 188 21.26%  37 1681 22.71  15  16  31  51 248   1   1   2  14 201  9  1 41.79%  134  49  32  0  2 1.38   3   4  6  7 13  1  5  0  0  7  4  8 
Adam Burish (VAL)              82  55  60 115  10 305 185 154 146 233  71 140 23.61%  35 1430 17.44  13  13  26  43 215   2   2   4   8  71  3  2 56.16%  844  32  33  0  2 1.61   0   1  7  9 13  1  5  0  0  7  4  4 
Eric Belanger (CGY)            63  43  72 115  20  91  45 110 121 198  64 114 21.72%  28 1286 20.42  10  21  31  34 204   0   1   1   8  77  4  3 60.05% 1607  32  16  0  2 1.79   0   1  2  1  4  0  0  0  0  4  7  4 
Jamie McBain (R) (TOT)         68  16  98 114  27 117  65  68 147 279 123 121  5.73% 130 1953 28.72   8  30  38  64 260   0   2   2  14 241  0  1     0%    0  76  82  0  0 1.17   0   0  2  3  4  0  3  1  0  1  4  4 
  Jamie McBain (SUD)           68  16  98 114  27 117  65  68 147 279 123 121  5.73% 130 1953 28.72   8  30  38  64 260   0   2   2  14 241  0  1     0%    0  76  82  0  0 1.17   0   0  2  3  4  0  3  1  0 
Torrey Mitchell (VAL)          57  45  68 113  -9  73  45  97 120 317 107 182 14.20%  51 1348 23.66  13  25  38  56 180   1   3   4  13 146  7  3 51.19% 1172  52  21  0  4 1.68   1   2  1  8  5  0  1  2  0 10  5  4 
Nick Spaling (PHI)             66  52  60 112  19 107  65 123 159 209  53 106 24.88%  26 1427 21.62  15  16  31  46 191   4   0   4  10 141  4  4 54.43%  902  41  32  0  3 1.57   1   4  2  4  5  0  3  1  0  7  7  4 
Alexander Burmistrov (R) (LON) 80  44  67 111   4 167  95 167 149 247  91 175 17.81%  35 1614 20.18   8  19  27  28 238   2   1   3  15 156  3  4 47.27% 1720  63  32  0  2 1.38   3   6  6  3  9  1  1  0  0  2  5  8 
Kyle Turris (TOT)              78  38  72 110  22  69  35  84 142 264  76 147 14.39%  26 1365 17.49   9  17  26  31 144   0   2   2   7 108  5  1 54.76%  924  74  23  0  3 1.61   1   3  5  2  4  0  0  3  3  9  4  3 
  Kyle Turris (KEN)            18  12  23  35   7  29  15  20  35  84  23  44 14.29%  11  346 19.22   3   5   8   9  35   0   1   1   2  37  1  0 58.69%  351  14   7  0  2 2.02   0   1  2  2  1  0  0  3  3 
  Kyle Turris (PLA)            60  26  49  75  15  40  20  64 107 180  53 103 14.44%  15 1019 16.98   6  12  18  22 109   0   1   1   5  71  4  1 52.36%  573  60  16  0  1 1.47   1   2  3  0  3  0  0  3  3 
Andrew Ebbett (HOP)            82  57  51 108 -30 127  95 115 168 260  65 142 21.92%  49 1975 24.09  16  18  34  57 245   4   3   7  17 243  1  4 52.99%  602  52  53  0  3 1.09   1   3  1  3  8  0  5  3  0 10  4  5 
Steven Reinprecht (BED)        82  50  58 108  23  58  30 126 162 223  64 122 22.42%  44 1645 20.07  18  10  28  44 180   0   2   2  10 114 10  2 55.22%  900  44  44  0  1 1.31   1   1  3  3  2  0  4  1  0 14  6  6 
Justin Azevedo (THO)           82  40  68 108  13 171 115  90 137 200  68 143 20.00%  25 1416 17.26  13  15  28  32 181   0   0   0   1  56  3  3 52.49% 1044  63  22  0  0 1.53   0   1  4 11 11  1  8  0  0  9  3  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Gerber (R) (ERI)        73  38  28   5 0.852  3.98 4161   0   1 276 1864  952   6   0 0.400   5  0  0  1  1  0 
Braden Holtby (R) (BED)        82  50  23   7 0.858  4.03 4781  10   4 321 2260 1115   6   0 0.727  11  0  0  2  1  0 
Cedrick Desjardins (R) (TOR)   82  36  37   8 0.852  4.04 4729  17   3 318 2148 1098   8   0 0.696  23  0  0  1  3  0 
Michael Leighton (PLA)         76  42  23   6 0.859  4.05 4292   2   1 290 2050 1022   8   0 0.800  10  0  0  0  2  2 
Robin Lehner (R) (CGY)         82  54  19   5 0.850  4.06 4779   6   2 323 2159 1114   3   0 0.833  18  0  0  2  3  2 
Kevin Poulin (R) (TOT)         62  36  16   5 0.848  4.14 3537   2   1 244 1603  825   7   1 0.800  20  0  0  0  1  2 
  Kevin Poulin (MUR)           32  18   9   3 0.849  4.21 1838   2   0 129  855  440   3   1 0.875   8  0  0 
  Kevin Poulin (KEN)           30  18   7   2 0.846  4.06 1700   0   1 115  748  385   4   0 0.750  12  0  0 
Jhonas Enroth (R) (PHI)        82  50  18   5 0.852  4.19 4613   4   0 322 2182 1097   9   0 0.765  17  0  0  1  1  1 
Mike Smith (HUN)               81  50  20   7 0.844  4.22 4689   0   1 330 2120 1048   6   0 0.625  24  0  0  1  1  1 
Ben Bishop (R) (TOT)           69  33  24   9 0.844  4.30 3827   4   1 274 1751  886   6   0 0.368  19  0  0  0  3  1 
  Ben Bishop (SUD)              8   5   0   2 0.851  3.78  476   0   0  30  202   96   0   0 0.400  10  0  0 
  Ben Bishop (DEA)             61  28  24   7 0.842  4.37 3351   4   1 244 1549  790   6   0 0.333   9  0  0 
Ty Conklin (LON)               81  43  24   7 0.843  4.39 4508  15   1 330 2096 1078  11   1 0.789  19 19  0  0  0  0 


Output by the SimonT Hockey Simulator (STHS) for Chris Timmermans -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager